[ 2021 NHL Playoffs Hockey Pool ]
Flock of Feebles |
Number of players left after Round 2 --- 4 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Marc-Andre Fleury (VGK) | |||
2. | (G) Tuukka Rask (Bos) | |||
3. | (D) Cale Makar (Col) | |||
4. | (D) Torey Krug (St.L) | |||
5. | (D) Darnell Nurse (Edm) | |||
6. | (D) John Carlson (Wash) | |||
7. | (F) Nikita Kucherov (TB) | |||
8. | (F) Nathan MacKinnon (Col) | |||
9. | (F) Mark Stone (VGK) | |||
10. | (F) Sebastian Aho (Car) | |||
11. | (F) David Pastrnak (Bos) | |||
12. | (F) Connor McDavid (Edm) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Brayden Point (TB) |
Flying J's |
Number of players left after Round 2 --- 8 Number of players left after Round 3 --- 3 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Marc-Andre Fleury (VGK) | |||
2. | (G) Andrei Vasilevsky (TB) | |||
3. | (D) Alex Pietrangelo (VGK) | |||
4. | (D) Shea Theodore (VGK) | |||
5. | (D) Victor Hedman (TB) | |||
6. | (D) Morgan Rielly (Tor) | |||
7. | (F) Mark Stone (VGK) | |||
8. | (F) Max Pacioretty (VGK) | |||
9. | (F) Brayden Point (TB) | |||
10. | (F) Auston Matthews (Tor) | |||
11. | (F) Mitchell Marner (Tor) | |||
12. | (F) John Tavares (Tor) | |||
13. | (F) Brad Marchand (Bos) | |||
14. | (F) Sidney Crosby (Pit) |
Luke's Ballers |
Number of players left after Round 2 --- 2 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Philipp Grubauer (Col) | |||
2. | (G) Mike Smith (Edm) | |||
3. | (D) Darnell Nurse (Edm) | |||
4. | (D) Cale Makar (Col) | |||
5. | (D) Dougie Hamilton (Car) | |||
6. | (D) Shea Theodore (VGK) | |||
7. | (F) Connor McDavid (Edm) | |||
8. | (F) Leon Draisaitl (Edm) | |||
9. | (F) Nathan MacKinnon (Col) | |||
10. | (F) Mikko Rantanen (Col) | |||
11. | (F) Gabriel Landeskog (Col) | |||
12. | (F) Nazem Kadri (Col) | |||
13. | (F) Mark Stone (VGK) | |||
14. | (F) Andrei Svechnikov (Car) |
Cerebral Aspirins |
Number of players left after Round 2 --- 2 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Andrei Vasilevsky (TB) | |||
2. | (G) Philipp Grubauer (Col) | |||
3. | (D) Dougie Hamilton (Car) | |||
4. | (D) Victor Hedman (TB) | |||
5. | (D) Morgan Rielly (Tor) | |||
6. | (D) Cale Makar (Col) | |||
7. | (F) Auston Matthews (Tor) | |||
8. | (F) Mitchell Marner (Tor) | |||
9. | (F) Nathan MacKinnon (Col) | |||
10. | (F) Mikko Rantanen (Col) | |||
11. | (F) Gabriel Landeskog (Col) | |||
12. | (F) Connor McDavid (Edm) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Sebastian Aho (Car) |
Mighty Micah's |
Number of players left after Round 2 --- 8 Number of players left after Round 3 --- 5 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Andrei Vasilevsky (TB) | |||
2. | (G) Marc-Andre Fleury (VGK) | |||
3. | (D) Victor Hedman (TB) | |||
4. | (D) Mikhail Sergachev (TB) | |||
5. | (D) Morgan Rielly (Tor) | |||
6. | (D) Shea Theodore (VGK) | |||
7. | (F) Mitchell Marner (Tor) | |||
8. | (F) Nathan MacKinnon (Col) | |||
9. | (F) Nikita Kucherov (TB) | |||
10. | (F) Brayden Point (TB) | |||
11. | (F) Auston Matthews (Tor) | |||
12. | (F) Mark Stone (VGK) | |||
13. | (F) Connor McDavid (Edm) | |||
14. | (F) Leon Draisaitl (Edm) |
Traumatized Babbling Seasick Oysters |
Number of players left after Round 2 --- 0 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Philipp Grubauer (Col) | |||
2. | (G) Tristan Jarry (Pit) | |||
3. | (D) Cale Makar (Col) | |||
4. | (D) MacKenzie Weegar (Fla) | |||
5. | (D) Kris Letang (Pit) | |||
6. | (D) Morgan Rielly (Tor) | |||
7. | (F) Nathan MacKinnon (Col) | |||
8. | (F) Mikko Rantanen (Col) | |||
9. | (F) Aleksander Barkov (Fla) | |||
10. | (F) Carter Verhaeghe (Fla) | |||
11. | (F) Sidney Crosby (Pit) | |||
12. | (F) Jake Guentzel (Pit) | |||
13. | (F) Auston Matthews (Tor) | |||
14. | (F) Mitchell Marner (Tor) |
( after Wednesday July 7 game ) |
3. | ||||
1. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
7. | ||||
17.> | ||||
9. | ||||
13. | ||||
16. | ||||
4. | ||||
5. | ||||
5.> | ||||
15.> | ||||
8. | ||||
2.> | ||||
18. |
Justin Armstrongfor winning the 2021 VSW Open Playoff Pool ! |
Over to Champions Page
Last Update: July 8, 2021
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Back to Player Points { A - G }
Back to Player Points { H - Sh }
Over to Regular Season Pool
Over to Prospects Pool
Over to Champions Page
Over to Message Board