[ 2021 NHL Playoffs Hockey Pool ]
Technicolor River Wild |
Number of players left after Round 2 --- 5 Number of players left after Round 3 --- 4 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Philipp Grubauer (Col) | |||
2. | (G) Andrei Vasilevsky (TB) | |||
3. | (D) Kris Letang (Pit) | |||
4. | (D) Cale Makar (Col) | |||
5. | (D) Victor Hedman (TB) | |||
6. | (D) Shea Theodore (VGK) | |||
7. | (F) Mitchell Marner (Tor) | |||
8. | (F) Auston Matthews (Tor) | |||
9. | (F) Connor McDavid (Edm) | |||
10. | (F) Steven Stamkos (TB) | |||
11. | (F) Brayden Point (TB) | |||
12. | (F) Sidney Crosby (Pit) | |||
13. | (F) Nathan MacKinnon (Col) | |||
14. | (F) Mikko Rantanen (Col) |
The Dekes of Hazard |
Number of players left after Round 2 --- 5 Number of players left after Round 3 --- 4 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Andrei Vasilevsky (TB) | |||
2. | (G) Philipp Grubauer (Col) | |||
3. | (D) Victor Hedman (TB) | |||
4. | (D) Cale Makar (Col) | |||
5. | (D) Shea Theodore (VGK) | |||
6. | (D) Dougie Hamilton (Car) | |||
7. | (F) Mitchell Marner (Tor) | |||
8. | (F) Auston Matthews (Tor) | |||
9. | (F) Nikita Kucherov (TB) | |||
10. | (F) Brayden Point (TB) | |||
11. | (F) Gabriel Landeskog (Col) | |||
12. | (F) Nathan MacKinnon (Col) | |||
13. | (F) David Pastrnak (Bos) | |||
14. | (F) Patrice Bergeron (Bos) |
The 'Merikan Yankees |
Number of players left after Round 2 --- 1 Number of players left after Round 3 --- 1 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Jack Campbell (Tor) | |||
2. | (G) Philipp Grubauer (Col) | |||
3. | (D) Victor Hedman (TB) | |||
4. | (D) Cale Makar (Col) | |||
5. | (D) Dougie Hamilton (Car) | |||
6. | (D) Morgan Rielly (Tor) | |||
7. | (F) Connor McDavid (Edm) | |||
8. | (F) Nathan MacKinnon (Col) | |||
9. | (F) Mikko Rantanen (Col) | |||
10. | (F) Mitchell Marner (Tor) | |||
11. | (F) Auston Matthews (Tor) | |||
12. | (F) Sidney Crosby (Pit) | |||
13. | (F) Sebastian Aho (Car) | |||
14. | (F) Leon Draisaitl (Edm) |
Edmonton Nordiques |
Number of players left after Round 2 --- 0 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Tuukka Rask (Bos) | |||
2. | (G) Philipp Grubauer (Col) | |||
3. | (D) Tyson Barrie (Edm) | |||
4. | (D) Darnell Nurse (Edm) | |||
5. | (D) Cale Makar (Col) | |||
6. | (D) Charlie McAvoy (Bos) | |||
7. | (F) Connor McDavid (Edm) | |||
8. | (F) Leon Draisaitl (Edm) | |||
9. | (F) Nathan MacKinnon (Col) | |||
10. | (F) Mikko Rantanen (Col) | |||
11. | (F) Brad Marchand (Bos) | |||
12. | (F) David Pastrnak (Bos) | |||
13. | (F) Patrice Bergeron (Bos) | |||
14. | (F) Taylor Hall (Bos) |
Cookie Monster's Crew |
Number of players left after Round 2 --- 3 Number of players left after Round 3 --- 1 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Philipp Grubauer (Col) | |||
2. | (G) Alex Nedeljkovic (Car) | |||
3. | (D) John Carlson (Wash) | |||
4. | (D) Victor Hedman (TB) | |||
5. | (D) Cale Makar (Col) | |||
6. | (D) Shea Theodore (VGK) | |||
7. | (F) Connor McDavid (Edm) | |||
8. | (F) Auston Matthews (Tor) | |||
9. | (F) Nathan MacKinnon (Col) | |||
10. | (F) Mikko Rantanen (Col) | |||
11. | (F) Mitchell Marner (Tor) | |||
12. | (F) Aleksander Barkov (Fla) | |||
13. | (F) Mark Stone (VGK) | |||
14. | (F) Sebastian Aho (Car) |
The Golden Gooses |
Number of players left after Round 2 --- 3 Number of players left after Round 3 --- 1 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Marc-Andre Fleury (VGK) | |||
2. | (G) Jack Campbell (Tor) | |||
3. | (D) Cale Makar (Col) | |||
4. | (D) Victor Hedman (TB) | |||
5. | (D) Dougie Hamilton (Car) | |||
6. | (D) Tyson Barrie (Edm) | |||
7. | (F) Connor McDavid (Edm) | |||
8. | (F) Leon Draisaitl (Edm) | |||
9. | (F) Nathan MacKinnon (Col) | |||
10. | (F) Mikko Rantanen (Col) | |||
11. | (F) Brad Marchand (Bos) | |||
12. | (F) Sebastian Aho (Car) | |||
13. | (F) Mitchell Marner (Tor) | |||
14. | (F) Mark Stone (VGK) |
Last Update: July 8, 2021
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Ahead to Player Points { H - R }
Ahead to Player Points { S - Z } and Standings
Over to Regular Season Pool
Over to Prospects Pool
Over to Champions Page
Over to Message Board