Place | Time | Avg Speed (mph) | Racer | Truck# | Group Name |
1 | 11.5170 | 171.7 | Zachary C | 74 | 178 T Bay |
2 | 11.5300 | 171.5 | Nickolas K | 63 | 16 FW |
3 | 11.7540 | 168.2 | Cole A | 59 | 16 FW |
4 | 11.9770 | 165.1 | Brayden B | 70 | 16 FW |
5 | 12.0670 | 163.9 | William B | 66 | 16 FW |
6 | 12.2870 | 160.9 | Tanner L | 71 | 16 FW |
7 | 12.4190 | 159.2 | Cameron M | 76 | 178 T Bay |
8 | 12.5560 | 157.5 | Josh N | 72 | 16 FW |
9 | 12.5940 | 157.0 | Jacob O | 55 | 15 FW |
10 | 12.6760 | 156.0 | Walker V | 80 | 178 T Bay |
11 | 12.7150 | 155.5 | Kristian B | 69 | 16 FW |
12 | 12.7350 | 155.3 | Preston H | 75 | 178 T Bay |
13 | 12.9490 | 152.7 | Spencer V | 56 | 15 FW |
14 | 12.9930 | 152.2 | Emma T | 79 | 178 T Bay |
15 | 13.1170 | 150.7 | Joseph H | 54 | 15 FW |
16 | 13.2070 | 149.7 | Michael D | 57 | 15 FW |
17 | 13.2160 | 149.6 | Keander S | 78 | 178 T Bay |
18 | 13.2310 | 149.4 | Clinton C | 73 | 178 T Bay |
19 | 13.2380 | 149.4 | Peter T | 64 | 16 FW |
20 | 13.4940 | 146.5 | Liam R | 61 | 16 FW |
21 | 13.8240 | 143.0 | Matthew Z | 58 | 15 FW |
22 | 15.7540 | 125.5 | Nathanael W | 81 | 178 T Bay |
http://grandprix-software-central.com/gprm/
2/23/2013
Index |
This Web Page is maintained by Scouts Canada -
Thunder Bay Area. |
|
Updated on: |
Copyright © MMXIII Scouts Canada - Thunder Bay Area http://my.tbaytel.net/scouts/kubkar/13truckrally.html |