Place | Time | Avg Speed (mph) | Racer | KubKar # | Group Name |
1 | 8.4670 | 175.1 | Faith H. | 19 | 6 St Thomas |
2 | 8.5270 | 173.9 | Ben F | 3 | 15 FW |
3 | 8.5490 | 173.5 | Asia P | 21 | 6 St Thomas |
4 | 8.5630 | 173.2 | Samuel P | 22 | 6 St Thomas |
5 | 8.5700 | 173.0 | Zoe B | 17 | 6 St Thomas |
6 | 8.5800 | 172.8 | Paris C | 20 | 6 St Thomas |
7 | 8.6010 | 172.4 | Sam B | 36 | 12 PA |
8 | 8.6040 | 172.4 | Alexander L | 10 | 15 FW |
9 | 8.6220 | 172.0 | Austin H | 38 | 12 PA |
10 | 8.6380 | 171.7 | Malcolm B | 16 | 6 St Thomas |
11 | 8.6440 | 171.6 | Liam F | 24 | 6 St Thomas |
12 | 8.6460 | 171.5 | Angelo A | 46 | 12 PA |
13 | 8.6900 | 170.7 | Samuel H | 2 | 15 FW |
14 | 8.7200 | 170.1 | Aiden M | 6 | 15 FW |
15 | 8.7330 | 169.8 | Ross T | 1 | 15 FW |
16 | 8.8300 | 167.9 | Denon C | 15 | 15 FW |
17 | 8.8310 | 167.9 | Kofi K | 7 | 15 FW |
18 | 8.8370 | 167.8 | Dylan L | 18 | 6 St Thomas |
18 | 8.8370 | 167.8 | Owen R | 23 | 6 St Thomas |
20 | 8.8520 | 167.5 | Taylor St. D | 12 | 15 FW |
21 | 8.8700 | 167.2 | Amelia L | 14 | 15 FW |
22 | 8.9360 | 166.0 | Curtis R | 9 | 15 FW |
23 | 8.9370 | 165.9 | Cameron L | 5 | 15 FW |
24 | 9.0520 | 163.8 | Jerrell S | 4 | 15 FW |
25 | 9.1340 | 162.4 | Mathew S | 8 | 15 FW |
26 | 9.1960 | 161.3 | Ethan H | 11 | 15 FW |
27 | 9.3810 | 158.1 | Zak P | 13 | 15 FW |
28 | 9.9080 | 149.7 | Casey L | 25 | 178 T Bay |
29 | 9.9830 | 148.5 | Dawson D | 29 | 178 T Bay |
30 | 9.9870 | 148.5 | Colin H | 32 | 178 T Bay |
31 | 10.1200 | 146.5 | Adam L | 30 | 178 T Bay |
32 | 10.3840 | 142.8 | William H | 31 | 178 T Bay |
33 | 10.6790 | 138.9 | Makayla B | 34 | 178 T Bay |
34 | 10.8560 | 136.6 | Alyssa B | 33 | 178 T Bay |
35 | 10.9110 | 135.9 | Konner B | 26 | 178 T Bay |
36 | 11.2760 | 131.5 | Simon R | 43 | 12 PA |
37 | 11.3430 | 130.7 | Nathan L | 28 | 178 T Bay |
38 | 12.6650 | 117.1 | Ethan D | 27 | 178 T Bay |
39 | 14.7560 | 100.5 | Jacob L | 39 | 12 PA |
40 | 14.7680 | 100.4 | Drake R | 44 | 12 PA |
41 | 14.8560 | 99.8 | Carolyn A | 35 | 12 PA |
42 | 14.9970 | 98.9 | Sydney S | 45 | 12 PA |
http://grandprix-software-central.com/gprm/
Place | Time | Avg Speed (mph) | Racer | KubKar # | Group Name |
1 | 17.3100 | 171.3 | Scouter Brian F | 49 | 15 FW |
2 | 17.3920 | 170.5 | Scouter Rob F | 50 | 6 St Thomas |
3 | 17.3940 | 170.5 | Scouter Chris B | 51 | 6 St Thomas |
4 | 17.6940 | 167.6 | Scouter Barry M | 52 | 6 St Thomas |
5 | 17.7290 | 167.3 | Scouter Jesse S | 53 | 6 St Thomas |
6 | 26.3470 | 112.6 | Scouter Carol T | 48 | 178 T Bay |
http://grandprix-software-central.com/gprm/
Page 2 on 2/23/2013
2013 Thunder Bay Area 18 Wheeler Results
Index |
This Web Page is maintained by Scouts Canada -
Thunder Bay Area. |
|
Updated on: |
Copyright © MMXIII Scouts Canada - Thunder Bay Area http://my.tbaytel.net/scouts/kubkar/13kubkar.html |