Cubs - KubKars
Place Ave. Time Name Car Group
1 2.8077 Mark S 44 15 FW
2 2.8147 Callum J 33 1 McIntyre
3 2.8272 Tyler B 40 15 FW
4 2.8312 Shannon S 17 11 FW
5 2.8427 Henk M 42 15 FW
6 2.8548 Philip M 10 11 FW
7 2.8732 Bobby A 48 17 Westminster
8 2.8745 Jordan S 16 11 FW
9 2.8768 Colin L-M 54 17 Westminster
10 2.8793 Aaron C 51 17 Westminster
11 2.8808 Victoria R 13 11 FW
12 2.8855 Megan S 18 11 FW
13 2.8883 Andrew B 39 15 FW
14 2.8937 Adam H 31 1 McIntyre
15 2.8965 Nicholas V 52 17 Westminster
16 2.9023 Colin A 47 17 Westminster
17 2.9288 Taylor D 5 11 FW
18 2.9370 Robby S 15 11 FW
19 2.9502 Minawaywin V 60 17 Westminster
20 2.9535 Jessica B 3 11 FW
21 2.9638 Devon M 43 15 FW
22 2.9790 Connor B 50 17 Westminster
23 2.9890 Deven H 41 15 FW
24 2.9892 Kyle W 20 11 FW
25 2.9973 Ian B 61 17 Westminster
26 3.0117 Riley M 9 11 FW
27 3.0190 Austin L 32 1 McIntyre
28 3.0363 John O 12 11 FW
29 3.0440 David P 55 17 Westminster
30 3.0505 Paul B 49 17 Westminster
31 3.0537 Aleks A 53 17 Westminster
32 3.0665 Adam W 19 11 FW
33 3.1133 Randy C 4 11 FW
34 3.1168 Alyssa G 8 11 FW
35 3.1555 Harold B 2 11 FW
36 3.1705 David R 14 11 FW
37 3.2397 Brandon G 7 11 FW
38 3.5052 Dalton M 11 11 FW
39 4.0000 Travis B 35 1 McIntyre
Note: Time is average over race heats, 3 times in each lane.
Leaders - KubKars
Place Ave. Time Name Car Group
1 2.8538 Scouter Ron 45 15 FW
2 2.8650 Scouter Steve 46 15 FW
3 2.8730 Scouter Susan 58 17 Westminste
4 2.9268 Scouter Bruce 38 1 McIntyre
4 2.9268 Scouter Lenny 37 1 McIntyre
6 2.9485 Scouter Bogdan 59 17 Westminster
7 2.9502 Scouter Cliff 57 17 Westminster
8 2.9505 Scouter John 22 11 FW
9 2.9813 Scouter Jessie 23 11 FW
10 3.0762 Scouter Lauranne 36 1 McIntyre
11 3.2320 Scouter Carl 66 Grey Brigade
12 3.2625 Scouter Laurie 21 11 FW
Note: Time is average over race heats, 3 times in each lane.
Scouts - 18 Wheelers
Place Ave. Time Name Car Group
1 2.8203 Travis S 24 1 McIntyre
2 2.8295 Luke M 73 11 FW
3 2.8365 Tor M 71 11 FW
4 2.8525 Evan H 25 1 McIntyre
5 2.8765 Kelsey S 72 11 FW
6 2.8800 Nathan S 70 11 FW
7 2.8885 Colton B 26 1 McIntyre
8 2.9808 Nathan M 69 11 FW
9 2.9943 Andrew M 63 17 West
10 3.2658 Michael M 64 17 West
11 3.8725 Allan M 62 17 West
12 4.0000 Matthew C 74 11 FW
Note: Time is average over race heats, twice in each lane.
Leaders - 18 Wheelers
Place Ave. Time Name Car Group
1 2.5918 Scouter Al 27 1 McIntyre
2 2.7675 Scouter Darlene 65 Grey Brigade
3 2.8107 Scouter Tim 28 1 McIntyre
4 2.8600 Scouter Adrienne 29 1 McIntyre
5 2.8918 Scouter Michael 30 1 McIntyre
6 2.9005 Scouter Dave 68 Grey Brigade
7 3.2193 Scouter Roberta 67 Grey Brigade
Note: Time is average over race heats, 3 times in each lane.
|