2006 Thunder Bay Area KubKar Rally Results

1st McIntyre


Place     Time        Name             Car#    Group     Total Time  Heats  Class

    2    2.8147     Callum J            33    1 McIntyre    16.8880    6    KubKar 
   14    2.8937     Adam H              31    1 McIntyre    17.3620    6    KubKar 
    4    2.9268     Scouter Bruce       38    1 McIntyre    17.5610    6    KubKar 
    4    2.9268     Scouter Lenny       37    1 McIntyre    17.5610    6    KubKar 
   27    3.0190     Austin L            32    1 McIntyre    18.1140    6    KubKar 
   10    3.0762     Scouter Lauranne    36    1 McIntyre    18.4570    6    KubKar 
   39    4.0000     Travis B            35    1 McIntyre    24.0000    6    KubKar 
    1    2.5918     Scouter Al          27    1 McIntyre    15.5510    6    18 Wheeler 
    3    2.8107     Scouter Tim         28    1 McIntyre    16.8640    6    18 Wheeler 
    1    2.8203     Travis S            24    1 McIntyre    11.2810    4    18 Wheeler 
    4    2.8525     Evan H              25    1 McIntyre    11.4100    4    18 Wheeler 
    4    2.8600     Scouter Adrienne    29    1 McIntyre    17.1600    6    18 Wheeler 
    7    2.8885     Colton B            26    1 McIntyre    11.5540    4    18 Wheeler 
    5    2.8918     Scouter Michael     30    1 McIntyre    17.3510    6    18 Wheeler 

11th Fort William


Place     Time        Name             Car#    Group     Total Time  Heats  Class

    4    2.8312     Shannon S           17    11 FW         16.9870    6    KubKar 
    6    2.8548     Philip M            10    11 FW         17.1290    6    KubKar 
    8    2.8745     Jordan S            16    11 FW         17.2470    6    KubKar 
   11    2.8808     Victoria R          13    11 FW         17.2850    6    KubKar 
   12    2.8855     Megan S             18    11 FW         17.3130    6    KubKar 
   17    2.9288     Taylor D             5    11 FW         17.5730    6    KubKar 
   18    2.9370     Robby S             15    11 FW         17.6220    6    KubKar 
    8    2.9505     Scouter John        22    11 FW         17.7030    6    KubKar 
   20    2.9535     Jessica B            3    11 FW         17.7210    6    KubKar 
    9    2.9813     Scouter Jessie      23    11 FW         17.8880    6    KubKar 
   24    2.9892     Kyle W              20    11 FW         17.9350    6    KubKar 
   26    3.0117     Riley M              9    11 FW         18.0700    6    KubKar 
   28    3.0363     John O              12    11 FW         18.2180    6    KubKar 
   32    3.0665     Adam W              19    11 FW         18.3990    6    KubKar 
   33    3.1133     Randy C              4    11 FW         18.6800    6    KubKar 
   34    3.1168     Alyssa G             8    11 FW         18.7010    6    KubKar 
   35    3.1555     Harold B             2    11 FW         18.9330    6    KubKar 
   36    3.1705     David R             14    11 FW         19.0230    6    KubKar 
   37    3.2397     Brandon G            7    11 FW         19.4380    6    KubKar 
   12    3.2625     Scouter Laurie      21    11 FW         19.5750    6    KubKar 
   38    3.5052     Dalton M            11    11 FW         21.0310    6    KubKar 
    2    2.8295     Luke M              73    11 FW         11.3180    4    18 Wheeler 
    3    2.8365     Tor M               71    11 FW         11.3460    4    18 Wheeler 
    5    2.8765     Kelsey S            72    11 FW         11.5060    4    18 Wheeler 
    6    2.8800     Nathan S            70    11 FW         11.5200    4    18 Wheeler 
    8    2.9808     Nathan M            69    11 FW         11.9230    4    18 Wheeler 
   12    4.0000     Matthew C           74    11 FW         16.0000    4    18 Wheeler 



15th Fort William


Place     Time        Name             Car#    Group     Total Time  Heats  Class

    1    2.8077     Mark S              44   15 FW          16.8460    6    KubKar 
    3    2.8272     Tyler B             40   15 FW          16.9630    6    KubKar 
    5    2.8427     Henk M              42   15 FW          17.0560    6    KubKar 
    1    2.8538     Scouter Ron         45   15 FW          17.1230    6    KubKar 
    2    2.8650     Scouter Steve       46   15 FW          17.1900    6    KubKar 
   13    2.8883     Andrew B            39   15 FW          17.3300    6    KubKar 
   21    2.9638     Devon M             43   15 FW          17.7830    6    KubKar 
   23    2.9890     Deven H             41   15 FW          17.9340    6    KubKar 


17th Westminster


Place     Time        Name             Car#    Group     Total Time  Heats  Class

    3    2.8730     Scouter Susan       58   17 Westminster 17.2380    6    KubKar 
    7    2.8732     Bobby A             48   17 Westminster 17.2390    6    KubKar 
    9    2.8768     Colin L-M           54   17 Westminster 17.2610    6    KubKar 
   10    2.8793     Aaron C             51   17 Westminster 17.2760    6    KubKar 
   15    2.8965     Nicholas V          52   17 Westminster 17.3790    6    KubKar 
   16    2.9023     Colin A             47   17 Westminster 17.4140    6    KubKar 
    6    2.9485     Scouter Bogdan      59   17 Westminster 17.6910    6    KubKar 
   19    2.9502     Minawaywin V        60   17 Westminster 17.7010    6    KubKar 
    7    2.9502     Scouter Cliff       57   17 Westminster 17.7010    6    KubKar 
   22    2.9790     Connor B            50   17 Westminster 17.8740    6    KubKar 
   25    2.9973     Ian B               61   17 Westminster 17.9840    6    KubKar 
   29    3.0440     David P             55   17 Westminster 18.2640    6    KubKar 
   30    3.0505     Paul B              49   17 Westminster 18.3030    6    KubKar 
   31    3.0537     Aleks A             53   17 Westminster 18.3220    6    KubKar 
    9    2.9943     Andrew M            63   17 Westminster 11.9770    4    18 Wheeler 
   10    3.2658     Michael M           64   17 Westminster 13.0630    4    18 Wheeler 
   11    3.8725     Allan M             62   17 Westminster 15.4900    4    18 Wheeler 

Grey Brigade


Place     Time        Name             Car#    Group     Total Time  Heats  Class

   11    3.2320     Scouter Carl        66    Grey Brigade  19.3920    6    KubKar 
    2    2.7675     Scouter Darlene     65    Grey Brigade  16.6050    6    18 Wheeler 
    6    2.9005     Scouter Dave        68    Grey Brigade  17.4030    6    18 Wheeler 
    7    3.2193     Scouter Roberta     67    Grey Brigade  19.3160    6    18 Wheeler 



      Note: Time is Averaged over race heats.
KubKar Rally
KubKar Links

 
Your search for JRSservices Web design and e-commerce solutions stops here!