Cubs - KubKars
Place Ave Last First Car# Group
Time Name Name
1 2.6700 M Henk 1 15FW
1 2.8077 Mark S 44 15 FW
2 2.8147 Callum J 33 1 McIntyre
3 2.8272 Tyler B 40 15 FW
4 2.8312 Shannon S 17 11 FW
5 2.8427 Henk M 42 15 FW
6 2.8548 Philip M 10 11 FW
7 2.8732 Bobby A 48 17 Westminster
8 2.8745 Jordan S 16 11 FW
9 2.8768 Colin L-M 54 17 Westminster
10 2.8793 Aaron C 51 17 Westminster
11 2.8808 Victoria R 13 11 FW
12 2.8855 Megan S 18 11 FW
13 2.8883 Andrew B 39 15 FW
14 2.8937 Adam H 31 1 McIntyre
15 2.8965 Nicholas V 52 17 Westminster
16 2.9023 Colin A 47 17 Westminster
17 2.9288 Taylor D 5 11 FW
18 2.9370 Robby S 15 11 FW
19 2.9502 Minawaywin V 60 17 Westminster
20 2.9535 Jessica B 3 11 FW
21 2.9638 Devon M 43 15 FW
22 2.9790 Connor B 50 17 Westminster
23 2.9890 Deven H 41 15 FW
24 2.9892 Kyle W 20 11 FW
25 2.9973 Ian B 61 17 Westminster
26 3.0117 Riley M 9 11 FW
27 3.0190 Austin L 32 1 McIntyre
28 3.0363 John O 12 11 FW
29 3.0440 David P 55 17 Westminster
30 3.0505 Paul B 49 17 Westminster
31 3.0537 Aleks A 53 17 Westminster
32 3.0665 Adam W 19 11 FW
33 3.1133 Randy C 4 11 FW
34 3.1168 Alyssa G 8 11 FW
35 3.1555 Harold B 2 11 FW
36 3.1705 David R 14 11 FW
37 3.2397 Brandon G 7 11 FW
38 3.5052 Dalton M 11 11 FW
39 4.0000 Travis B 35 1 McIntyre
Leaders - KubKars
Place Ave Title First Car# Group
Time Name
1 2.8407 Scouter Ron 8 15FW
2 2.8810 Scouter Jessie 72 11FW
3 2.8890 Scouter Kim 42 1McIntyre/21P
4 2.9010 Scouter Bruce 43 1McIntyre/21P
5 2.9370 Scouter Kelly 7 15FW
6 2.9567 Scouter Stephan 26 1Marathon
7 2.9670 Scouter Jim 25 1Marathon
8 3.0337 Scouter John 70 11FW
9 3.0510 Scouter Dan 71 11FW
10 3.0680 Scouter Lauranne 44 1McIntyre/21P
11 3.0740 Scouter Steve 9 15FW
12 3.1377 Scouter Darlene 73 Grey Wolf
13 3.1700 Scouter Roberta 51 Grey Wolf
14 3.8370 Scouter Brenda 101 412 FW
Scouts - 18 Wheelers
Place Ave Last First Car# Group
Time Name Name
1 2.7955 S Kelsey 82 11FW
2 2.8085 S Nathanial 81 11FW
3 2.8200 S Dylan 28 1McIntyre
4 2.8365 H Evan 29 1McIntyre
5 2.8430 V Dylan 31 1McIntyre
6 2.8490 M Victor 79 11FW
7 2.8605 S Travis 27 1McIntyre
8 2.8630 B Alex 90 11PA
9 2.8765 P Michael 48 17W/21PA
10 2.8860 E John 30 1McIntyre
11 2.9250 M Luke 80 11FW
12 2.9375 V Tyler 32 1McIntyre
13 2.9815 W Kyle 49 1McIntyre
14 3.0705 P Michael 47 17W/21PA
15 3.1020 M Andrew 46 17W/21PA
16 3.1580 M Allan 45 17W/21PA
17 3.2905 C Sarah 103 11FW
18 3.4400 S Karen 85 11FW
19 3.4985 W Keith 50 17W/21PA
20 3.5790 O Arthur 88 11FW
21 3.8360 S Jason 102 11FW
Leaders - 18 Wheelers
Place Ave Title First Car# Group
Time Name
1 2.8410 Scouter Darlene 75 Grey Wolf
2 2.8535 Scouter Alan 33 1McIntyre
3 2.8680 Scouter Tim 34 1McIntyre
4 2.9150 Scouter Adrienne 35 1McIntyre
5 3.1830 Scouter Gary 86 11FW
6 3.2475 Scouter Roberta 52 Grey Wolf
Note: Time is average over race heats, once in each lane.
|