2005 Thunder Bay Area KubKar Rally Results

1st Marathon


    Class     Place        Time         Name           Car#   Group

 KubKar         7         2.9200 G          Chris        22    1Marathon
 KubKar        12         2.9563 D          Dillin       21    1Marathon
 KubKar         6         2.9567 Scouter    Stephan      26    1Marathon
 KubKar        16         2.9603 E          KateLynn1    15    1Marathon
 KubKar         7         2.9670 Scouter    Jim          25    1Marathon
 KubKar        19         2.9810 N          Devin        24    1Marathon
 KubKar        20         2.9873 O          Jake         14    1Marathon
 KubKar        22         3.0080 T          Evan         19    1Marathon
 KubKar        24         3.0327 P          Jordan       16    1Marathon
 KubKar        27         3.0690 E          KateLynn2    20    1Marathon
 KubKar        34         3.1330 O          Brandon      18    1Marathon
 KubKar        37         3.1497 C          Derek        23    1Marathon
 KubKar        38         3.1600 H          Cody         13    1Marathon
 KubKar        39         3.2780 Y          Nick         17    1Marathon

1st McIntyre


    Class     Place        Time         Name           Car#   Group

 Scout   Truck  3         2.8200 S          Dylan        28    1McIntyre
 Scout   Truck  4         2.8365 H          Evan         29    1McIntyre
 Scout   Truck  5         2.8430 V          Dylan        31    1McIntyre
 Leader  Truck  2         2.8535 Scouter    Alan         33    1McIntyre
 Scout   Truck  7         2.8605 T          Spivak       27    1McIntyre
 Leader  Truck  3         2.8680 Scouter    Tim          34    1McIntyre
 Scout   Truck 10         2.8860 E          John         30    1McIntyre
 Leader  Truck  4         2.9150 Scouter    Adrienne     35    1McIntyre
 Scout   Truck 12         2.9375 V          Tyler        32    1McIntyre
 Scout   Truck 13         2.9815 W          Kyle         49    1McIntyre

1st Ponderosa


    Class     Place        Time         Name           Car#   Group
 KubKar        48         3.6207 N          Tristyn      12    1Ponderosa
 KubKar        49         3.6217 Z          Greg         11    1Ponderosa
 KubKar        50         3.6250 W          Brice        10    1Ponderosa


8th Port Arthur


    Class     Place        Time         Name           Car#   Group

 KubKar        26         3.0530 S          Isaac        76    8PA
 KubKar        57         4.5937 A          Aleks        77    8PA
 KubKar        58         4.9803 M          Tristan      78    8PA


11th Fort William


    Class     Place        Time         Name           Car#   Group
 Scout   Truck  1         2.7955 S          Kelsey       82    11FW
 Scout   Truck  2         2.8085 S          Nathanial    81    11FW
 Scout   Truck  6         2.8490 M          Victor       79    11FW
 KubKar         2         2.8810 Scouter    Jessie       72    11FW
 KubKar         5         2.8883 P          Braden       65    11FW
 KubKar         6         2.8910 S          Shannon      67    11FW
 Scout   Truck 11         2.9250 M          Luke         80    11FW
 KubKar        11         2.9473 F          Matthew      61    11FW
 KubKar        15         2.9590 M          Dalton       63    11FW
 KubKar         8         3.0337 Scouter    John         70    11FW
 KubKar        25         3.0393 B          Connor       60    11FW
 KubKar         9         3.0510 Scouter    Dan          71    11FW
 KubKar        29         3.0907 S          Robert       66    11FW
 KubKar        30         3.0983 O          John         64    11FW
 KubKar        32         3.1113 M          Nathan       62    11FW
 KubKar        33         3.1273 W          Adam         68    11FW
 KubKar        35         3.1397 G          Bradley      59    11FW
 Leader  Truck  5         3.1830 Scouter    Gary         86    11FW
 Scout   Truck 17         3.2905 C          Sarah        103   11FW
 KubKar        40         3.3293 Z          Colin        69    11FW
 Scout   Truck 18         3.4400 S          Karen        85    11FW
 Scout   Truck 20         3.5790 O          Arthur       88    11FW
 Scout   Truck 21         3.8360 S          Jason        102   11FW

11thPort Arthur


    Class     Place        Time         Name           Car#   Group

 Scout   Truck  8         2.8630 B          Alex         90    11PA
 KubKar        21         2.9940 P          Philip       92    11PA
 KubKar        28         3.0863 P          David        87    11PA
 KubKar        31         3.1067 M          Daniel       91    11PA
 KubKar        47         3.6143 L          Emilio       89    11PA



15th Fort William


    Class     Place        Time         Name           Car#   Group

 KubKar         1         2.6700 M          Henk         1     15FW
 KubKar         2         2.7793 H          Deven        3     15FW
 KubKar         1         2.8407 Scouter    Ron          8     15FW
 KubKar         4         2.8823 M          Devon        6     15FW
 KubKar         8         2.9317 B          Andrew       2     15FW
 KubKar         9         2.9347 S          Mark         4     15FW
 KubKar         5         2.9370 Scouter    Kelly        7     15FW
 KubKar        10         2.9373 B          Tyler        5     15FW
 KubKar        11         3.0740 Scouter    Steve        9     15FW


17th Westminster


    Class     Place        Time         Name           Car#   Group

 KubKar        13         2.9577 B          Paul         56    17W
 KubKar        41         3.4400 B          Connor       55    17W
 KubKar        43         3.4553 A          Bobby        58    17W
 KubKar        51         3.6837 M          Mitchell     54    17W
 KubKar        52         3.6993 A          Colin        57    17W
 KubKar        55         3.9040 O          Matthew      53    17W

1st McIntyre & 21st Port Arthur


    Class     Place        Time         Name           Car#   Group


 KubKar         3         2.8643 J          Callum       37    1McIntyre/21P
 KubKar         3         2.8890 Scouter    Kim          42    1McIntyre/21P
 KubKar         4         2.9010 Scouter    Bruce        43    1McIntyre/21P
 KubKar        14         2.9580 B          Travis       40    1McIntyre/21P
 KubKar        17         2.9730 B          Colton       39    1McIntyre/21P
 KubKar        18         2.9790 S          Kirsten      36    1McIntyre/21P
 KubKar        10         3.0680 Scouter    Lauranne     44    1McIntyre/21P
 KubKar        36         3.1427 P          Christopher  38    1McIntyre/21P
 KubKar        42         3.4440 S          Mario        41    1McIntyre/21P

17th Westminster & 21st Port Arthur


    Class     Place        Time         Name           Car#   Group

 Scout   Truck  9         2.8765 P          Michael      48    17W/21PA
 Scout   Truck 14         3.0705 P          Michael      47    17W/21PA
 Scout   Truck 15         3.1020 M          Andrew       46    17W/21PA
 Scout   Truck 16         3.1580 M          Allan        45    17W/21PA
 Scout   Truck 19         3.4985 W          Keith        50    17W/21PA

412th Fort William


    Class     Place        Time         Name           Car#   Group

 KubKar        23         3.0210 B          Kyle         99    412 FW
 KubKar        44         3.4713 W          Kyle         98    412 FW
 KubKar        45         3.5827 W          Kari         97    412 FW
 KubKar        46         3.5887 S          Megan        96    412 FW
 KubKar        53         3.8247 F          Rachael      94    412 FW
 KubKar        14         3.8370 Scouter    Brenda       101   412 FW
 KubKar        54         3.8933 R          Tara         95    412 FW
 KubKar        56         4.4577 S          Jordan       100   412 FW

Grey Wolf


    Class     Place        Time         Name           Car#   Group

 Leader  Truck  1         2.8410 Scouter    Darlene      75    Grey Wolf
 KubKar        12         3.1377 Scouter    Darlene      73    Grey Wolf
 KubKar        13         3.1700 Scouter    Roberta      51    Grey Wolf
 Leader  Truck  6         3.2475 Scouter    Roberta      52    Grey Wolf



Note: Time is Averaged over race heats, once in each lane.
KubKar Rally
KubKar Links

 
Your search for JRSservices Web design and e-commerce solutions stops here!