KubKar Rally

THUNDER BAY AREA
KUBKAR & 18 WHEELER RALLY RESULTS
Saturday, February 21, 2004


Printer friendly page

Cubs - KubKars

Place Ave Last First Car# Group
Time Name Name
1 2.775 S Kelsey 63 11 FW
2 2.776 V Tyler 35 1 McIntyre
3 2.783 P Jessie 109 1 Marathon
4 2.785 M Luke 59 11 FW
5 2.786 W Aaron 7 15 FW
6 2.7957 H AJ 107 1 Marathon
7 2.7962 R Tara 43 412 FW
8 2.797 S Shannon 64 11 FW
9 2.798 R Conn 6 15 FW
10 2.8045 W Scott 46 412 FW
11 2.8047 M Eric 114 11+21 PA
12 2.807 M Marcus 32 1 McIntyre
13 2.8087 T Max 27 11+21 PA
14 2.8088 P Braden 62 11 FW
15 2.8088 D Robert 81 1 WhiteFish
16 2.811 S Ate 33 1 McIntyre
17 2.815 R Shelby 42 412 FW
18 2.818 P Jordan 108 1 Marathon
19 2.825 F Rachael 41 412 FW
20 2.829 S Megan 44 412 FW
21 2.833 B Chris 105 1 Marathon
22 2.835 E John 29 1 McIntyre
23 2.839 M Bryce 11 12 PA
24 2.846 B Kenny 2 15 FW
25 2.847 W Kyle 115 15 FW
26 2.853 F Cody 30 1 McIntyre
27 2.858 B Colton 28 1 McIntyre
28 2.861 W Sara 20 1 Shuniah
29 2.867 C Derek 110 1 Marathon
30 2.868 P Drake 48 412 FW
31 2.872 W Shawn 9 15 FW
32 2.876 W Zachary 125 11 PA
33 2.886 J Taryn 82 1 WhiteFish
34 2.887 A Chase 56 11 FW
35 2.8888 S Travis 34 1 McIntyre
36 2.8893 M Daniel 116 11 PA
37 2.891 C George 23 1 Shuniah
38 2.897 H Cody 106 1 Marathon
39 2.899 W Tyler 124 412 FW
40 2.9 W Tim 37 1 McIntyre
41 2.906 W Adam 65 11 FW
42 2.908 C Tyler 4 15 FW
43 2.91 B Connor 3 15 FW
44 2.94 W Robert 8 15 FW
45 2.957 M Richard 14 12 PA
46 2.962 G John 120 11 PA
47 2.976 H Cody 21 1 Shuniah
48 2.981 O Huntur 121 11+21 PA
49 2.984 B Trevor 1 15 FW
50 2.999 H Michael 31 1 McIntyre
51 3.002 P Joseph 47 412 FW
52 3.009 H Courtney 22 1 Shuniah
53 3.01 B Chris 80 1 WhiteFish
54 3.027 G Eric 18 1 Shuniah
55 3.028 B Connor 57 11 FW
56 3.035 M Hunter 5 15 FW
57 3.058 B Adam 15 12 PA
58 3.085 R Jackson 12 12 PA
59 3.117 L Jesse 10 12 PA
60 3.133 B Brent 17 12 PA
61 3.169 I Tanner 83 1 WhiteFish
62 3.204 F Bradley 1 17 Westminster
63 3.24 L Emilio 123 11 PA
64 3.332 O Christopher 61 11 FW
65 3.335 C Chris 16 12 PA
66 3.337 G Tyler 25 1 Shuniah
67 3.358 P Michael 39 17 Westminster
68 3.538 E Erik 13 12 PA
69 3.684 J Robert 38 17 Westminster
70 3.702 K Halie 19 1 Shuniah
71 3.765 F Matthew 58 11 FW
72 3.939 P Thomas 26 11+21 PA
73 4.623 M Nathan 60 11 FW

Kims - KubKars

Place Ave Last First Car# Group
Time Name Name
1 2.777 V Dylan 53 1 McIntyre
2 2.79 S Dylan 52 1 McIntyre
3 2.8 K Stacey 55 412 FW
4 2.836 K Amy 54 412 FW
5 2.848 M David 51 15 FW
6 2.872 B Jeremy 50 15 FW
7 2.924 F Briana 49 15 FW

Leaders - KubKars

Place Ave Last First Car# Group
Time Name Name
1 2.797 S Jessie 79 11 FW
2 2.823 M Randy 67 15 FW
3 2.828 M Dave 68 15 FW
4 2.837 F Bill 70 15 FW
5 2.846 M John 77 11 FW
6 2.851 C Brenda 75 412 FW
7 2.858 C Jim 111 1 Marathon
8 2.86 B Lauranne 73 1 McIntyre
9 2.87 F Ashlyn 69 15 FW
10 2.878 P Dan 78 11 FW
11 2.895 G Mandy 72 1 Shuniah
12 2.903 W Tom 74 1 McIntyre
13 2.908 F Paul 76 412 FW
14 3.013 W Roberta 104 11 FW
15 3.109 L Evelyn 71 12 PA
16 3.11 W Carl 122 15 FW

Leaders - 18 Wheelers

Place Ave Last First Car# Group
Time Name Name
1 2.776 S Bonnie 101 11 FW
2 2.856 S Gary 102 11 FW
3 2.99 C Dave 112 412 FW
4 3.342 A Darlene 103 11 FW

Scouts - 18 Wheelers

Place Ave Last First Car# Group
Time Name Name
1 2.67 B Van 86 17+21 PA
2 2.715 B Alex 113 11 PA
3 2.716 S Thomas 92 17+21 PA
4 2.719 M Tor 99 11 FW
5 2.741 M Matthew 88 17+21 PA
6 2.742 S Nathaniel 100 11 FW
7 2.762 P Michael 89 17+21 PA
8 2.778 K Morgan 118 11 PA
9 2.896 C Jim 84 1 Shuniah
10 3.056 W Kyle 94 17+21 PA
11 3.081 S David 91 17+21 PA
12 3.175 Z Edward 96 17+21 PA
13 3.181 R James 90 17+21 PA
14 3.194 S Eric 93 17+21 PA
15 3.301 W Keith 95 17+21 PA
16 3.481 K Shane 119 11 PA
17 3.691 C Matthew 97 11 FW
18 4.998 A Andre 85 17+21 PA
Note: Time is average over race heats, once or more in each lane.




NWO
Council Index

This Web Page is maintained by Scouts Canada - Thunder Bay Area.
Please feel free to contact us with any questions or comments.
Scouts Canada - Thunder Bay Area Privacy Statements



Updated on:
February 24, 2004

Copyright © MMIV Scouts Canada - Thunder Bay Area

http://my.tbaytel.net/scouts/04kubkar.html

Your search for JRSservices Web design and e-commerce solutions stops here!