2004 Thunder Bay Area KubKar Rally Results

11th Fort William


Class     Place Time   Name           Car#   Group
KubKar       1 2.775  S Kelsey         63    11 FW
Cub Leaders  1 2.797  S Jessie         79    11 FW
18 Wheelers  1 2.776  Scouter Bonnie  101    11 FW
18 Wheelers  2 2.856  Scouter Gary    102    11 FW
KubKar       4 2.785  M Luke           59    11 FW
18 Wheelers  4 3.342  Scouter Darlene 103    11 FW
18 Wheelers  4 2.719  M Tor            99    11 FW
Cub Leaders  5 2.846  M John           77    11 FW
18 Wheelers  6 2.742  S Nathaniel     100    11 FW
KubKar       8 2.797  S Shannon        64    11 FW
Cub Leaders 10 2.878  P Dan            78    11 FW
KubKar      14 2.8088 P Braden         62    11 FW
Cub Leaders 14 3.013  W Roberta       104    11 FW
18 Wheelers 17 3.691  C Matthew        97    11 FW
KubKar      34 2.887  A Chase          56    11 FW
KubKar      41 2.906  W Adam           65    11 FW
KubKar      55 3.028  B Connor         57    11 FW
KubKar      64 3.332  O Christopher    61    11 FW
KubKar      71 3.765  F Matthew        58    11 FW
KubKar      73 4.623  M Nathan         60    11 FW


15th Fort William


Class     Place Time   Name           Car#   Group

Cub Leaders  2 2.823 M Randy           67    15 FW
Cub Leaders  3 2.828 M Dave            68    15 FW
Cub Leaders  4 2.837 F Bill            70    15 FW
KubKar       5 2.786 W Aaron            7    15 FW
Kims         5 2.848 M David           51    15 FW
Kims         6 2.872 B Jeremy          50    15 FW
Kims         7 2.924 F Briana          49    15 FW
KubKar       9 2.798 R Conn             6    15 FW
Cub Leaders  9 2.870 F Ashlyn          69    15 FW
Cub Leaders 16 3.110 W Carl           122    15 FW
KubKar      24 2.846 B Kenny            2    15 FW
KubKar      25 2.847 W Kyle           115    15 FW
KubKar      31 2.872 W Shawn            9    15 FW
KubKar      42 2.908 C Tyler            4    15 FW
KubKar      43 2.910 B Connor           3    15 FW
KubKar      44 2.940 W Robert           8    15 FW
KubKar      49 2.984 B Trevor           1    15 FW
KubKar      56 3.035 M Hunter           5    15 FW


412th Fort William


Class     Place Time   Name           Car#   Group

Kims         3 2.800  K Stacey         55   412 FW
18 Wheelers  3 2.990  Scouter Dave    112   412 FW
Kims         4 2.836  K Amy            54   412 FW
Cub Leaders  6 2.851  C Brenda         75   412 FW
KubKar       7 2.7962 R Tara           43   412 FW
KubKar      10 2.8045 W Scott          46   412 FW
Cub Leaders 13 2.908  F Paul           76   412 FW
KubKar      17 2.815  R Shelby         42   412 FW
KubKar      19 2.825  F Rachael        41   412 FW
KubKar      20 2.829  S Megan          44   412 FW
KubKar      30 2.868  P Drake          48   412 FW
KubKar      39 2.899  W Tyler         124   412 FW
KubKar      51 3.002  P Joseph         47   412 FW


1st Marathon


Class     Place Time   Name           Car#   Group

KubKar       3 2.783 P Jessie          109     1 Marathon
KubKar       6 2.7957 H AJ             107     1 Marathon
Cub Leaders  7 2.858  C Jim            111     1 Marathon
KubKar      18 2.818  P Jordan         108     1 Marathon
KubKar      21 2.833  B Chris          105     1 Marathon
KubKar      29 2.867  C Derek          110     1 Marathon
KubKar      38 2.897  H Cody           106     1 Marathon


1st McIntyre


Class     Place Time   Name           Car#   Group

Kims         1 2.777  V Dylan          53     1 McIntyre
KubKar       2 2.776  V Tyler          35     1 McIntyre
Kims         2 2.790  S Dylan          52     1 McIntyre
Cub Leaders  8 2.860  B Lauranne       73     1 McIntyre
KubKar      12 2.807  M Marcus         32     1 McIntyre
Cub Leaders 12 2.903  W Tom            74     1 McIntyre
KubKar      16 2.811  S Ate            33     1 McIntyre
KubKar      22 2.835  E John           29     1 McIntyre
KubKar      26 2.853  F Cody           30     1 McIntyre
KubKar      27 2.858  B Colton         28     1 McIntyre
KubKar      35 2.8888 S Travis         34     1 McIntyre
KubKar      40 2.900  W Tim            37     1 McIntyre
KubKar      50 2.999  H Michael        31     1 McIntyre


11thPort Arthur


Class     Place Time   Name           Car#   Group

18 Wheelers  2 2.715  B Alex           113    11 PA
18 Wheelers  8 2.778  K Morgan         118    11 PA
18 Wheelers 16 3.481  K Shane          119    11 PA
KubKar      32 2.876  W Zachary        125    11 PA
KubKar      36 2.8893 M Daniel         116    11 PA
KubKar      46 2.962  G John           120    11 PA
KubKar      63 3.240  L Emilio         123    11 PA



12th Port Arthur


Class     Place Time   Name           Car#   Group

Cub Leaders 15 3.109 L Evelyn          71    12  PA
KubKar      23 2.839 M Bryce           11    12  PA
KubKar      45 2.957 M Richard         14    12  PA
KubKar      57 3.058 B Adam            15    12  PA
KubKar      58 3.085 R Jackson         12    12  PA
KubKar      59 3.117 L Jesse           10    12  PA
KubKar      60 3.133 B Brent           17    12  PA
KubKar      65 3.335 C Chris           16    12  PA
KubKar      68 3.538 E Erik            13    12  PA



11th, 21st Port Arthur & 17thWestminster


Class     Place Time   Name           Car#   Group

KubKar      11 2.8047 M Eric           114    11+21  PA
KubKar      13 2.8087 T Max             27    11+21  PA
KubKar      48 2.981  O Huntur         121    11+21  PA
KubKar      72 3.939  P Thomas          26    11+21  PA
18 Wheelers  1 2.670  B Van             86    17+21  PA
18 Wheelers  3 2.716  S Thomas          92    17+21  PA
18 Wheelers  5 2.741  M Matthew         88    17+21  PA
18 Wheelers  7 2.762  P Michael         89    17+21  PA
18 Wheelers 10 3.056  W Kyle            94    17+21  PA
18 Wheelers 11 3.081  S David           91    17+21  PA
18 Wheelers 12 3.175  Z Edward          96    17+21  PA
18 Wheelers 13 3.181  R James           90    17+21  PA
18 Wheelers 14 3.194  S Eric            93    17+21  PA
18 Wheelers 15 3.301  W Keith           95    17+21  PA
18 Wheelers 18 4.998  A Andre           85    17+21  PA


1st Shuniah


Class     Place Time   Name           Car#   Group

18 Wheelers  9 2.896 C Jim            84    1  Shuniah
Cub Leaders 11 2.895 G Mandy          72    1  Shuniah
KubKar      28 2.861 W Sara           20    1  Shuniah
KubKar      37 2.891 C George         23    1  Shuniah
KubKar      47 2.976 H Cody           21    1  Shuniah
KubKar      52 3.009 H Courtney       22    1  Shuniah
KubKar      54 3.027 G Eric           18    1  Shuniah
KubKar      66 3.337 G Tyler          25    1  Shuniah
KubKar      70 3.702 K Halie          19    1  Shuniah


17th Westminster


Class     Place Time   Name           Car#   Group

KubKar     62 3.204 F Bradley           1      17  Westminster
KubKar     67 3.358 P Michael          39      17  Westminster
KubKar     69 3.684 J Robert           38      17  Westminster


1st Whitefish


Class     Place Time   Name           Car#   Group

KubKar     15 2.8088 D Robert          81    1  WhiteFish
KubKar     33 2.886  J Taryn           82    1  WhiteFish
KubKar     53 3.010  B Chris           80    1  WhiteFish
KubKar     61 3.169  I Tanner          83    1  WhiteFish

Note: Time is Averaged over race heats, once or more in each lane.




KubKar Rally
KubKar Links
http://my.tbaytel.net/scouts/kk04_ptr.html
Your search for JRSservices Web design and e-commerce solutions stops here!