First | Previous | Next | Last | Index
Surname | Maiden Name | First Names | Print Date | In | Died | Age | | Born |
Lahti | | Wally | 06/01/2000 | CJ | 05/10/2000 | | | Not given |
Lahti | | Brian | 09/11/2001 | CJ | 09/10/2001 | 48 | | Fort William, Ontario |
Lahti | Not given | Laila M. | 10/03/2002 | CJ | 10/01/2002 | 77 | | Port Arthur, Ontario |
Lahtinen | Not given | Helvi | 01/24/1999 | CJ | 01/22/1999 | 83 | | Not given |
Laine | | Aini | 04/11/2000 | CJ | 04/09/2000 | 89 | | Kalanti, Finland |
Laine | | Ilmari | 03/12/1998 | CJ | 03/09/1998 | 93 | | Finland |
Laine | | Ilmari (Elmer) | 04/26/1997 | CJ | 04/24/1997 | 85 | | Not given |
Laine | Not given | Helmi | 02/28/2001 | CJ | 02/25/2001 | | | Not given |
Laine | | Frank Leonard | 03/31/1996 | CJ | 03/28/1996 | 82 | | Port Arthur, Ontario |
Laitinen | | Kenny Leo | 07/18/2001 | SW | 07/10/2001 | 21 | | Not given |
Lake | | Kayo Adrian | 11/03/1999 | CJ | 11/02/1999 | 79 | | Vaasa, Finland |
Lake | | Reino (Ted) | 11/30/1995 | CJ | 11/29/1995 | 84 | | Port Arthur, Ontario |
Lamme | | Leslie | 10/02/1996 | CJ | 09/28/1996 | 43 | | Fort William, Ontario |
Lampainen | Not given | Sanni | 12/08/1998 | CJ | 12/05/1998 | 90 | | Ruovesi, Finland |
Lampinen | | Irwin | 01/08/2002 | CJ | 01/04/2002 | 66 | | Not given |
Langcaster | Forsberg | Signe Maria Juhont | 02/07/2002 | CJ | 02/04/2002 | | | Stromfors, Finland |
Langen | Walma | Ruth | 09/12/1997 | CJ | 09/09/1997 | 83 | | Not given |
Lankinen | Not given | Eva Katherine | 06/24/2000 | CJ | 06/20/2000 | | | Not given |
Laskujarvi | Isopahkala | Hilkka Annikki | 07/14/1997 | CJ | 07/12/1997 | 68 | | Kalajoki, Finland |
Laskujarvi | | Urpo Johannes | 09/06/2001 | CJ | 09/04/2001 | 73 | | Ruovesi, Finland |
Lassila | Collin | Raili Tellervo | 11/13/2001 | CJ | 11/10/2001 | 53 | | Multia, Finland |
Lehdon | Maa | Celia | 09/06/2001 | CJ | 09/03/2001 | 91 | | Nolalu, Ontario |
Lehtinen | Ylinen | Aili | 12/02/1996 | CJ | 11/29/1996 | 85 | | Port Arthur, Ontario |
Lehtinen | | Arne K. | 02/28/2001 | SW | 02/18/2001 | 92 | | Not given |
Lehto | Belanger | Rita Mary | 09/24/1999 | CJ | 08/22/1999 | 72 | | Port Arthur, Ontario |
Lehto | | Alan | 12/28/1996 | CJ | 12/26/1996 | 78 | | Fort William, Ontario |
Lehto | | George Allan | 10/10/2001 | CJ | 10/07/2001 | 71 | | Port Arthur, Ontario |
Lehto | | Jalo (Noble) | 11/24/1995 | CJ | 11/23/1995 | 82 | | Not given |
Lehto | Hendrickson | Hilda (Helena) | 06/28/2002 | CJ | 11/22/2001 | | | Ontario |
Lehtonen | Not given | Bertha Kyllikko | 06/27/1998 | CJ | 06/26/1998 | 83 | | Fitchberg, Mass., USA |
Lehtonen | | Olavi | 12/31/1997 | CJ | 12/28/1997 | 76 | | Pernio, Finland |
Lehvonen | Niivila | Lorna Lillian | 11/24/2002 | CJ | 11/22/2002 | 44 | | Port Arthur, Ontario |
Leino (Leinonen) | | Urho Wilho (Yorki) | 11/04/1998 | CJ | 11/02/1998 | 88 | | Sakyla, Finland |
Lellava | | Arvo | 05/13/2000 | CJ | 05/10/2000 | 84 | | Not given |
Lemmetyinen | | Paavo | 08/22/2001 | CJ | 08/20/2001 | | | Finland |
Lempiala | Pyhtila | Silja Sylvia (Celia) | 11/09/2002 | CJ | 11/07/2002 | 71 | | Port Arthur, Ontario |
Leppanen | Not given | Saimi Susanna | 05/11/2002 | CJ | 05/09/2002 | 95 | | Kuortane, Finland |
Leppanen | | Reino | 11/14/2002 | CJ | 11/08/2002 | 75 | | Whitefish Lake, Ontario |
Leskinen | | Walter Edwin | 01/24/2000 | CJ | 01/21/2000 | 86 | | Not given |
Levanen | Nelson | Beatrice Irene | 06/10/1998 | CJ | 06/07/1998 | 61 | | Rainy River, Ontario |
Levoskin | Not given | Lea | 08/29/2001 | SW | 08/16/2001 | 47 | | Not given |
Lief | Not given | Maime Amanda | 06/09/2002 | CJ | 06/07/2002 | 93 | | Teuva, Finland |
Lind | | Raimo Antero | 04/11/1999 | CJ | 04/09/1999 | 58 | | Hollola, Finland |
Listenmaa | | Tapio | 07/14/2001 | CJ | 07/11/2001 | 50 | | Nokia, Finland |
Liuska | | Eino | 08/08/1998 | CJ | 07/29/1998 | 93 | | Not given |
Lod | | Bernhard Tyko | 09/14/2002 | CJ | 09/12/2002 | 78 | | Myllykoski, Finland |
Long | | Martti Edward | 03/25/1997 | CJ | 03/24/1997 | 69 | | Not given |
Lonnroth | Hakola | Kerttu Helena | 10/29/2002 | CJ | 10/28/2002 | 79 | | Ilmajoki, Finland |
Loponen | Not given | Irja A. | 02/08/1997 | CJ | 02/06/1997 | | | Not given |
Loponen | Lilberg | Matilda | 06/19/2001 | CJ | 06/06/2001 | 77 | | Port Arthur, Ontario |
Lortie | Taulu | Signe (Norah) | 04/22/2002 | CJ | 04/20/2002 | 66 | | Pearson Twp., Ontario |
Loukola | [Holmstein] | Gertrude | 08/18/2000 | CJ | 08/15/2000 | 81 | | Sellars, Ontario |
Loytola | | Mauri Samuel | 07/17/2002 | CJ | 07/13/2002 | 69 | | Kauhajoki, Finland |
Luhtala | Robillard | Faye Loretta | 04/24/1999 | CJ | 04/20/1999 | 66 | | Port Arthur, Ontario |
Luhtala | Hill | Barbara Lillian | 11/17/1998 | CJ | 11/15/1998 | 73 | | Sunshine, Ontario |
Luhtala | | Mauno | 11/25/1997 | CJ | 11/23/1997 | 76 | | Port Arthur, Ontario |
Luhtanen | | Eero John | 10/06/1996 | CJ | 10/01/1996 | 67 | | Marks Twp., Ontario |
First | Previous | Next | Last | Index
These pages were prepared using UltraEdit®-32 and Lotus® Approach®.