First | Previous | Next | Last | Index
| Surname | Maiden Name | First Names | Print Date | In | Died | Age | | Born |
| Aapro | | Taisto | 08/13/1996 | CJ | 08/10/1996 | 58 | | Not given |
| Aho | Rantala | Eva | 07/28/1997 | CJ | 07/26/1997 | 65 | | Alavus, Finland |
| Aho | Markko | Vieno | 07/26/1996 | CJ | 07/24/1996 | 88 | | Finland |
| Aho | Not given | Patricia (Pat) | 07/09/1996 | CJ | 07/07/1996 | 63 | | Bathurst, New Brunswick |
| Aho | | Armas Elmer John | 11/04/1995 | CJ | 11/01/1995 | 50 | | Fort William, Ontario |
| Aho | Matson | Margaret Gunhild | 06/20/2002 | CJ | 06/18/2002 | 86 | | Fort William, Ontario |
| Aho | | Jack | 11/16/2002 | CJ | 11/14/2002 | 70 | | Alavus, Finland |
| Aho (Yrttiaho) | | Henry Uuno | 08/06/2002 | CJ | 08/02/2002 | 83 | | Gorham Township, Ontario |
| Ahokas | | Olavi Johannes | 04/09/1997 | CJ | 04/06/1997 | 84 | | Jaakkima, Finland |
| Ahola | | Rudolf | 11/19/1999 | CJ | 11/17/1999 | 68 | | Lybster Twp., Ontario |
| Ahola | Makinen | Elsie | 12/14/1999 | CJ | 12/11/1999 | | | Not given |
| Ahonen | | Roy Aulis | 12/13/1998 | CJ | 12/11/1998 | 45 | | Port Arthur, Ontario |
| Ahonen | | Mauri Henrikki | 12/12/2000 | CJ | 12/10/2000 | 80 | | Kuortane, Finland |
| Ahtila | Swanson | Rosemarie M. | 07/03/2001 | CJ | 06/30/2001 | 57 | | Port Arthur, Ontario |
| Aiello | Waananen | Violet Anita | 12/15/1999 | SW | 12/02/1999 | 77 | | Not given |
| Ala | | Eino | 12/21/2001 | CJ | 12/20/2001 | 99 | | Karvia, Finland |
| Alakoski | Not given | Hilja | 04/12/1997 | CJ | 04/10/1997 | 100 | | Not given |
| Alanen | | Archie | 05/22/2002 | CJ | 05/20/2002 | 51 | | Not given |
| Albrecht | Kaukosalo | Ester | 11/26/1998 | CJ | 11/24/1998 | 93 | | Ylistaro, Finland |
| Alopaeus | | Rev. Jorma | 09/02/2000 | SS | 08/30/2000 | 90 | | Not given |
| Alto | Norback | Saimi | 04/07/1999 | CJ | 04/04/1999 | 90 | | Kuortane, Finland |
| Alto | | Irene | 05/01/2001 | CJ | 04/28/2001 | 61 | | Sherridan, Manitoba |
| Andelin | | Tauno Johannes | 12/13/2002 | CJ | 12/12/2002 | 78 | | Ahtari, Finland |
| Anderson | Not given | Anna Viola | 12/05/1996 | CJ | 12/03/1996 | 85 | | Vaasa, Finland |
| Anderson | | Tauno Hjalmar | 11/02/1995 | CJ | 11/01/1995 | 77 | | Port Arthur, Ontario |
| Annala | | Glen Darcy | 09/10/2000 | CJ | 09/06/2000 | 52 | | Fort William, Ontario |
| Annala | | Delmer Norman Richard | 06/18/1996 | CJ | 06/16/1996 | 52 | | Port Arthur, Ontario |
| Annala (Jacobson) | Heinonen | Lempi | 02/16/2001 | CJ | 02/15/2001 | 92 | | Fort William, Ontario |
| Annelin | | Eero Sulo | 10/05/2002 | CJ | 10/02/2002 | 59 | | Kokkola, Finland |
| Antilla | Not given | Vieno Susanna | 02/25/1996 | CJ | 02/18/1996 | 86 | | Laihai, Finland |
| Anttila | | Richard Mark | 02/19/1998 | CJ | 02/12/1998 | 46 | | Thunder Bay, Ontario * |
| Arnam | Koski | Ilona Ihanelma | 11/15/1997 | CJ | 11/13/1997 | 83 | | Piikio, Finland |
| Aro | | Arvo | 01/17/2002 | CJ | 01/15/2002 | 87 | | Kuhava, Finland |
| Arola | Crosten | Irja | 12/26/1997 | CJ | 12/15/1997 | 73 | | Not given |
| Arola | | Axel | 11/05/1996 | CJ | 11/03/1996 | 76 | | Port Arthur, Ontario |
| Arvo | | Pauli Paivio | 06/05/1996 | CJ | 06/03/1996 | 68 | | Kannus, Finland |
| Asmunt | | Reino | 01/16/1996 | CJ | 01/14/1996 | 79 | | Nolalu, Ontario |
| Asunmaa | | Aatos | 02/08/2000 | CJ | 02/06/2000 | 62 | | Virrat, Finland |
| Autio | | Martin Albert | 01/25/1997 | CJ | 01/22/1997 | 64 | | Port Arthur, Ontario |
| Autio | | Toivo | 02/09/2002 | CJ | 02/07/2002 | 64 | | Port Arthur, Ontario |
| Autio | | Shelly JoAnne | 04/26/2002 | CJ | 04/21/2002 | 36 | | Not given |
| Avenson | Falden | Alte Aniina | 09/13/2002 | CJ | 09/11/2002 | 78 | | Intola, Ontario |
| Axelson | Harju | Tyyne Tellervo | 05/31/2000 | CJ | 05/29/2000 | 77 | | Karijoki, Finland |
| Baarts | Moisio | Paula Marjatta | 02/28/2002 | CJ | 02/24/2002 | 58 | | Helsinki, Finland |
| Backstrom | | Runar George | 11/03/1995 | CJ | 11/01/1995 | 87 | | Lappfjard, Finland |
| Beck | | Hale Olavi | 09/17/2002 | CJ | 09/15/2002 | 82 | | Port Arthur, Ontario |
| Berg | | Felix | 09/05/2001 | CJ | 09/01/2001 | 78 | | Kenora, Ontario |
| Bergroth | | Eino Sakari | 10/14/1997 | CJ | 10/10/1997 | 77 | | Pernio, Finland |
| Bjorn | | Pentti Tapani (Bert) | 02/04/1999 | CJ | 02/03/1999 | 67 | | Viipuri, Finland |
| Blackburn | Mackie | Bertha | 07/27/2002 | CJ | 07/25/2002 | 89 | | Fort William, Ontario |
| Blewett | Saari | Toini | 08/11/1998 | CJ | 08/07/1998 | 49 | | Port Arthur, Ontario |
| Blixt | Koivu | Naina Julia | 04/09/1996 | CJ | 04/08/1996 | 89 | | Chisholm, Minnesota |
| Block | | Emil | 09/12/2000 | CJ | 09/10/2000 | 82 | | Helsinki, Finland |
| Blomfeld | Maenpaa | Lilja | 03/11/2003 | CJ | 03/09/2003 | 88 | | Nolalu, Ontario |
| Blomquist | Hendrickson | Aini Adele | 05/29/2000 | CJ | 05/26/2000 | 88 | | Gorham Twp., Ontario |
| Bloom | Not given | Saimi | 11/18/2001 | CJ | 11/15/2001 | 90 | | Oulo, Finland |
| Bostrom | Ranta | Vivian Helvi | 11/17/1998 | CJ | 11/14/1998 | 65 | | Suomi, Ontario |
First | Previous | Next | Last | Index
These pages were prepared using UltraEdit®-32 and Lotus® Approach®.