First | Previous | Next | Last | Index
Surname | Maiden Name | First Names | Print Date | In | Died | Age | | Born |
Pukila | Maki | Anita Vieno | 04/14/2001 | CJ | 04/11/2001 | 82 | | Port Arthur, Ontario |
Pukila | | George Jalo | 01/23/1996 | CJ | 01/22/1996 | 81 | | Lapua, Finland |
Pulkkinen | | Arvi T. | 08/28/1999 | CJ | 08/26/1999 | 87 | | Kuosmalan Kyla, Finland |
Pulkkinen | | Sulo | 11/06/1995 | CJ | 11/03/1995 | 81 | | Reijarvi, Finland |
Pursiainen | | Veikko | 02/22/1999 | CJ | 01/27/1999 | 70 | | Thunder Bay, Ontario * |
Putkonen | | Arthur | 09/24/2002 | CJ | 09/23/2002 | 74 | | Kivikoski, Ontario |
Pyhtila | | Viljo Leonard | 07/19/1997 | CJ | | 64 | | Port Arthur, Ontario |
Pykari | Maskiw | Margaret | 02/02/1999 | CJ | 01/31/1999 | | | Manitoba |
Pykari | | Wayne Jacob | 11/08/2000 | CJ | 11/06/2000 | 57 | | Not given |
Pyykola | | Oiva | 07/09/1997 | CJ | 07/07/1997 | 87 | | Oulo, Finland |
Rahkola | McIvor | Karen | 03/22/1997 | CJ | 03/20/1997 | 53 | | Not given |
Rahmer | Salmi | Lempi Lydia (Amelia) | 10/15/1999 | CJ | 10/05/1999 | 95 | | Finland |
Raihala | | Kaiho Edward | 10/10/1998 | CJ | 10/25/1998 | 81 | | Port Arthur, Ontario |
Raikkonen | | Mauri Matti | 07/06/1998 | CJ | 07/05/1998 | 63 | | Not given |
Raivio | Ojala | Violet | 03/23/1999 | CJ | 03/23/1999 | 75 | | Gillies Twp., Ontario |
Rajala | Conrad | Adelia "Daisy" | 04/13/2000 | CJ | 04/09/2000 | 83 | | Not given |
Rajala | Not given | Sadie | 03/11/1999 | CJ | 03/09/1999 | 93 | | Northern Ireland |
Rajala | Jacobson | Fanny Maria | 09/17/1998 | CJ | 09/12/1998 | 88 | | Sellers, Ontario |
Rajala | | Arnold | 05/27/1997 | CJ | 05/23/1997 | 60 | | Fort William, Ontario |
Randa | Not given | Anni | 11/10/1998 | CJ | 11/08/1998 | 88 | | Ilmajoki, Finland |
Ranta | | Harold John | 06/19/1999 | CJ | 06/16/1999 | 71 | | Rouyn, Quebec |
Ranta | Syine | Carolyn Gail | 02/17/2001 | CJ | 02/15/2001 | 59 | | Thunder Bay, Ontario * |
Ranta | Not given | Siiri | 03/04/1996 | CJ | 03/01/1996 | 89 | | Not given |
Rantala | | Tauno | 06/21/2000 | CJ | 06/18/2000 | 86 | | Not given |
Rantala | | Clifford | 08/28/2000 | CJ | 08/26/2000 | 73 | | Fort William, Ontario |
Rasi | Niemi | Eila Kyllikki | 04/26/2002 | CJ | 04/20/2002 | | | Finland |
Rasinaho | | Toivo | 07/06/2000 | CJ | 07/04/2000 | 85 | | Ahtari, Finland |
Rauman | | Uuno Olavi | 12/12/2001 | CJ | 12/09/2001 | 81 | | Kesijarvi, Finland |
Rehula | | Urho Antero | 05/25/1996 | CJ | 05/22/1996 | 65 | | Siikajoki, Finland |
Reinio | | Matti | 03/13/2002 | CJ | 03/10/2002 | 73 | | Kauhajoki, Finland |
Reivonen | | Robert William | 12/21/1999 | CJ | 12/12/1999 | 61 | | Not given |
Repo | Jalava | Lyli Lemmikki | 09/28/2000 | CJ | 09/26/2000 | 93 | | Rauma, Finland |
Riauka | Pearson | Arlene B. | 07/11/2001 | SW | 07/03/2001 | 48 | | Not given |
Riekko | | Niilo Ilmari | 10/11/2001 | CJ | 10/10/2001 | 76 | | Saarijarvi, Finland |
Riihimaki | Not given | Viola | 05/16/2001 | SW | 05/03/2001 | | | Not given |
Rikkinen | | Abel (Aapo) | 07/07/1999 | CJ | 07/02/1999 | 83 | | Karstula, Finland |
Rinne | | Toivo | 12/29/1998 | CJ | 12/20/1998 | | | Not given |
Rinne | | August | 06/09/1996 | CJ | 06/07/1996 | 80 | | Haapajarvi, Finland |
Rinta | | Dan | 09/06/2002 | CJ | 09/04/2002 | 52 | | Not given |
Rintakangas | Ahvenkoski | Elsa | 02/21/2002 | CJ | 02/17/2002 | 69 | | Perko, Finland |
Rintaluhta | Not given | Helena | 02/27/1997 | CJ | 02/25/1997 | 78 | | Thunder Bay, Ontario * |
Rissanen | | Larry | 03/18/1999 | CJ | 03/05/1999 | 44 | | Thunder Bay, Ontario * |
Rissanen | Nuttall | Tena Jessie May | 12/18/1996 | CJ | 12/16/1996 | 86 | | Port Arthur, Ontario |
Rissanen | Not given | Sylvia | 11/29/1996 | CJ | 11/28/1996 | 94 | | Karvia, Finland |
Rissanen | | Harold Eino | 02/12/2001 | CJ | 02/10/2001 | 61 | | Port Arthur, Ontario |
Rissanen | Grano | Mary | 09/09/2001 | CJ | 09/04/2001 | 91 | | Port Arthur, Ontario |
Rissanen | | Ronald William | 04/25/2002 | CJ | 04/23/2002 | 60 | | McKenzie, Ontario |
Ristanen | | Olavi (Olie) | 06/29/1998 | CJ | 06/26/1998 | 62 | | Not given |
Ristanen | | Leo Peter | 04/05/1997 | CJ | 04/03/1997 | 76 | | Port Arthur, Ontario |
Ristimaki | | Arvo (Arvi) | 11/20/1997 | CJ | 11/18/1997 | 93 | | Parkano, Finland |
Ristimaki | Koivisto | Laimi | 09/01/2001 | CJ | 08/30/2001 | 100 | | Jalasjarvi, Finland |
Risto | | Donald | 03/03/2001 | CJ | 02/27/2001 | 48 | | Thunder Bay, Ontario * |
Risto | | Waino (Winky) | 04/13/2002 | CJ | 04/12/2002 | 87 | | Port Arthur, Ontario |
Rita | Latvala | Vieno Onerva | 03/19/1996 | CJ | 03/16/1996 | 84 | | Perho, Finland |
Roine (Lukkaroinen) | | Henry Eino | 11/07/2000 | CJ | 11/03/2000 | 72 | | Viharti, Finland |
Rosenblat | Marttinen | Enni Sanelma | 10/07/1999 | CJ | 10/05/1999 | | | Not given |
Roukkula | | Henry Emil | 06/01/2002 | CJ | 05/29/2002 | 84 | | Port Arthur, Ontario |
First | Previous | Next | Last | Index
These pages were prepared using UltraEdit®-32 and Lotus® Approach®.