First | Previous | Next | Last | Index
Surname | Maiden Name | First Names | Print Date | In | Died | Age | | Born |
Mannila | | Jackie | 11/17/1998 | CJ | 11/14/1998 | 59 | | Not given |
Mannila | | Clyde Frederick | 01/27/1997 | CJ | 01/24/1997 | 61 | | Not given |
Mannila | | Uno David | 10/22/1996 | CJ | 10/20/1996 | 87 | | Not given |
Mannila | | Onni J. | 08/23/2002 | CJ | 08/22/2002 | 82 | | Not given |
Manninen | | Harry Matthew | 11/17/1999 | SS | 11/15/1999 | 78 | | Not given |
Manty | | Glenn Arthur (Eric) | 07/22/2002 | CJ | 07/18/2002 | 64 | | Fort William, Ontario |
Mantyla | Kivisto | Pirkko Annikki | 12/06/1997 | CJ | 12/04/1997 | 62 | | Ylistaro, Finland |
Mantyla | Ahola | Lilli | 01/04/2003 | CJ | 01/01/2003 | 76 | | Salla, Finland |
Martin | | Eino | 04/07/2001 | CJ | 04/06/2001 | 80 | | Finland |
Marttala | | Ray Herman | 02/26/2000 | CJ | 01/24/2000 | 59 | | Lapua, Finland |
Matson | | Reino (Roy) | 09/13/1997 | CJ | 09/10/1997 | 72 | | Not given |
Matson | Pykari | Vieno Lilja | 08/08/1997 | CJ | 08/06/1997 | 83 | | Nolalu, Ontario |
Matson | | David Sulo | 09/29/1996 | CJ | 09/27/1996 | 80 | | Port Arthur, Ontario |
Matson | | George John | 08/08/2001 | CJ | 08/04/2001 | 87 | | Parkano, Finland |
Matson | | William A. | 02/26/2003 | CJ | 02/21/2003 | 70 | | Port Arthur, Ontario |
Maunu | | Unto | 07/30/2002 | CJ | 07/28/2002 | 75 | | Not given |
Mayes | Maja | Julia Elvira | 06/05/1996 | CJ | 06/03/1996 | 75 | | Nipigon, Ontario |
Mayry | | Matthew Arto | 05/07/2002 | CJ | 05/04/2002 | 63 | | Alavus, Finland |
McKinnon | Ikkala | Aune Marjatta | 10/06/2001 | CJ | 10/04/2001 | 58 | | Alavus, Finland |
McLean | Soderholm | Christine Marie | 12/30/2002 | CJ | 12/26/2002 | 56 | | Jyvaskyla, Finland |
McLellan | Haapa | Viena | 06/20/2001 | CJ | 06/17/2001 | 85 | | Schrieber, Ontario |
McMenemy | Not given | Sonja | 12/15/1999 | SW | 12/08/1999 | 98 | | Not given |
Merilainen | | Raimo Olave | 10/31/2001 | CJ | 10/29/2001 | 68 | | Halsua, Finland |
Merits | Hendrickson | Laila Selina | 02/11/2003 | CJ | 02/08/2003 | 89 | | [Port Arthur, Ontario] |
Methot | Annala | Martha Maria | 02/25/1998 | CJ | 02/20/1998 | 94 | | Nolalu, Ontario |
Metsaranta | | Vilho | 11/10/2001 | CJ | 11/07/2001 | 88 | | Kauhajoki, Finland |
Mielonen | | Jorma A. | 07/28/2001 | CJ | 07/27/2001 | 82 | | Kalajoki, Finland |
Mielonen | | Waino Alvar | 12/09/2002 | CJ | 12/06/2002 | 78 | | Kalajoki, Finland |
Miettinen | Fassano | Marion Frances | 02/10/2001 | CJ | 02/07/2001 | 84 | | Port Arthur, Ontario |
Miettinen | | William John | 03/20/2001 | CJ | 03/17/2001 | 78 | | Port Arthur, Ontario |
Mihkelson | Blixt | Anita Eleanora | 06/03/2002 | CJ | 05/31/2002 | 71 | | Kivikoski, Ontario |
Mikkola | Not given | Laura Signe | 06/09/2001 | CJ | 06/08/2001 | | | Thunder Bay, Ontario * |
Mikkonen | | Mauri | 01/17/1997 | CJ | 01/14/1997 | 58 | | Not given |
Mikkonen | Not given | Sigrid | 06/11/1996 | CJ | 06/10/1996 | 95 | | Helsinki, Finland |
Miller | Justin | Gertrude (Kerttu) | 02/07/1999 | CJ | 02/05/1999 | 93 | | Port Arthur, Ontario |
Milne | Wiita | Vi | 05/28/1997 | CJ | 05/24/1997 | 72 | | Thunder Bay, Ontario * |
Minnervuo | Not given | Martta | 07/30/2001 | CJ | 07/27/2001 | 80 | | Lappeenranta, Finland |
Mireault | Tuomi | Paivi (Peggy) | 02/20/2001 | CJ | 02/17/2001 | 88 | | Helsinki, Finland |
Moisio | | John (Johan) Elias | 08/18/2000 | CJ | 08/16/2000 | 80 | | Karstula, Finland |
Mononen | | Leo Emarik | 07/22/1998 | CJ | 07/18/1998 | 73 | | Finland |
Monto | Niemi | Annie Elizabeth | 01/10/2003 | CJ | 01/08/2003 | 88 | | Sudbury, Ontario |
Mustonen | Not given | Marjatta | 06/17/2000 | SS | 06/15/2000 | 76 | | Not given |
Mustonen | Valjakka | Siiri | 02/26/1997 | CJ | 02/23/1997 | 79 | | Finland |
Mutka | | Pentti Kalervo | 03/16/2000 | CJ | 03/15/2000 | 74 | | Kannus, Finland |
Myer | Ukkonen | Marja-Liisa | 03/23/2000 | CJ | 03/20/2000 | 37 | | Turku, Finland |
Myllari | | Sulo Gregorious | 02/21/2003 | CJ | 02/18/2003 | 91 | | Finland |
Myllyniemi | | Gary John | 11/04/1998 | CJ | 10/25/1998 | 51 | | Not given |
Myllyniemi | | Leo Arvo | 01/07/1999 | CJ | 12/26/1998 | 52 | | Not given |
Myllyniemi | | Paul Axel | 11/25/1998 | CJ | 11/24/1998 | 73 | | Not given |
Myllyniemi | Not given | Kathleen | 10/12/2000 | CJ | 10/10/2000 | 77 | | Spennymore, England |
Myllyniemi | Luoma | Ruth Viola | 12/21/2002 | CJ | 12/20/2002 | 88 | | Not given |
Mynzie | Jarvela | Valma Sirkka | 03/25/2001 | CJ | 03/22/2001 | 86 | | Sakkijarvi, Finland |
Narvanen | Haliszczuk | Nettie (Anastazia) | 09/26/1996 | CJ | 09/24/1996 | 78 | | Not given |
Nason | Ross | Aili Ellen | 04/08/2000 | CJ | 04/06/2000 | 89 | | Not given |
Neimi | | Toivo | 09/07/1999 | SS | 09/03/1999 | 76 | | Not given |
Nelson | Harri | Helen | 02/18/1998 | CJ | 02/16/1998 | 85 | | Sellars, Ontario |
Nelson | Boling | Ethel Alice | 05/22/2002 | CJ | 05/18/2002 | 91 | | Narpes, Finland |
First | Previous | Next | Last | Index
These pages were prepared using UltraEdit®-32 and Lotus® Approach®.