1828 census of Clinton twp., Lincoln Co.
Transcribed in the order that they appear on the original microfilm (film MS 181, Ontario Archives). There were 253 households, and only the head of the household is named. The numbers following the names represent the number of members in the family - in order: 1. Number of males under 16, 2. Number of females under 16, 3. Number of males over 16, 4. Number of females over 16, 5. Total number in household. "The head of the household is not included in plus or minus ages , but is in the total"* There were 1610 people included in the census. Transcribed by Mary Crandall. ---------------------------------------------
NAME MALE < 16 FEMALE < 16 MALE > 16 FEMALE > 16 TOTAL
George SARAM? 2 3 0 1 7
James SIMMERMAN 2 3 1 1 8
Benjamin WILLCOX 1 1 1 1 5
Nicholas HOUSE 4 2 0 2 9
William PHARES 0 0 0 1 2
Archibald McCURDY 1 0 1 2 5
Peter SIMMERMAN 0 0 0 1 2
Andrew HURST 1 1 0 1 4
Abraham MARLATT 1 1 2 2 7
John H. COMFORT 3 2 1 1 8
Daniel ROBERTS 1 2 0 2 6
Robert HUNTSMAN 3 1 0 1 6
Christopher LUNABURG 0 0 1 1 3
Marcus DIAMOND 4 1 0 1 7
Thomas SHADWIKE 1 6 2 1 11
Michael LUKE? 2 1 3 2 9
Daniel TALLMAN 3 0 3 2 9
Henry SIMMERMAN 2 1 0 1 5
Philip SHADWIKE 3 3 1 1 9
Solomon TEETER 6 2 2 1 12
John LUNABUG 0 3 1 1 6
Jacob LUNABURG 1 1 0 1 4
John FREAN 1 0 1 2 5
Peter FREAN 1 1 0 2 5
Coonrad BOOK 1 3 2 2 9
George BOOK 1 2 2 2 8
Adam SIMMERMAN 2 4 1 3 11
Peter SIMMERMAN Jr. 0 1 0 1 3
Peter SIMMERMAN 0 0 0 1 2
John BOOK 2 0 1 1 5
James DANSEY 0 0 1 2 4
Joel DENNIS 3 3 0 3 10
Charles DENNIS 5 1 1 1 9
Joseph MARTIN 0 0 1 1 3
Jacob COMFORT 2 0 0 1 4
David SMART 1 2 0 1 5
David BARTRAND 2 4 0 1 8
Richard VAN NATTER 4 2 0 2 9
Daniel BARTRAN 0 1 0 1 3
Daniel BARTRAN JR. 0 0 2 2 5
Jeremiah JOHNSTON 1 0 0 4 6
John JOHNSTON 0 0 0 1 2
Nathan JOHNSTON 2 1 1 2 7
John MOOT 2 5 1 1 10
Margaret MOOT 0 0 0 0 1
William WIERS 0 1 1 2 5
Leah SHAVELIER 0 0 0 0 1
George CLARK 0 0 0 1 2
Benjamin MARTIN 5 3 1 3 12
Adam MOOT 5 1 0 1 8
George MOOT 5 1 0 1 8
Richard HUSTON 1 1 0 1 4
John LACKER? 3 4 1 1 10
Reuben GARRET 1 0 1 1 4
Joseph MICHENER 0 3 1 1 6
David DEAN 4 3 0 1 9
Abraham HUNTSBURY 5 1 0 1 8
Isaac HOWSON 1 3 1 2 8
John HUNTSBURY 5 0 0 1 7
George WINEGARDEN 3 1 1 2 8
Jacob HOWSER 1 1 0 1 4
George JOHNSTON 1 4 1 1 8
Daniel YORK 4 3 1 1 10
Coonrod MILLER 3 1 2 1 8
Benjamin MICHENER 1 2 2 1 7
Jacob R. MOYER 3 2 0 1 7
Henry ORTH 5 3 1 1 11
Abraham MOYER 2 2 0 1 6
Isaac MOYER 2 3 0 1 7
Jacob GAYMAN 1 3 0 1 6
John CLOWS 0 3 1 1 6
Glover BENNET 0 2 4 2 9
Richard DANSEY? 0 1 0 2 4
Isaac RUSSELL? 0 1 0 1 3
Jacob FRY 3 1 2 2 9
David MOYER 0 2 1 2 6
Samuel MOYER SR. 1 1 4 2 9
William EVERETT 1 4 0 1 7
Joseph WATERHOUSE 3 2 0 1 7
Isaac WILLIAMS 1 0 0 1 3
Daniel DOCHERTY 2 3 0 1 7
Jacob HOWSER 0 0 0 2 3
Moses COUSE 0 2 1 1 5
Henry HOWSON 1 1 0 1 4
Samuel HOWSON 3 1 1 4 10
John CULP 0 2 1 1 5
John ENSBY 1 0 0 3 5
John EVERETT 1 2 0 1 5
Henry SHEPHERD? 1 0 3 4 9
Norman HENRY 2 2 0 1 6
Michael FIRNT? 1 5 0 1 8
Samuel MOYER JR. 2 3 0 2 8
Henry WISMER 2 4 0 1 8
William HOWSER 3 2 0 1 7
Jacob N. WINEGARDEN 1 1 0 1 4
Adam LACKER? 1 2 0 1 5
Andrew HOUSE 0 8 0 1 10
Joseph FULTON 0 0 1 2 4
Levis STANLEY 1 2 1 1 6
Daniel SMITH 4 1 0 1 7
Isaac WARREN 1 4 0 2 7
Thomas SPALDING 2 2 0 1 6
Christopher BOUGHNER 5 3 1 1 11
Arnold HAGARMAN 0 0 2 1 4
Norman G. HAWN 3 3 2 1 10
George HAWN 0 0 0 1 2
William McLEAN 2 5 0 1 9
Henry ROTT 1 2 1 1 6
Luther BROWN 2 1 0 1 5
John GREENING 1 0 0 1 3
Leonard TUFFORD 2 0 0 2 5
Martin BOUGHNER 3 1 0 3 8
Charles KENNEDY 0 0 0 2 3
John McLEAN 4 5 0 1 11
Francis COMFORT 1 2 0 2 6
John COMFORT 0 0 0 1 2
William HATTEN 2 0 0 1 4
Patrick McGAW 0 1 1 3 6
David PALMER 3 1 2 1 8
Samuel HUNTSBURY 0 1 0 1 3
Abraham GROBBE Jr. 1 1 0 1 4
John J. PATTERSON 4 3 0 1 9
Samuel MERREL Sr. 0 1 2 4 8
Samuel MERREl Jr. 1 0 0 1 3
Joseph WALKER 2 4 2 2 11
Jacob TUFFORD 2 2 2 1 8
Abraham VANSICKLE 2 2 0 1 6
Paul MARLATT 1 2 0 2 6
Isaac MARLATT 1 0 0 1 3
Joseph ADAIR 1 4 2 1 9
David ADAIR 0 1 0 1 3
William TUFFORD 1 4 0 1 7
Issaac VANSBURG 1 1 0 1 4
Christian TIP 2 4 0 1 8
Thomas HARDY 1 0 0 1 3
John BEAM 0 0 1 3 5
Jacob FISHER 1 2 3 1 8
John MARSALES 2 0 0 2 5
John DURHAM * 3 2 1 2 9
James DURHAM 1 0 3 4 9
Lawrence PENDERGRASS 0 0 0 1 2
Lambert VANSICKLE 2 2 0 1 6
Adam KONKLE 4 2 0 2 9
Benjamin KANE 1 2 0 1 5
Thomas PATERSON 0 1 0 1 3
John SINGER Sr. 1 1 0 3 6
John SINGER 0 0 1 0 1
Daniel HOUSE 0 0 0 1 2
Harmon D. HOUSE 2 4 0 2 9
John TUFFORD 3 1 0 2 7
Henry FAIRFIELD 2 2 0 1 6
Joseph HUNTSBURY 5 1 0 1 8
John WEISS 0 1 2 2 6
Luther DEFOREST 0 2 0 1 4
Samuel HUNTSBURY 0 0 0 1 2
Isaac CULP 2 4 4 2 13
Andrew SWARTZ 1 0 0 2 4
Jacob SWARTZ 3 2 0 1 7
Abraham T. MOYER 2 1 0 1 5
John HIGH 1 2 0 1 5
Jacob ALBRIGHT 5 3 1 1 11
Abraham ALBRIGHT 0 1 1 2 5
John ALBRIGHT 1 2 0 1 5
Abraham GRUBB 2 0 3 2 8
Jacob MOYER JR. 5 4 0 1 11
John GRUBB 0 0 0 1 2
Michael RITTENHOUSE 3 1 2 3 10
Samuel T. MOYER 4 2 1 2 10
John KILBURN 2 2 1 3 9
James HENRY 1 2 0 2 6
Jacob HIGH 0 0 1 3 5
Nicholas CLOUSE 2 3 0 1 7
Philip CLOUSE 2 3 0 1 6
John CLOUSE 1 0 0 1 3
Jacob GROSS 4 4 1 2 12
John HOUSE 3 1 1 2 8
Daniel J. HOUSE 0 0 1 2 4
Jacob SHELLY 0 1 1 1 4
Lewis HOUSE 2 1 1 1 6
Daniel P. HOUSE 0 1 0 2 4
Henry KILBURN 1 0 2 1 5
Cyrus LITTLE 1 1 0 2 5
Margaret MORGAN widow 1 3 0 0 5
Eleanor HILL widow 1 1 0 0 3
Stafford DEAN 0 2 0 1 4
Henry CANFOLD 2 1 0 1 5
William NEW 3 2 0 3 9
Timothy HIXON (NIXON?) 2 0 2 2 7
Cyrus SUMNER 3 5 3 1 13
John MACINTYRE 0 3 2 3 9
Allen WARREN 1 0 0 1 3
James B. HOUSE 3 3 0 1 8
Levi WARREN 4 1 3 1 10
Horace DEAN 2 2 1 1 7
Du? GILMORE 2 1 0 1 5
Christopher OVERHOLD 2 2 0 1 6
Jacob H. FISHER 0 1 0 3 5
Jacob BEAM 1 1 2 3 8
James BLACK 0 0 0 1 2
Samuel CONVIN? 1 3 1 2 8
Ephraim ELLSWORTH 0 0 0 1 2
Henry COUSE 4 1 2 2 10
George MORRIS 3 5 3 2 14
Joseph SNYDER 3 5 1 4 14
Thomas STINSON 2 0 2 2 7
Adam SIMMERMAN 2 1 1 2 7
Henry KONKLE 3 3 0 1 8
George KING 2 4 0 2 9
Frederick DOWNS 2 3 0 1 7
Mathias SIMMERMAN 0 1 3 2 7
William OSBORN 4 0 1 3 9
John SIMMERMAN 3 1 0 1 6
Ralph LONG 0 0 1 0 2
Peter HAGAR 2 4 0 1 7
Benjamin ANDERSON 1 0 1 1 4
Lawrence HIPPLE 0 0 3 2 6
Henry SHEPHERD 2 2 0 2 7
Thomas WATERS 0 1 0 1 3
Robert SKELLEY 3 3 1 3 11
Thomas WALKER 2 5 1 3 12
Hamilton WALKER 1 0 0 1 3
John HAWN 2 2 1 1 7
Joel TALLMAN 0 1 1 1 4
Lydia TALLMAN widow 0 0 0 2 3
Jacob CULP 3 0 1 7 12
Moses CULP 1 2 0 1 5
John J. CULP 0 0 0 1 2
Martin FULTZ 1 3 1 3 9
Coonrod TUFFORD 3 2 0 1 7
Isaiah WARDEL 2 1 0 1 3
Jacob T. CULP 3 3 1 3 11
George MILLER 4 0 0 2 7
Jerry SHEVELIER 0 1 0 1 3
Philip SHEVELIER 0 1 0 1 3
John CULP 0 1 3 1 6
Timothy CULP 1 0 0 1 3
John CULP 0 1 2 0 1
Christopher CULP 0 0 0 1 2
Jonas CULP 1 3 0 1 6
James TINLINE 1 1 0 1 4
Philip HIGH 2 1 2 2 8
William HILL 2 0 1 2 6
Abraham HILL 4 3 0 1 9
Cornelius BEBRAM? 7 1 0 3 12
Peter HARE 0 1 0 1 3
Peter HARE JR. 3 1 0 1 8
Abraham HUNTSBURY 1 0 2 4 8
*Mary Fraser, of Ottawa , Ont. advises this name is included in the following book:-

National Library of Canada, Call Number -  Preservation Collection
FC3095   L54  Z48  1986  FOL.
Title               1828 census, Lincoln County : Clinton Township,
Grantham Township, Grimsby Township, Louth Township.
Rev.               June 1986
Publisher     St. Catherines Ont.   :  Ontario  Genealogical Society,
Niagara Peninsula Branch, 1986