The People of Adolphustown

A Return of the Inhabitants of Adolphustown, March 1813

NAMES MEN WOMEN MALES FEMALES TOTAL
Daniel Haight 3 3 5 1 12
Joel Haight 1 1 5 1 8
Samuel Casey 1 1 1 2 5
Philip Dorland Jun. 1 1 3 2 7
Henry Davice 4 2 2 1 9
Solomon Huff 2 2 1 - 5
Samuel Dorland 1 1 2 1 5
Joseph Ruttan 1 1 1 3 6
Samuel Henderson 1 - - - 1
Anna Flagler 1 3 - - 4
Hannah Williams - 1 2 4 7
Peter Von Skiver 2 1 1 1 5
Alexander Fisher 3 2 1 4 10
William Moore 1 1 1 1 4
Nicholas Peterson 6 4 3 2 15
Paul Huff 2 2 1 2 7
Peter Moncrief 1 1 - - 2
Peter Moore 1 1 2 3 7
James Noxon 1 2 5 2 10
Henry Davice 4 2 2 1 9
Daniel Cole 2 - - - 2
David Brown 3 1 5 4 13
Henry Hover 1 2 2 5 10
Conrade Vandozen 1 3 7 - 11
Joseph Allsion 1 1 1 - 3
William Ruttan 1 1 4 1 7
Margerit Brown - 2 3 1 6
Abraham Maybee 2 1 1 - 4
Jonathan Allen 1 2 4 1 8
David McWhister 1 1 4 2 8
Nicholas Hagerman 2 3 4 2 11
Noxon Harris 1 1 2 2 6
Orrent Reaney 1 2 1 3 7
Peter Formiliar 1 1 1 1 4
Peter Vancott 1 3 1 1 6
Cornelious Vancott 1 - - - 1
Willet Casey 1 2 1 3 7
Philip Dorland 2 2 1 2 7
Philip Dorland Jun. 1 1 3 2 7
Joel Haight 1 1 5 1 8
Stephen Niles 1 1 - 2 4
Thomas Dorland 1 2 1 1 5
John Sparrow 1 2 - - 3
Daniel Outwater 1 1 4 3 9
John Trumpour 2 1 1 3 7
Christopher Germon 3 2 3 4 12
Abraham Bogart 1 1 9 1 12
Gilbert Bogart 1 1 - - 2
Albert Benson 3 3 2 - 8
Archabald Campbell 1 1 3 6 11
Sarah Huyck 1 1 - - 2
Burger Huyck 2 1 - 3 6
Elias Cornwall 3 4 3 1 11
James Clark 1 1 - 1 3
Dorland Losee 1 1 2 3 7
Cornelious Valaeu 1 1 3 3 8
Barnet Cole 1 1 2 3 7
Joseph Outwater 2 1 1 1 5
John Hyke 1 1 3 1 6
John Vanskiver 1 2 3 2 8
William Casey 3 4 3 3 13
Peter Ruttan 3 1 1 1 6
Edward Barker 2 1 3 2 8
George Rutter 2 4 2 3 11
Benjamin Clapp 3 1 - 1 5
Owen Roblin 2 1 3 5 11
Enoch Esmond 1 1 3 4 9
Mary Roblin 1 1 4 4 10
James Canniff 3 1 1 6 11
Thomas I. Dorland 1 1 3 3 8
John Dorland 1 3 2 - 6
John Stickney 1 3 5 - 9
Joseph Trumpour 2 1 1 1 5
Cornelious VanHorn 2 3 1 1 7
Daniel Van Clief 2 1 3 4 10
Reuben Bedell 1 2 - 1 4
Daniel Bedell 1 1 - 1 3
Samuel Abbot 2 3 2 - 7
124 men, 124 women, 165 males, 140 females. Total 551 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.