The People of Adolphustown

A Return of the Inhabitants of Adolphustown, 4th March 1805

NAMES MEN WOMEN MALES FEMALES TOTAL
Alex. Fisher 6 5 1 2 14
Thomas Dorland 2 2 1 - 5
Philip Dorland 3 1 2 4 10
Willet Casy 3 1 1 4 9
Joseph Pope 1 1 1 1 4
Ursula Van Alstine 1 2 2 1 6
Elijah Berdsly 1 1 - - 2
John Van Cott 1 - 2 - 3
Richard Daverne 2 1 1 - 4
Jacob Fraleigh 2 2 - - 4
Peter Swade 2 1 - - 3
Thomas Douglas 2 1 1 1 5
Isaac Brown 1 2 1 4 8
Nicholas Hagerman 1 4 2 1 8
Philip Flagler 1 2 2 1 6
Simon McNabb 1 2 1 2 6
Jonathan Allan 2 2 2 1 7
Abraham Maybe 1 2 2 - 5
William Rattan 2 2 3 1 8
Joseph Ellison 2 1 1 - 4
Benjamin Pope 1 1 1 3 6
John Van Meer 1 1 4 1 7
Conrad Van Duzen 2 2 3 4 11
Henry Hoover 1 1 2 3 7
David Brown 1 1 5 2 9
Daniel Cole 3 2 1 1 7
Cornelius Bedford 2 2 3 3 10
Cornelius Greenlief 1 1 - 2 4
Cornelius Vallow 1 1 3 - 5
William Clark 2 2 1 1 6
Elias Cornell 1 3 1 1 6
John Huyck 2 1 2 2 7
Burger Huyck 1 1 - 3 5
Alexander Campbell 2 1 2 2 7
Albert Benson 1 1 4 3 9
Barnet Cole 1 1 - 2 4
Gilbert Bogart 1 1 1 - 3
Christopher German 1 2 5 2 10
Elias Clark 1 1 1 4 7
William Casy 1 2 2 5 10
Abraham Bogart 1 1 4 1 7
John Van Scriver 1 1 3 1 6
John Snyder 1 2 3 2 8
John Williams 1 1 - 4 6
Peter Brown 1 1 4 1 7
Joseph Carnehan 2 1 - - 3
Benjamin Hawley 1 1 3 - 5
Solomon Huff 3 1 2 1 7
Henry Davis 3 2 3 3 11
Jacob Dulmage 1 1 2 2 6
Abner Silver 1 1 3 1 6
William Griffis 1 1 4 - 6
Joel Haight 1 1 3 1 6
Daniel Haight 1 1 4 1 7
Nicholas Peterson 4 1 5 4 14
Smiton Simmons 1 1 2 1 5
John Day 1 1 - 6 8
Phineas Tyler 1 - - - 1
Michael Sloote 1 1 2 1 5
John Caniff 2 3 3 2 10
Jeremiah De Garrette 1 1 1 1 4
Benjamin Maville 1 2 1 1 5
Samuel Miller 1 2 7 3 13
Peter Rattan Sen. 3 1 1 1 6
Daniel Van Clief 1 1 1 5 8
Paul Huff 4 3 2 - 9
James Noxon 1 1 4 3 9
John Dorland 2 2 1 2 7
James Caniff 1 1 2 5 9
John Roblin 1 1 1 4 7
William Moore 1 1 1 2 5
Owen Roblin 1 1 2 4 8
Peter Rattan Jun. 1 1 1 3 6
Reuben Bedle 2 1 1 2 6
John Smith 1 1 2 2 6
Danile Outwaters 1 1 - 2 4
Benjamin Clapp 2 3 2 1 8
George Rutter 3 2 3 3 11
Paul Trumpour 8 2 1 5 16
Cornelius Van Horn 1 1 3 2 7
Edward Barker 3 2 1 - 6
John Stickney 1 1 - - 2
James Falkner 1 1 3 - 5
John Haverland 1 - - - 1
136 men, 119 women, 158 males, 150 females; total 563 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.