The People of Adolphustown

A Return of the Inhabitants of Adolphustown, 26th 3 mo, 1800

NAMES MEN WOMEN MALES FEMALES TOTAL
Rueben Begal 2 2 3 1 8
James Canniff 1 1 2 3 7
Gilbert Clapp 3 - - - 3
Peter Brown 1 1 3 1 6
James Noxen 2 1 3 - 6
John Day 2 1 - 4 7
John White 1 1 1 - 3
John Cornell 1 1 2 1 5
John Vancott 1 2 3 1 7
Resolved Cleaveland 2 1 3 - 6
Moses Jacobs 2 1 - 3 6
Thomas Duglas 2 - - - 2
Smiten Simmons 1 1 1 - 3
John Dorland 3 1 2 3 9
William Moore 1 3 2 - 6
John Roblin 1 2 1 2 6
Benjamin Clapp 1 2 3 4 10
Garret Benson 1 - - - 1
John Canniff 2 4 4 4 13
Paul Trumpower 3 1 2 6 12
Owen Roblin 1 1 2 1 5
Peter Ratan Jun (sic) 1 1 2 1 5
Cornelius Van Horn 1 1 3 1 6
George Ruter 1 1 4 3 9
Peter Ratan 1 1 3 - 5
John Heveland (sic) 1 1 - - 2
David Barker 3 3 1 - 7
Joseph Leavens 1 2 3 - 6
Michel Slote 2 1 1 - 4
Benjamin Owen 1 1 2 2 6
Edward Barker 1 - 1 1 3
Robert Wilkins 2 2 - - 4
Henry Crumley 1 - - - 1
Paul Huff 1 2 3 1 7
Nicholas Peterson 3 1 6 2 12
Russel Pitman 1 1 2 1 5
Alexr. Fisher Esq. 2 2 1 1 6
James McMasters 2 1 3 4 10
William Ratan 1 1 4 - 6
William Robins 3 2 1 1 7
Nicholas Hagerman 2 2 5 2 11
Jonathan Allen 1 2 1 - 4
Abraham Maybe 2 2 1 1 6
Thomas Dorland Esq. 2 1 2 2 7
Philip Dorland 3 1 3 3 10
Peter Swade 1 2 - 1 4
William Snyder 1 1 1 1 4
Joshua Conklin 1 1 - 2 4
William Ritchards 1 1 - - 2
Stephen Lewis 1 1 1 1 4
John Vanskiver 1 1 2 2 6
John Snyder 1 2 1 2 6
Isaac Brown 1 2 1 3 7
James Persorn 1 1 1 1 4
Jonothan Cleark 2 1 - 1 4
Daniel Haight 2 2 4 2 10
Joel Haight 2 1 1 1 5
William Griffis 2 1 5 - 8
Jacob Dulmage 1 1 1 1 4
Henry Davise 2 2 3 3 10
Solomon Huff 2 2 2 1 7
Baltus Harris 1 2 1 4 8
John Vanatter (sic) 2 1 1 - 4
Joseph Carnahan 1 - - - 1
Sarah Carnahan 1 1 1 - 3
Joseph Alison 1 1 1 1 4
Coonrad Vandusen 1 1 3 4 9
Hugh Walker 1 1 2 - 4
Henry Hover 1 1 1 2 5
David Brown 1 1 5 - 7
Daniel Cole 5 1 1 2 9
Peter Vanalstine Esq. 2 - - 1 3
John Fader 1 1 2 - 4
Willet Casey 3 3 3 2 11
William Casey 3 1 4 5 13
Christopher Germond 1 2 3 2 8
Abraham Bogart 1 1 3 1 6
Gilbert Bogart 1 1 1 - 3
Thomas Cleark 1 1 4 3 9
Albert Benson 1 - 2 2 5
Alexander Campbell 1 2 - - 3
Burger Hyke (sic) 2 1 - 4 7
John Hyke (sic) 1 2 3 3 9
Albert Cornell 2 2 - - 4
William Clark 2 2 2 2 8
Cornelius Valoe (sic) 1 1 - - 2
Jeremiah Harrington 1 1 - - 2
Barnet Lewis 1 1 1 1 4
135 men, 113 women, 156 males, 120 females; total 524 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.