[ 2019 NHL Playoffs Hockey Pool ]
Ultimate Crud Bashers |
Number of players left after Round 2 --- 0 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
| 1. | (G) Andrei Vasilevsky (TB) | |||
| 2. | (G) Connor Hellebuyck (Wpg) | |||
| 3. | (D) Victor Hedman (TB) | |||
| 4. | (D) Ryan McDonagh (TB) | |||
| 5. | (D) Mark Giordano (Cgy) | |||
| 6. | (D) Tyler Myers (Wpg) | |||
| 7. | (F) Nikita Kucherov (TB) | |||
| 8. | (F) Steven Stamkos (TB) | |||
| 9. | (F) Brayden Point (TB) | |||
| 10. | (F) Johnny Gaudreau (Cgy) | |||
| 11. | (F) Sean Monahan (Cgy) | |||
| 12. | (F) Matthew Tkachuk (Cgy) | |||
| 13. | (F) Blake Wheeler (Wpg) | |||
| 14. | (F) Mark Scheifele (Wpg) |
Flock of Feebles |
Number of players left after Round 2 --- 0 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
| 1. | (G) Marc-Andre Fleury (VGK) | |||
| 2. | (G) Andrei Vasilevsky (TB) | |||
| 3. | (D) Victor Hedman (TB) | |||
| 4. | (D) John Carlson (Wash) | |||
| 5. | (D) Ryan McDonagh (TB) | |||
| 6. | (D) Dustin Byfuglien (Wpg) | |||
| 7. | (F) Nikita Kucherov (TB) | |||
| 8. | (F) Steven Stamkos (TB) | |||
| 9. | (F) Blake Wheeler (Wpg) | |||
| 10. | (F) Brayden Point (TB) | |||
| 11. | (F) Alexander Ovechkin (Wash) | |||
| 12. | (F) Mark Scheifele (Wpg) | |||
| 13. | (F) Mark Stone (VGK) | |||
| 14. | (F) Evgeny Kuznetsov (Wash) |
Flying J's |
Number of players left after Round 2 --- 0 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
| 1. | (G) Andrei Vasilevsky (TB) | |||
| 2. | (G) Pekka Rinne (Nash) | |||
| 3. | (D) Victor Hedman (TB) | |||
| 4. | (D) Mattias Ekholm (Nash) | |||
| 5. | (D) Ryan McDonagh (TB) | |||
| 6. | (D) Ryan Ellis (Nash) | |||
| 7. | (F) Steven Stamkos (TB) | |||
| 8. | (F) Nikita Kucherov (TB) | |||
| 9. | (F) Tyler Johnson (TB) | |||
| 10. | (F) Viktor Arvidsson (Nash) | |||
| 11. | (F) Ryan Johansen (Nash) | |||
| 12. | (F) Mikael Granlund (Nash) | |||
| 13. | (F) Brayden Point (TB) | |||
| 14. | (F) Filip Forsberg (Nash) |
Luke's Ballers |
Number of players left after Round 2 --- 0 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
| 1. | (G) Andrei Vasilevsky (TB) | |||
| 2. | (G) Pekka Rinne (Nash) | |||
| 3. | (D) Victor Hedman (TB) | |||
| 4. | (D) Mattias Ekholm (Nash) | |||
| 5. | (D) Morgan Rielly (Tor) | |||
| 6. | (D) Ryan Ellis (Nash) | |||
| 7. | (F) Steven Stamkos (TB) | |||
| 8. | (F) Alexander Ovechkin (Wash) | |||
| 9. | (F) Tyler Johnson (TB) | |||
| 10. | (F) John Tavares (Tor) | |||
| 11. | (F) Brayden Point (TB) | |||
| 12. | (F) Matthew Tkachuk (Cgy) | |||
| 13. | (F) Mitchell Marner (Tor) | |||
| 14. | (F) Johnny Gaudreau (Cgy) |
Cerebral Aspirins |
Number of players left after Round 2 --- 0 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
| 1. | (G) Braden Holtby (Wash) | |||
| 2. | (G) Pekka Rinne (Nash) | |||
| 3. | (D) John Carlson (Wash) | |||
| 4. | (D) Victor Hedman (TB) | |||
| 5. | (D) Mark Giordano (Cgy) | |||
| 6. | (D) P.K. Subban (Nash) | |||
| 7. | (F) Nikita Kucherov (TB) | |||
| 8. | (F) Alexander Ovechkin (Wash) | |||
| 9. | (F) Evgeny Kuznetsov (Wash) | |||
| 10. | (F) Brayden Point (TB) | |||
| 11. | (F) Blake Wheeler (Wpg) | |||
| 12. | (F) Mark Scheifele (Wpg) | |||
| 13. | (F) Ryan Johansen (Nash) | |||
| 14. | (F) Sidney Crosby (Pit) |
Mighty Micah's |
Number of players left after Round 2 --- 3 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
| 1. | (G) Andrei Vasilevsky (TB) | |||
| 2. | (G) Tuukka Rask (Bos) | |||
| 3. | (D) Victor Hedman (TB) | |||
| 4. | (D) P.K. Subban (Nash) | |||
| 5. | (D) John Carlson (Wash) | |||
| 6. | (D) Brent Burns (SJ) | |||
| 7. | (F) Steven Stamkos (TB) | |||
| 8. | (F) Mark Scheifele (Wpg) | |||
| 9. | (F) Brayden Point (TB) | |||
| 10. | (F) Auston Matthews (Tor) | |||
| 11. | (F) Alexander Ovechkin (Wash) | |||
| 12. | (F) David Pastrnak (Bos) | |||
| 13. | (F) Johnny Gaudreau (Cgy) | |||
| 14. | (F) Nikita Kucherov (TB) |
Traumatized Babbling Seasick Oysters |
Number of players left after Round 2 --- 11 Number of players left after Round 3 --- 8 |
# | Players | Wins | Shutouts(x2) | Points |
| 1. | (G) Tuukka Rask (Bos) | |||
| 2. | (G) Jordan Binnington (St.L) | |||
| 3. | (D) Torey Krug (Bos) | |||
| 4. | (D) Brent Burns (SJ) | |||
| 5. | (D) Alex Pietrangelo (St.L) | |||
| 6. | (D) John Carlson (Wash) | |||
| 7. | (F) Brad Marchand (Bos) | |||
| 8. | (F) David Pastrnak (Bos) | |||
| 9. | (F) Tomas Hertl (SJ) | |||
| 10. | (F) Logan Couture (SJ) | |||
| 11. | (F) Ryan O'Reilly (St.L) | |||
| 12. | (F) Vladimir Tarasenko (St.L) | |||
| 13. | (F) Alexander Ovechkin (Wash) | |||
| 14. | (F) Evgeny Kuznetsov (Wash) |
( after Wednesday June 12 game ) |
| 13. | ||||
| 12. | ||||
| 3. | ||||
| 7. | ||||
| 2. | ||||
| 8. | ||||
| 16. | ||||
| 4.> | ||||
| 6. | ||||
| 9. | ||||
| 15. | ||||
| 10. | ||||
| 18. | ||||
| 11. | ||||
| 19.> | ||||
| 17.> | ||||
| 14. | ||||
| 5.> | ||||
| 1. |
Victor Wongfor winning the 2019 VSW Open Playoff Pool ! |
Over to Champions Page
Last Update: June 29, 2020
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Back to Player Points { A - G }
Back to Player Points { H - Sh }
Over to Regular Season Pool
Over to Prospects Pool
Over to Champions Page
Over to Message Board