[ 2018 NHL Playoffs Hockey Pool ]
Edmonton French Kissers |
Number of players left after Round 2 --- 7 Number of players left after Round 3 --- 4 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Jonathan Quick (LA) | |||
2. | (G) Braden Holtby (Wash) | |||
3. | (D) Victor Hedman (TB) | |||
4. | (D) Drew Doughty (LA) | |||
5. | (D) John Carlson (Wash) | |||
6. | (D) Roman Josi (Nash) | |||
7. | (F) Jeff Carter (LA) | |||
8. | (F) Anze Kopitar (LA) | |||
9. | (F) Filip Forsberg (Nash) | |||
10. | (F) Ryan Johansen (Nash) | |||
11. | (F) Nikita Kucherov (TB) | |||
12. | (F) Steven Stamkos (TB) | |||
13. | (F) Alex Ovechkin (Wash) | |||
14. | (F) Evgeny Kuznetsov (Wash) |
Fire Breathing Rubber Duckies |
Number of players left after Round 2 --- 7 Number of players left after Round 3 --- 3 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Pekka Rinne (Nash) | |||
2. | (G) Connor Hellebuyck (Wpg) | |||
3. | (D) Torey Krug (Bos) | |||
4. | (D) P.K. Subban (Nash) | |||
5. | (D) John Carlson (Wash) | |||
6. | (D) Brent Burns (SJ) | |||
7. | (F) Ryan Getzlaf (Ana) | |||
8. | (F) Nikita Kucherov (TB) | |||
9. | (F) Steven Stamkos (TB) | |||
10. | (F) Sidney Crosby (Pit) | |||
11. | (F) Evgeni Malkin (Pit) | |||
12. | (F) William Karlsson (VGK) | |||
13. | (F) Alex Ovechkin (Wash) | |||
14. | (F) Blake Wheeler (Wpg) |
Sven & Ole's Electronic Battle Ducks |
Number of players left after Round 2 --- 4 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Pekka Rinne (Nash) | |||
2. | (G) Connor Hellebuyck (Wpg) | |||
3. | (D) Torey Krug (Bos) | |||
4. | (D) P.K. Subban (Nash) | |||
5. | (D) Roman Josi (Nash) | |||
6. | (D) Dustin Byfuglien (Wpg) | |||
7. | (F) Brad Marchand (Bos) | |||
8. | (F) David Pastrnak (Bos) | |||
9. | (F) Viktor Arvidsson (Nash) | |||
10. | (F) Filip Forsberg (Nash) | |||
11. | (F) Evgeni Malkin (Pit) | |||
12. | (F) Mitch Marner (Tor) | |||
13. | (F) Mark Scheifele (Wpg) | |||
14. | (F) Blake Wheeler (Wpg) |
The Bladed Klompmen |
Number of players left after Round 2 --- 7 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Pekka Rinne (Nash) | |||
2. | (G) Connor Hellebuyck (Wpg) | |||
3. | (D) Roman Josi (Nash) | |||
4. | (D) Torey Krug (Bos) | |||
5. | (D) P.K. Subban (Nash) | |||
6. | (D) Dustin Byfuglien (Wpg) | |||
7. | (F) Nikita Kucherov (TB) | |||
8. | (F) Jonathan Marchessault (VGK) | |||
9. | (F) William Karlsson (VGK) | |||
10. | (F) Phil Kessel (Pit) | |||
11. | (F) Blake Wheeler (Wpg) | |||
12. | (F) Patrik Laine (Wpg) | |||
13. | (F) David Pastrnak (Bos) | |||
14. | (F) Brad Marchand (Bos) |
The Charging Rhinos |
Number of players left after Round 2 --- 2 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Marc-Andre Fleury (VGK) | |||
2. | (G) Matt Murray (Pit) | |||
3. | (D) Justin Schultz (Pit) | |||
4. | (D) Kris Letang (Pit) | |||
5. | (D) Morgan Rielly (Tor) | |||
6. | (D) Jake Gardiner (Tor) | |||
7. | (F) Sidney Crosby (Pit) | |||
8. | (F) Evgeni Malkin (Pit) | |||
9. | (F) William Nylander (Tor) | |||
10. | (F) Nazem Kadri (Tor) | |||
11. | (F) Mitch Marner (Tor) | |||
12. | (F) Auston Matthews (Tor) | |||
13. | (F) Kasperi Kapanen (Tor) | |||
14. | (F) Alex Ovechkin (Wash) |
Picture Perfect |
Number of players left after Round 2 --- 4 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Andrei Vasilevsky (TB) | |||
2. | (G) Connor Hellebuyck (Wpg) | |||
3. | (D) Drew Doughty (LA) | |||
4. | (D) P.K. Subban (Nash) | |||
5. | (D) Shayne Gostisbehere (Phil) | |||
6. | (D) Morgan Rielly (Tor) | |||
7. | (F) Anze Kopitar (LA) | |||
8. | (F) Claude Giroux (Phil) | |||
9. | (F) Jakub Voracek (Phil) | |||
10. | (F) Nikita Kucherov (TB) | |||
11. | (F) Mitch Marner (Tor) | |||
12. | (F) Auston Matthews (Tor) | |||
13. | (F) Filip Forsberg (Nash) | |||
14. | (F) Blake Wheeler (Wpg) |
Aquatic Antelopes |
Number of players left after Round 2 --- 4 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Frederik Andersen (Tor) | |||
2. | (G) Matt Murray (Pit) | |||
3. | (D) Joe Morrow (Wpg) | |||
4. | (D) Kris Letang (Pit) | |||
5. | (D) Victor Hedman (TB) | |||
6. | (D) Jake Gardiner (Tor) | |||
7. | (F) Brad Marchand (Bos) | |||
8. | (F) Ryan Kesler (Ana) | |||
9. | (F) Thomas Vanek (Clb) | |||
10. | (F) Jeff Carter (LA) | |||
11. | (F) Zach Aston-Reese (Pit) | |||
12. | (F) Auston Matthews (Tor) | |||
13. | (F) Chris Kunitz (TB) | |||
14. | (F) Blake Wheeler (Wpg) |
The Leaky Tires |
Number of players left after Round 2 --- 8 Number of players left after Round 3 --- 1 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Pekka Rinne (Nash) | |||
2. | (G) Andrei Vasilevsky (TB) | |||
3. | (D) Victor Hedman (TB) | |||
4. | (D) P.K. Subban (Nash) | |||
5. | (D) John Carlson (Wash) | |||
6. | (D) Dustin Byfuglien (Wpg) | |||
7. | (F) Claude Giroux (Phil) | |||
8. | (F) David Pastrnak (Bos) | |||
9. | (F) Filip Forsberg (Nash) | |||
10. | (F) Sidney Crosby (Pit) | |||
11. | (F) Nikita Kucherov (TB) | |||
12. | (F) Steven Stamkos (TB) | |||
13. | (F) Patrik Laine (Wpg) | |||
14. | (F) Blake Wheeler (Wpg) |
Ultimate Crud Bashers |
Number of players left after Round 2 --- 0 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Matt Murray (Pit) | |||
2. | (G) Pekka Rinne (Nash) | |||
3. | (D) Kris Letang (Pit) | |||
4. | (D) Torey Krug (Bos) | |||
5. | (D) P.K. Subban (Nash) | |||
6. | (D) Roman Josi (Nash) | |||
7. | (F) Sidney Crosby (Pit) | |||
8. | (F) Evgeni Malkin (Pit) | |||
9. | (F) Phil Kessel (Pit) | |||
10. | (F) Filip Forsberg (Nash) | |||
11. | (F) Viktor Arvidsson (Nash) | |||
12. | (F) Ryan Johansen (Nash) | |||
13. | (F) Brad Marchand (Bos) | |||
14. | (F) David Pastrnak (Bos) |
Flock of Feebles |
Number of players left after Round 2 --- 6 Number of players left after Round 3 --- 1 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Pekka Rinne (Nash) | |||
2. | (G) Andrei Vasilevsky (TB) | |||
3. | (D) Kris Letang (Pit) | |||
4. | (D) P.K. Subban (Nash) | |||
5. | (D) Victor Hedman (TB) | |||
6. | (D) Roman Josi (Nash) | |||
7. | (F) Artemi Panarin (Clb) | |||
8. | (F) Nikita Kucherov (TB) | |||
9. | (F) Steven Stamkos (TB) | |||
10. | (F) Sidney Crosby (Pit) | |||
11. | (F) Evgeni Malkin (Pit) | |||
12. | (F) William Karlsson (VGK) | |||
13. | (F) Ryan Johansen (Nash) | |||
14. | (F) Blake Wheeler (Wpg) |
Last Update: June 8, 2018
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Back to Player Points { A - G }
Ahead to Player Points { Si - Z } and Standings
Over to Regular Season Pool
Over to Prospects Pool
Over to Message Board