[ 2016 NHL Playoffs Hockey Pool ]
The Rubber Ducks |
Number of players left after Round 2 --- 6 Number of players left after Round 3 --- 6 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Braden Holtby (Wash) | |||
2. | (G) Martin Jones (SJ) | |||
3. | (D) Brent Burns (SJ) | |||
4. | (D) Kris Letang (Pit) | |||
5. | (D) Roman Josi (Nash) | |||
6. | (D) John Klingberg (Dal) | |||
7. | (F) Patrick Kane (Chic) | |||
8. | (F) Jamie Benn (Dal) | |||
9. | (F) Sidney Crosby (Pit) | |||
10. | (F) Joe Thornton (SJ) | |||
11. | (F) Joe Pavelski (SJ) | |||
12. | (F) Evgeny Kuznetsov (Wash) | |||
13. | (F) Alex Ovechkin (Wash) | |||
14. | (F) Nicklas Backstrom (Wash) |
Fire Breathing Rubber Duckies |
Number of players left after Round 2 --- 5 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Ben Bishop (TB) | |||
2. | (G) Braden Holtby (Wash) | |||
3. | (D) Victor Hedman (TB) | |||
4. | (D) Brent Burns (SJ) | |||
5. | (D) Brent Seabrook (Chic) | |||
6. | (D) Keith Yandle (NYR) | |||
7. | (F) Alex Ovechkin (Wash) | |||
8. | (F) Nicklas Backstrom (Wash) | |||
9. | (F) Patrick Kane (Chic) | |||
10. | (F) Jamie Benn (Dal) | |||
11. | (F) Joe Pavelski (SJ) | |||
12. | (F) Jason Spezza (Dal) | |||
13. | (F) Ryan Getzlaf (Ana) | |||
14. | (F) Nikita Kucherov (TB) |
Spicy Powerful Chickens of Anaheim |
Number of players left after Round 2 --- 6 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Braden Holtby (Wash) | |||
2. | (G) Frederik Andersen (Ana) | |||
3. | (D) John Carlson (Wash) | |||
4. | (D) Victor Hedman (TB) | |||
5. | (D) Jake Muzzin (LA) | |||
6. | (D) Kevin Shattenkirk (St.L) | |||
7. | (F) Vladimir Tarasenko (St.L) | |||
8. | (F) Nikita Kucherov (TB) | |||
9. | (F) Tyler Johnson (TB) | |||
10. | (F) Alex Killorn (TB) | |||
11. | (F) Nicklas Backstrom (Wash) | |||
12. | (F) Alex Ovechkin (Wash) | |||
13. | (F) Marcus Johansson (Wash) | |||
14. | (F) John Tavares (NYI) |
Goodfellas |
Number of players left after Round 2 --- 4 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Braden Holtby (Wash) | |||
2. | (G) Kari Lehtonen (Dal) | |||
3. | (D) John Klingberg (Dal) | |||
4. | (D) John Carlson (Wash) | |||
5. | (D) Brent Burns (SJ) | |||
6. | (D) Kevin Shattenkirk (St.L) | |||
7. | (F) Alex Ovechkin (Wash) | |||
8. | (F) Evgeny Kuznetsov (Wash) | |||
9. | (F) Nicklas Backstrom (Wash) | |||
10. | (F) Jamie Benn (Dal) | |||
11. | (F) Vladimir Tarasenko (St.L) | |||
12. | (F) Joe Pavelski (SJ) | |||
13. | (F) John Tavares (NYI) | |||
14. | (F) Reilly Smith (Fla) |
Walking Concussors |
Number of players left after Round 2 --- 8 Number of players left after Round 3 --- 5 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Braden Holtby (Wash) | |||
2. | (G) Martin Jones (SJ) | |||
3. | (D) John Carlson (Wash) | |||
4. | (D) Dmitry Kulikov (Fla) | |||
5. | (D) Roman Josi (Nash) | |||
6. | (D) Kris Letang (Pit) | |||
7. | (F) Vladimir Tarasenko (St.L) | |||
8. | (F) David Backes (St.L) | |||
9. | (F) Joe Thornton (SJ) | |||
10. | (F) Joe Pavelski (SJ) | |||
11. | (F) Logan Couture (SJ) | |||
12. | (F) Alex Ovechkin (Wash) | |||
13. | (F) Nicklas Backstrom (Wash) | |||
14. | (F) Nikita Kucherov (TB) |
Homer |
Number of players left after Round 2 --- 3 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Roberto Luongo (Fla) | |||
2. | (G) Martin Jones (SJ) | |||
3. | (D) Karl Alzner (Wash) | |||
4. | (D) Shea Weber (Nash) | |||
5. | (D) Duncan Keith (Chic) | |||
6. | (D) Brent Seabrook (Chic) | |||
7. | (F) Milan Lucic (LA) | |||
8. | (F) Andrew Ladd (Chic) | |||
9. | (F) Nick Bonino (Pit) | |||
10. | (F) Ryan Kesler (Ana) | |||
11. | (F) Jamie Benn (Dal) | |||
12. | (F) Ryan Johansen (Nash) | |||
13. | (F) Troy Brouwer (St.L) | |||
14. | (F) T.J. Oshie (Wash) |
J-Dogs |
Number of players left after Round 2 --- 3 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Corey Crawford (Chic) | |||
2. | (G) Brian Elliott (St.L) | |||
3. | (D) Duncan Keith (Chic) | |||
4. | (D) Shea Weber (Nash) | |||
5. | (D) Drew Doughty (LA) | |||
6. | (D) Roman Josi (Nash) | |||
7. | (F) Vladimir Tarasenko (St.L) | |||
8. | (F) Patrick Kane (Chic) | |||
9. | (F) Alex Ovechkin (Wash) | |||
10. | (F) Tyler Johnson (TB) | |||
11. | (F) Tyler Seguin (Dal) | |||
12. | (F) Jamie Benn (Dal) | |||
13. | (F) Corey Perry (Ana) | |||
14. | (F) Jonathan Toews (Chic) |
Lions |
Number of players left after Round 2 --- 4 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Braden Holtby (Wash) | |||
2. | (G) Jonathan Quick (LA) | |||
3. | (D) Shea Weber (Nash) | |||
4. | (D) Roman Josi (Nash) | |||
5. | (D) Brent Seabrook (Chic) | |||
6. | (D) Kris Letang (Pit) | |||
7. | (F) Tyler Johnson (TB) | |||
8. | (F) Tyler Seguin (Dal) | |||
9. | (F) Alex Ovechkin (Wash) | |||
10. | (F) Sidney Crosby (Pit) | |||
11. | (F) Patrick Kane (Chic) | |||
12. | (F) Nikita Kucherov (TB) | |||
13. | (F) Reilly Smith (Fla) | |||
14. | (F) Marcus Johansson (Wash) |
Manatees |
Number of players left after Round 2 --- 7 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Braden Holtby (Wash) | |||
2. | (G) Ben Bishop (TB) | |||
3. | (D) Duncan Keith (Chic) | |||
4. | (D) Alex Pietrangelo (St.L) | |||
5. | (D) Brent Burns (SJ) | |||
6. | (D) Anton Stralman (TB) | |||
7. | (F) Alex Ovechkin (Wash) | |||
8. | (F) Tyler Johnson (TB) | |||
9. | (F) Patrick Kane (Chic) | |||
10. | (F) Nicklas Backstrom (Wash) | |||
11. | (F) Evgeny Kuznetsov (Wash) | |||
12. | (F) Sidney Crosby (Pit) | |||
13. | (F) Ryan Getzlaf (Ana) | |||
14. | (F) Nikita Kucherov (TB) |
Minions |
Number of players left after Round 2 --- 8 Number of players left after Round 3 --- 4 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Ben Bishop (TB) | |||
2. | (G) Braden Holtby (Wash) | |||
3. | (D) Victor Hedman (TB) | |||
4. | (D) Alex Pietrangelo (St.L) | |||
5. | (D) Kris Letang (Pit) | |||
6. | (D) Duncan Keith (Chic) | |||
7. | (F) Steven Stamkos (TB) | |||
8. | (F) Ryan Getzlaf (Ana) | |||
9. | (F) Rick Nash (NYR) | |||
10. | (F) Evgeni Malkin (Pit) | |||
11. | (F) Tyler Seguin (Dal) | |||
12. | (F) Patrick Kane (Chic) | |||
13. | (F) Sidney Crosby (Pit) | |||
14. | (F) Chris Kunitz (Pit) |
Extra Salty Canadian Jumping Beans |
Number of players left after Round 2 --- 7 Number of players left after Round 3 --- 5 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Martin Jones (SJ) | |||
2. | (G) Ben Bishop (TB) | |||
3. | (D) John Klingberg (Dal) | |||
4. | (D) John Carlson (Wash) | |||
5. | (D) Kris Letang (Pit) | |||
6. | (D) Nick Leddy (NYI) | |||
7. | (F) Jamie Benn (Dal) | |||
8. | (F) Tyler Seguin (Dal) | |||
9. | (F) Joe Thornton (SJ) | |||
10. | (F) Joe Pavelski (SJ) | |||
11. | (F) Nikita Kucherov (TB) | |||
12. | (F) Evgeny Kuznetsov (Wash) | |||
13. | (F) Sidney Crosby (Pit) | |||
14. | (F) John Tavares (NYI) |
Traumatized Babbling Seasick Oysters |
Number of players left after Round 2 --- 8 Number of players left after Round 3 --- 4 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Roberto Luongo (Fla) | |||
2. | (G) Brian Elliott (St.L) | |||
3. | (D) Sami Vatanen (Ana) | |||
4. | (D) Cam Fowler (Ana) | |||
5. | (D) Kris Letang (Pit) | |||
6. | (D) Kevin Shattenkirk (St.L) | |||
7. | (F) Jamie Benn (Dal) | |||
8. | (F) Aleksander Barkov (Fla) | |||
9. | (F) Claude Giroux (Phil) | |||
10. | (F) Sidney Crosby (Pit) | |||
11. | (F) Evgeni Malkin (Pit) | |||
12. | (F) Joe Thornton (SJ) | |||
13. | (F) Vladimir Tarasenko (St.L) | |||
14. | (F) Nikita Kucherov (TB) |
( after Sunday June 12 game ) |
# | General Manager | Province | Team Name | Points |
---|---|---|---|---|
1.> | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9.> | ||||
10.> | ||||
11.> | ||||
12. |
Andrew Shaverfor winning the 2016 VSW Open Playoff Pool ! |
Last Update: June 13, 2016
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Over to Regular Season Pool
Over to Message Board