[ 2015 NHL Playoffs Hockey Pool ]
The Nomadic Saboteurs |
Number of players left after Round 2 --- 7 Number of players left after Round 3 --- 4 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Steven Stamkos (TB) | |||
2. | (F) Tyler Johnson (TB) | |||
3. | (G) Jaroslav Halak (NYI) | |||
4. | (G) Cam Talbot (NYR) | |||
5. | (D) P.K. Subban (Mon) | |||
6. | (D) Roman Josi (Nash) | |||
7. | (D) Andrei Markov (Mon) | |||
8. | (F) Derick Brassard (NYR) | |||
9. | (F) Marian Hossa (Chic) | |||
10. | (F) Henrik Sedin (Van) | |||
11. | (F) Henrik Zetterberg (Det) | |||
12. | (F) Patrick Sharp (Chic) | |||
13. | (D) Dan Girardi (NYR) | |||
14. | (F) Dale Weise (Mon) |
Fire Breathing Rubber Duckies |
Number of players left after Round 2 --- 5 Number of players left after Round 3 --- 1 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) John Tavares (NYI) | |||
2. | (F) Sidney Crosby (Pit) | |||
3. | (G) Brian Elliott (St.L) | |||
4. | (G) Corey Crawford (Chic) | |||
5. | (D) P.K. Subban (Mon) | |||
6. | (D) Sami Vatanen (Ana) | |||
7. | (D) Andrei Markov (Mon) | |||
8. | (F) Derick Brassard (NYR) | |||
9. | (F) Vladimir Tarasenko (St.L) | |||
10. | (F) Henrik Sedin (Van) | |||
11. | (F) Ryan Strome (NYI) | |||
12. | (F) Chris Kreider (NYR) | |||
13. | (D) Cam Fowler (Ana) | |||
14. | (F) Brandon Prust (Mon) |
Spicy Powerful Chickens of Anaheim |
Number of players left after Round 2 --- 9 Number of players left after Round 3 --- 6 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Jonathan Toews (Chic) | |||
2. | (F) Nicklas Backstrom (Wash) | |||
3. | (G) Jonas Hiller (Cgy) | |||
4. | (G) Devan Dubnyk (Min) | |||
5. | (D) Keith Yandle (NYR) | |||
6. | (D) Duncan Keith (Chic) | |||
7. | (D) Victor Hedman (TB) | |||
8. | (F) Mats Zuccarello (NYR) | |||
9. | (F) Marian Hossa (Chic) | |||
10. | (F) Zach Parise (Min) | |||
11. | (F) Pavel Datsyuk (Det) | |||
12. | (F) Patrick Sharp (Chic) | |||
13. | (D) Ryan McDonagh (NYR) | |||
14. | (F) Teuvo Teravainen (Chic) |
Goodfellas |
Number of players left after Round 2 --- 7 Number of players left after Round 3 --- 3 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Carey Price (Mon) | |||
2. | (F) Corey Perry (Ana) | |||
3. | (F) Ondrej Palat (TB) | |||
4. | (G) Corey Crawford (Chic) | |||
5. | (D) P.K. Subban (Mon) | |||
6. | (D) Sami Vatanen (Ana) | |||
7. | (D) Andrei Markov (Mon) | |||
8. | (F) Derick Brassard (NYR) | |||
9. | (F) Marian Hossa (Chic) | |||
10. | (F) Henrik Sedin (Van) | |||
11. | (F) Pavel Datsyuk (Det) | |||
12. | (F) Jaden Schwartz (St.L) | |||
13. | (D) Ryan McDonagh (NYR) | |||
14. | (F) Chris Kunitz (Pit) |
Walking Concussors |
Number of players left after Round 2 --- 2 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Pekka Rinne (Nash) | |||
2. | (F) Tomas Plekanec (Mon) | |||
3. | (F) Patrick Kane (Chic) | |||
4. | (G) Corey Crawford (Chic) | |||
5. | (D) P.K. Subban (Mon) | |||
6. | (D) Roman Josi (Nash) | |||
7. | (D) Andrei Markov (Mon) | |||
8. | (F) Brendan Gallagher (Mon) | |||
9. | (F) Mike Ribeiro (Nash) | |||
10. | (F) Jiri Hudler (Cgy) | |||
11. | (F) Pavel Datsyuk (Det) | |||
12. | (F) Alex Galchenyuk (Mon) | |||
13. | (D) Jeff Petry (Mon) | |||
14. | (F) Dale Weise (Mon) |
Ken-nucks |
Number of players left after Round 2 --- 10 Number of players left after Round 3 --- 5 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Henrik Lundqvist (NYR) | |||
2. | (F) Rick Nash (NYR) | |||
3. | (F) Martin St. Louis (NYR) | |||
4. | (G) Corey Crawford (Chic) | |||
5. | (D) P.K. Subban (Mon) | |||
6. | (D) Duncan Keith (Chic) | |||
7. | (D) Victor Hedman (TB) | |||
8. | (F) Derick Brassard (NYR) | |||
9. | (F) Marian Hossa (Chic) | |||
10. | (F) Henrik Sedin (Van) | |||
11. | (F) Kyle Okposo (NYI) | |||
12. | (F) Patrick Sharp (Chic) | |||
13. | (D) Ryan McDonagh (NYR) | |||
14. | (F) Alex Burrows (Van) |
Cerebral Aspirins |
Number of players left after Round 2 --- 8 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Ryan Getzlaf (Ana) | |||
2. | (G) Ben Bishop (TB) | |||
3. | (F) Ryan Kesler (Ana) | |||
4. | (G) Devan Dubnyk (Min) | |||
5. | (D) P.K. Subban (Mon) | |||
6. | (D) Alex Pietrangelo (St.L) | |||
7. | (D) James Wisniewski (Ana) | |||
8. | (F) Derick Brassard (NYR) | |||
9. | (F) Jakob Silfverberg (Ana) | |||
10. | (F) Zach Parise (Min) | |||
11. | (F) Ryan Strome (NYI) | |||
12. | (F) Patrick Sharp (Chic) | |||
13. | (D) Ryan McDonagh (NYR) | |||
14. | (F) T.J. Oshie (St.L) |
Extra Salty Canadian Jumping Beans |
Number of players left after Round 2 --- 5 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Alexander Ovechkin (Wash) | |||
2. | (F) Max Pacioretty (Mon) | |||
3. | (G) Frederik Andersen (Ana) | |||
4. | (G) Corey Crawford (Chic) | |||
5. | (D) Niklas Kronwall (Det) | |||
6. | (D) Duncan Keith (Chic) | |||
7. | (D) T.J. Brodie (Cgy) | |||
8. | (F) Marcus Johansson (Wash) | |||
9. | (F) Jakob Silfverberg (Ana) | |||
10. | (F) Jiri Hudler (Cgy) | |||
11. | (F) Pavel Datsyuk (Det) | |||
12. | (F) Alex Galchenyuk (Mon) | |||
13. | (D) Hampus Lindholm (Ana) | |||
14. | (F) Sean Monahan (Cgy) |
Traumatized Babbling Seasick Oysters |
Number of players left after Round 2 --- 7 Number of players left after Round 3 --- 3 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Daniel Sedin (Van) | |||
2. | (F) Derek Stepan (NYR) | |||
3. | (G) Ryan Miller (Van) | |||
4. | (G) Cam Talbot (NYR) | |||
5. | (D) John Carlson (Wash) | |||
6. | (D) Alex Pietrangelo (St.L) | |||
7. | (D) Kevin Shattenkirk (St.L) | |||
8. | (F) Nikita Kucherov (TB) | |||
9. | (F) Marian Hossa (Chic) | |||
10. | (F) Henrik Sedin (Van) | |||
11. | (F) Kyle Turris (Ott) | |||
12. | (F) Valtteri Filppula (TB) | |||
13. | (D) Hampus Lindholm (Ana) | |||
14. | (F) Kevin Hayes (NYR) |
( after Monday June 15 game ) |
# | General Manager | Province | Team Name | Points |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9.> |
Ken Shinkawafor winning the 2015 VSW Open Playoff Pool ! |
Last Update: June 16, 2015
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Ahead to Box Lists & Results
Over to Regular Season Pool
Over to Message Board