[ 2013 NHL Playoffs Hockey Pool ]
Fire Breathing Rubber Duckies |
Number of players left after Round 2 --- 4 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Patrick Kane (Chic) | |||
2. | (F) Ryan Getzlaf (Ana) | |||
3. | (G) Henrik Lundqvist (NYR) | |||
4. | (G) Jimmy Howard (Det) | |||
5. | (F) John Tavares (NYI) | |||
6. | (F) Daniel Sedin (Van) | |||
7. | (F) Joe Thornton (SJ) | |||
8. | (F) Pascal Dupuis (Pit) | |||
9. | (F) Troy Brouwer (Wash) | |||
10. | (D) P.K. Subban (Mon) | |||
11. | (D) Slava Voynov (LA) | |||
12. | (D) Dion Phaneuf (Tor) | |||
13. | (F) Tyler Seguin (Bos) | |||
14. | (D) Jay Bouwmeester (St.L) |
Spicy Chickens : Into Brightness |
Number of players left after Round 2 --- 6 Number of players left after Round 3 --- 0 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Sidney Crosby (Pit) | |||
2. | (F) Anze Kopitar (LA) | |||
3. | (G) Jonathan Quick (LA) | |||
4. | (G) Viktor Fasth (Ana) | |||
5. | (F) Derek Stepan (NYR) | |||
6. | (F) Corey Perry (Ana) | |||
7. | (F) Joe Thornton (SJ) | |||
8. | (F) Mike Ribeiro (Wash) | |||
9. | (F) Jussi Jokinen (Pit) | |||
10. | (D) Kris Letang (Pit) | |||
11. | (D) Slava Voynov (LA) | |||
12. | (D) Andrei Markov (Mon) | |||
13. | (F) Teemu Selanne (Ana) | |||
14. | (D) Raphael Diaz (Mon) |
Athanasius Against the World |
Number of players left after Round 2 --- 6 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Evgeni Malkin (Pit) | |||
2. | (F) Jarome Iginla (Pit) | |||
3. | (G) Cory Schneider (Van) | |||
4. | (G) Brian Elliott (St.L) | |||
5. | (F) Rick Nash (NYR) | |||
6. | (F) Daniel Sedin (Van) | |||
7. | (F) Joe Thornton (SJ) | |||
8. | (F) Pascal Dupuis (Pit) | |||
9. | (F) Alexander Steen (St.L) | |||
10. | (D) P.K. Subban (Mon) | |||
11. | (D) Duncan Keith (Chic) | |||
12. | (D) Paul Martin (Pit) | |||
13. | (F) Patrick Sharp (Chic) | |||
14. | (D) Jay Bouwmeester (St.L) |
Ken-nucks |
Number of players left after Round 2 --- 4 Number of players left after Round 3 --- 4 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Jonathan Toews (Chic) | |||
2. | (G) Corey Crawford (Chic) | |||
3. | (F) Max Pacioretty (Mon) | |||
4. | (G) Carey Price (Mon) | |||
5. | (F) Rick Nash (NYR) | |||
6. | (F) Viktor Stalberg (Chic) | |||
7. | (F) Mikko Koivu (Min) | |||
8. | (F) Michael Ryder (Mon) | |||
9. | (F) Jannik Hansen (Van) | |||
10. | (D) P.K. Subban (Mon) | |||
11. | (D) Alex Pietrangelo (St.L) | |||
12. | (D) Andrei Markov (Mon) | |||
13. | (F) Ryan Kesler (Van) | |||
14. | (D) Brent Seabrook (Chic) |
Cerebral Aspirins |
Number of players left after Round 2 --- 6 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (G) Marc-Andre Fleury (Pit) | |||
2. | (F) Henrik Sedin (Van) | |||
3. | (F) James Neal (Pit) | |||
4. | (G) Carey Price (Mon) | |||
5. | (F) Rick Nash (NYR) | |||
6. | (F) Corey Perry (Ana) | |||
7. | (F) Logan Couture (SJ) | |||
8. | (F) Pascal Dupuis (Pit) | |||
9. | (F) David Krejci (Bos) | |||
10. | (D) Kris Letang (Pit) | |||
11. | (D) Duncan Keith (Chic) | |||
12. | (D) Alexander Edler (Van) | |||
13. | (F) Ryan Kesler (Van) | |||
14. | (D) Erik Karlsson (Ott) |
Extra Salty Canadian Jumping Beans |
Number of players left after Round 2 --- 6 Number of players left after Round 3 --- 2 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Alexander Ovechkin (Wash) | |||
2. | (F) Phil Kessel (Tor) | |||
3. | (G) Antti Niemi (SJ) | |||
4. | (G) James Reimer (Tor) | |||
5. | (F) Derek Stepan (NYR) | |||
6. | (F) Corey Perry (Ana) | |||
7. | (F) Justin Williams (LA) | |||
8. | (F) Pascal Dupuis (Pit) | |||
9. | (F) Lars Eller (Mon) | |||
10. | (D) Kris Letang (Pit) | |||
11. | (D) Duncan Keith (Chic) | |||
12. | (D) Drew Doughty (LA) | |||
13. | (F) Patrick Sharp (Chic) | |||
14. | (D) Sheldon Souray (Ana) |
Thunder Bay Strings |
Number of players left after Round 2 --- 6 Number of players left after Round 3 --- 3 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Chris Kunitz (Pit) | |||
2. | (G) Braden Holtby (Wash) | |||
3. | (F) Marian Hossa (Chic) | |||
4. | (G) Brian Elliott (St.L) | |||
5. | (F) Joffrey Lupul (Tor) | |||
6. | (F) Chris Stewart (St.L) | |||
7. | (F) Pavel Datsyuk (Det) | |||
8. | (F) Mike Ribeiro (Wash) | |||
9. | (F) Bryan Bickell (Chic) | |||
10. | (D) Kris Letang (Pit) | |||
11. | (D) Brent Burns (SJ) | |||
12. | (D) Paul Martin (Pit) | |||
13. | (F) Patrick Sharp (Chic) | |||
14. | (D) Erik Karlsson (Ott) |
( after Monday June 24 game ) |
# | General Manager | Province | Team Name | Points |
---|---|---|---|---|
1. | ||||
2. | ||||
3.> | ||||
4. | ||||
5. | ||||
6. | ||||
7. |
Last Update: June 25, 2013
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Ahead to Box Lists & Results
Over to Regular Season Pool
Over to Message Board