[ 2024-25 NHL Regular Season Hockey Pool ]
Edmonton Nordiques |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Leon Draisaitl (Edm) | |||
2. | (F) Jack Hughes (NJ) | |||
3. | (F) Jason Robertson (Dal) | |||
4. | (D) Rasmus Dahlin (Buf) | |||
5. | (D) Dougie Hamilton (NJ) | |||
6. | (G) Jake Oettinger (Dal) | |||
7. | (G) Jeremy Swayman (Bos) | |||
8. | (D) John Carlson (Wash) | |||
9. | (D) Thomas Harley (Dal) | |||
10. | (D) Brock Faber (Min) | |||
11. | (F) Jack Eichel (VGK) | |||
12. | (F) Zach Hyman (Edm) | |||
13. | (F) Matthew Boldy (Min) | |||
14. | (F) Brady Tkachuk (Ott) | |||
15. | (F) Mika Zibanejad (NYR) | |||
16. | (F) Lucas Raymond (Det) | |||
17. | (F) Quinton Byfield (LA) | |||
18. | (F) Logan Stankoven (Dal) | |||
19. | (F) Tage Thompson (Buf) | |||
20. | (D) Moritz Seider (Det) | |||
21. | (G) Ukko-Pekka Luukkonen (Buf) |
The Golden Gooses |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Kirill Kaprizov (Min) | |||
2. | (D) Quinn Hughes (Van) | |||
3. | (F) Matthew Tkachuk (Fla) | |||
4. | (F) Aleksander Barkov (Fla) | |||
5. | (G) Connor Hellebuyck (Wpg) | |||
6. | (D) Devon Toews (Col) | |||
7. | (G) Jeremy Swayman (Bos) | |||
8. | (D) Kris Letang (Pit) | |||
9. | (D) Filip Hronek (Van) | |||
10. | (D) Brock Faber (Min) | |||
11. | (F) Mark Scheifele (Wpg) | |||
12. | (F) Zach Hyman (Edm) | |||
13. | (F) Kyle Connor (Wpg) | |||
14. | (F) Brady Tkachuk (Ott) | |||
15. | (F) Brock Boeser (Van) | |||
16. | (F) Ryan Nugent-Hopkins (Edm) | |||
17. | (F) Quinton Byfield (LA) | |||
18. | (F) Logan Stankoven (Dal) | |||
19. | (F) Nikolaj Ehlers (Wpg) | |||
20. | (D) Gustav Forsling (Fla) | |||
21. | (G) Ukko-Pekka Luukkonen (Buf) |
Edmonton French Kissers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Mikko Rantanen (Col-Car) | |||
2. | (D) Cale Makar (Col) | |||
3. | (F) Connor Bedard (Chic) | |||
4. | (F) Tim Stutzle (Ott) | |||
5. | (D) Jake Sanderson (Ott) | |||
6. | (G) Jacob Markstrom (NJ) | |||
7. | (G) Linus Ullmark (Ott) | |||
8. | (D) John Carlson (Wash) | |||
9. | (D) Noah Hanifin (VGK) | |||
10. | (D) Brock Faber (Min) | |||
11. | (F) Dylan Larkin (Det) | |||
12. | (F) Zach Hyman (Edm) | |||
13. | (F) Vincent Trocheck (NYR) | |||
14. | (F) Brady Tkachuk (Ott) | |||
15. | (F) Andrei Svechnikov (Car) | |||
16. | (F) Ryan Nugent-Hopkins (Edm) | |||
17. | (F) Quinton Byfield (LA) | |||
18. | (F) Logan Stankoven (Dal) | |||
19. | (F) Wyatt Johnston (Dal) | |||
20. | (D) Moritz Seider (Det) | |||
21. | (G) Adin Hill (VGK) |
Fire Breathing Rubber Duckies |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) J.T. Miller (Van-NYR) | |||
2. | (F) William Nylander (Tor) | |||
3. | (F) Sidney Crosby (Pit) | |||
4. | (D) Josh Morrissey (Wpg) | |||
5. | (G) Juuse Saros (Nash) | |||
6. | (D) Erik Karlsson (Pit) | |||
7. | (G) Linus Ullmark (Ott) | |||
8. | (D) John Carlson (Wash) | |||
9. | (D) Noah Hanifin (VGK) | |||
10. | (D) Luke Hughes (NJ) | |||
11. | (F) Steven Stamkos (Nash) | |||
12. | (F) Zach Hyman (Edm) | |||
13. | (F) Kyle Connor (Wpg) | |||
14. | (F) Brady Tkachuk (Ott) | |||
15. | (F) Mika Zibanejad (NYR) | |||
16. | (F) Ryan Nugent-Hopkins (Edm) | |||
17. | (F) Quinton Byfield (LA) | |||
18. | (F) Macklin Celebrini (SJ) | |||
19. | (F) Jordan Kyrou (St. L) | |||
20. | (D) Moritz Seider (Det) | |||
21. | (G) Jordan Binnington (St. L) |
Ukko-Pekka Pekkouins |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Nathan MacKinnon (Col) | |||
2. | (F) Elias Pettersson (Van) | |||
3. | (F) Sam Reinhart (Fla) | |||
4. | (G) Igor Shesterkin (NYR) | |||
5. | (D) Charlie McAvoy (Bos) | |||
6. | (D) MacKenzie Weegar (Cgy) | |||
7. | (G) Jeremy Swayman (Bos) | |||
8. | (D) John Carlson (Wash) | |||
9. | (D) Brady Skjei (Nash) | |||
10. | (D) Luke Hughes (NJ) | |||
11. | (F) Steven Stamkos (Nash) | |||
12. | (F) Zach Hyman (Edm) | |||
13. | (F) Gustav Nyquist (Nash) | |||
14. | (F) Nazem Kadri (Cgy) | |||
15. | (F) Brock Boeser (Van) | |||
16. | (F) William Karlsson (VGK) | |||
17. | (F) Trevor Moore (LA) | |||
18. | (F) Macklin Celebrini (SJ) | |||
19. | (F) Jonathan Marchessault (Nash) | |||
20. | (D) Cam Fowler (Ana-St. L) | |||
21. | (G) Ukko-Pekka Luukkonen (Buf) |
Flying J's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Connor McDavid (Edm) | |||
2. | (D) Roman Josi (Nash) | |||
3. | (F) Filip Forsberg (Nash) | |||
4. | (G) Alexandar Georgiev (Col-SJ) | |||
5. | (D) Mike Matheson (Mon) | |||
6. | (F) Nick Suzuki (Mon) | |||
7. | (G) Jeremy Swayman (Bos) | |||
8. | (D) Kris Letang (Pit) | |||
9. | (D) Filip Hronek (Van) | |||
10. | (D) Luke Hughes (NJ) | |||
11. | (F) Jack Eichel (VGK) | |||
12. | (F) Mark Stone (VGK) | |||
13. | (F) Vincent Trocheck (NYR) | |||
14. | (F) Chris Kreider (NYR) | |||
15. | (F) Kevin Fiala (LA) | |||
16. | (F) Ryan Nugent-Hopkins (Edm) | |||
17. | (F) Quinton Byfield (LA) | |||
18. | (F) Logan Stankoven (Dal) | |||
19. | (F) Taylor Hall (Chic-Car) | |||
20. | (D) Seth Jones (Chic) | |||
21. | (G) Petr Mrazek (Chic) |
Luke's Ballers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Nikita Kucherov (TB) | |||
2. | (F) Jesper Bratt (NJ) | |||
3. | (D) Noah Dobson (NYI) | |||
4. | (D) Victor Hedman (TB) | |||
5. | (G) Stuart Skinner (Edm) | |||
6. | (F) Clayton Keller (UT) | |||
7. | (G) Pyotr Kochetkov (Car) | |||
8. | (D) John Carlson (Wash) | |||
9. | (D) Filip Hronek (Van) | |||
10. | (D) Brock Faber (Min) | |||
11. | (F) Mark Scheifele (Wpg) | |||
12. | (F) Carter Verhaeghe (Fla) | |||
13. | (F) Matthew Boldy (Min) | |||
14. | (F) Nazem Kadri (Cgy) | |||
15. | (F) Brock Boeser (Van) | |||
16. | (F) Lucas Raymond (Det) | |||
17. | (F) Quinton Byfield (LA) | |||
18. | (F) Macklin Celebrini (SJ) | |||
19. | (F) Yegor Sharangovich (Cgy) | |||
20. | (D) Rasmus Andersson (Cgy) | |||
21. | (G) Tristan Jarry (Pit) |
Cerebral Aspirins |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Artemi Panarin (NYR) | |||
2. | (D) Adam Fox (NYR) | |||
3. | (F) Sebastian Aho (Car) | |||
4. | (D) Miro Heiskanen (Dal) | |||
5. | (G) Sergei Bobrovsky (Fla) | |||
6. | (F) Robert Thomas (St. L) | |||
7. | (G) Linus Ullmark (Ott) | |||
8. | (D) Kris Letang (Pit) | |||
9. | (D) Thomas Chabot (Ott) | |||
10. | (D) Luke Hughes (NJ) | |||
11. | (F) Mathew Barzal (NYI) | |||
12. | (F) Zach Hyman (Edm) | |||
13. | (F) Kyle Connor (Wpg) | |||
14. | (F) Brady Tkachuk (Ott) | |||
15. | (F) Andrei Svechnikov (Car) | |||
16. | (F) Ryan Nugent-Hopkins (Edm) | |||
17. | (F) Quinton Byfield (LA) | |||
18. | (F) Logan Stankoven (Dal) | |||
19. | (F) Jake DeBrusk (Van) | |||
20. | (D) Brandt Clarke (LA) | |||
21. | (G) Connor Ingram (UT) |
Mighty Micah's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Auston Matthews (Tor) | |||
2. | (D) Evan Bouchard (Edm) | |||
3. | (F) Brayden Point (TB) | |||
4. | (D) Morgan Rielly (Tor) | |||
5. | (G) Andrei Vasilevsky (TB) | |||
6. | (F) Nico Hischier (NJ) | |||
7. | (G) Ilya Samsonov (VGK) | |||
8. | (D) Kris Letang (Pit) | |||
9. | (D) Brady Skjei (Nash) | |||
10. | (D) Mikhail Sergachev (UT) | |||
11. | (F) Steven Stamkos (Nash) | |||
12. | (F) Adrian Kempe (LA) | |||
13. | (F) Mats Zuccarello (Min) | |||
14. | (F) Bryan Rust (Pit) | |||
15. | (F) Brock Boeser (Van) | |||
16. | (F) Lucas Raymond (Det) | |||
17. | (F) Quinton Byfield (LA) | |||
18. | (F) Macklin Celebrini (SJ) | |||
19. | (F) Jonathan Huberdeau (Cgy) | |||
20. | (D) Seth Jones (Chic) | |||
21. | (G) Petr Mrazek (Chic) |
Traumatized Babbling Seasick Oysters |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) David Pastrnak (Bos) | |||
2. | (F) Mitchell Marner (Tor) | |||
3. | (F) Jake Guentzel (TB) | |||
4. | (G) Thatcher Demko (Van) | |||
5. | (D) Shea Theodore (VGK) | |||
6. | (D) Zach Werenski (Clb) | |||
7. | (G) Jeremy Swayman (Bos) | |||
8. | (D) Vince Dunn (Sea) | |||
9. | (D) Thomas Chabot (Ott) | |||
10. | (D) Mattias Ekholm (Edm) | |||
11. | (F) Jack Eichel (VGK) | |||
12. | (F) Adrian Kempe (LA) | |||
13. | (F) Kyle Connor (Wpg) | |||
14. | (F) Brady Tkachuk (Ott) | |||
15. | (F) Brock Boeser (Van) | |||
16. | (F) Lucas Raymond (Det) | |||
17. | (F) Trevor Moore (LA) | |||
18. | (F) Macklin Celebrini (SJ) | |||
19. | (F) Bo Horvat (NYI) | |||
20. | (D) Travis Sanheim (Phil) | |||
21. | (G) Adin Hill (VGK) |
General Manager | Province / State | Total Points |
---|---|---|
( after Wednesday February 5 games ) |
# | General Manager | Points | |
1. | Victor Wong | Traumatized Babbling Seasick Oysters | 855 |
2. | Luc Dostie | Edmonton Nordiques | 836 |
3. | Bailey Gleed | The Golden Gooses | 772 |
4. | Luke Sikma | Luke's Ballers | 770 |
5. | Patrick Henri | Edmonton French Kissers | 761 |
6. | Tracy Hill | Fire Breathing Rubber Duckies | 753 |
7. | Micah Sikma | Mighty Micah's | 705 |
8. | Mark Sikma | Cerebral Aspirins | 675 |
9. | Jared Sikma | Flying J's | 667 |
10. | Mike Hurlbert | Ukko-Pekka Pekkouins | 660 |
Last Update: February 6, 2025
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Over to Playoff Pool
Over to Prospects Pool
Over to champions page
Over to Women's Hockey Pool (PWHL)
Over to Women's Playoff Hockey Pool (PWHL)