[ 2023-24 NHL Regular Season Hockey Pool ]
Edmonton Nordiques |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Nathan MacKinnon (Col) | |||
2. | (D) Cale Makar (Col) | |||
3. | (F) Kirill Kaprizov (Min) | |||
4. | (D) Roman Josi (Nash) | |||
5. | (F) Jack Eichel (VGK) | |||
6. | (G) Juuse Saros (Nash) | |||
7. | (G) Filip Gustavsson (Min) | |||
8. | (D) Shea Theodore (VGK) | |||
9. | (D) Morgan Rielly (Tor) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) Sidney Crosby (Pit) | |||
12. | (F) Alexander Ovechkin (Wash) | |||
13. | (F) Nico Hischier (NJ) | |||
14. | (F) Brad Marchand (Bos) | |||
15. | (F) Sebastian Aho (Car) | |||
16. | (F) Jesper Bratt (NJ) | |||
17. | (F) Anthony Mantha (Wash-VGK) | |||
18. | (F) Adam Fantilli (Clb) | |||
19. | (F) Matthew Boldy (Min) | |||
20. | (D) Moritz Seider (Det) | |||
21. | (G) Jacob Markstrom (Cgy) |
The Golden Gooses |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Matthew Tkachuk (Fla) | |||
2. | (F) Mitchell Marner (Tor) | |||
3. | (D) Miro Heiskanen (Dal) | |||
4. | (G) Jake Oettinger (Dal) | |||
5. | (F) Kyle Connor (Wpg) | |||
6. | (D) Alex Pietrangelo (VGK) | |||
7. | (G) Stuart Skinner (Edm) | |||
8. | (D) Shea Theodore (VGK) | |||
9. | (D) Morgan Rielly (Tor) | |||
10. | (D) Bowen Byram (Col-Buf) | |||
11. | (F) Sidney Crosby (Pit) | |||
12. | (F) John Tavares (Tor) | |||
13. | (F) Nico Hischier (NJ) | |||
14. | (F) Brad Marchand (Bos) | |||
15. | (F) Sebastian Aho (Car) | |||
16. | (F) Jesper Bratt (NJ) | |||
17. | (F) Sonny Milano (Wash) | |||
18. | (F) Adam Fantilli (Clb) | |||
19. | (F) Cole Caufield (Mon) | |||
20. | (D) Luke Hughes (NJ) | |||
21. | (G) Joonas Korpisalo (Ott) |
Edmonton French Kissers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Jason Robertson (Dal) | |||
2. | (F) Tim Stutzle (Ott) | |||
3. | (D) Evan Bouchard (Edm) | |||
4. | (F) Roope Hintz (Dal) | |||
5. | (D) Brent Burns (Car) | |||
6. | (G) Vitek Vanecek (NJ-SJ) | |||
7. | (G) Filip Gustavsson (Min) | |||
8. | (D) Shea Theodore (VGK) | |||
9. | (D) Morgan Rielly (Tor) | |||
10. | (D) Bowen Byram (Col-Buf) | |||
11. | (F) Alex Tuch (Buf) | |||
12. | (F) Alexander Ovechkin (Wash) | |||
13. | (F) Nico Hischier (NJ) | |||
14. | (F) Brock Nelson (NYI) | |||
15. | (F) Sebastian Aho (Car) | |||
16. | (F) Tyler Toffoli (NJ-Wpg) | |||
17. | (F) Anthony Mantha (Wash-VGK) | |||
18. | (F) Logan Cooley (Az) | |||
19. | (F) Dylan Cozens (Buf) | |||
20. | (D) Owen Power (Buf) | |||
21. | (G) Jacob Markstrom (Cgy) |
Fire Breathing Rubber Duckies |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Nikita Kucherov (TB) | |||
2. | (F) Artemi Panarin (NYR) | |||
3. | (D) Adam Fox (NYR) | |||
4. | (F) Mika Zibanejad (NYR) | |||
5. | (D) John Carlson (Wash) | |||
6. | (G) Ilya Sorokin (NYI) | |||
7. | (G) Filip Gustavsson (Min) | |||
8. | (D) Tyson Barrie (Nash) | |||
9. | (D) Morgan Rielly (Tor) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) Sidney Crosby (Pit) | |||
12. | (F) Steven Stamkos (TB) | |||
13. | (F) Dylan Larkin (Det) | |||
14. | (F) Jordan Kyrou (St. L) | |||
15. | (F) Sebastian Aho (Car) | |||
16. | (F) Jesper Bratt (NJ) | |||
17. | (F) Sonny Milano (Wash) | |||
18. | (F) Logan Cooley (Az) | |||
19. | (F) Mark Scheifele (Wpg) | |||
20. | (D) Moritz Seider (Det) | |||
21. | (G) Tristan Jarry (Pit) |
Inspector Clouzmenko |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Elias Pettersson (Van) | |||
2. | (D) Quinn Hughes (Van) | |||
3. | (D) Dougie Hamilton (NJ) | |||
4. | (F) Clayton Keller (Az) | |||
5. | (F) J.T. Miller (Van) | |||
6. | (G) Aleksandar Georgiev (Col) | |||
7. | (G) Stuart Skinner (Edm) | |||
8. | (D) Hampus Lindholm (Bos) | |||
9. | (D) Drew Doughty (LA) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) Sidney Crosby (Pit) | |||
12. | (F) Evgeni Malkin (Pit) | |||
13. | (F) Nico Hischier (NJ) | |||
14. | (F) Brock Nelson (NYI) | |||
15. | (F) Andrei Kuzmenko (Van-Cgy) | |||
16. | (F) Tyler Toffoli (NJ-Wpg) | |||
17. | (F) Sonny Milano (Wash) | |||
18. | (F) Logan Cooley (Az) | |||
19. | (F) Nick Suzuki (Mon) | |||
20. | (D) Thomas Chabot (Ott) | |||
21. | (G) Marc-Andre Fleury (Min) |
Flying J's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) David Pastrnak (Bos) | |||
2. | (D) Erik Karlsson (Pit) | |||
3. | (G) Igor Shesterkin (NYR) | |||
4. | (F) Brady Tkachuk (Ott) | |||
5. | (F) William Nylander (Tor) | |||
6. | (D) Charlie McAvoy (Bos) | |||
7. | (G) Stuart Skinner (Edm) | |||
8. | (D) Shea Theodore (VGK) | |||
9. | (D) Morgan Rielly (Tor) | |||
10. | (D) Bowen Byram (Col-Buf) | |||
11. | (F) Sidney Crosby (Pit) | |||
12. | (F) Evgeni Malkin (Pit) | |||
13. | (F) Joe Pavelski (Dal) | |||
14. | (F) Brad Marchand (Bos) | |||
15. | (F) Sebastian Aho (Car) | |||
16. | (F) Mark Stone (VGK) | |||
17. | (F) Anthony Mantha (Wash-VGK) | |||
18. | (F) Logan Cooley (Az) | |||
19. | (F) Taylor Hall (Chic) | |||
20. | (D) Seth Jones (Chic) | |||
21. | (G) Jacob Markstrom (Cgy) |
Luke's Ballers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Leon Draisaitl (Edm) | |||
2. | (F) Brayden Point (TB) | |||
3. | (D) Josh Morrissey (Wpg) | |||
4. | (D) Mikhail Sergachev (TB) | |||
5. | (G) Connor Hellebuyck (Wpg) | |||
6. | (F) Zach Hyman (Edm) | |||
7. | (G) Frederik Andersen (Car) | |||
8. | (D) Tyson Barrie (Nash) | |||
9. | (D) Drew Doughty (LA) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) Sidney Crosby (Pit) | |||
12. | (F) John Tavares (Tor) | |||
13. | (F) Dylan Larkin (Det) | |||
14. | (F) Nick Schmaltz (Az) | |||
15. | (F) Robert Thomas (St. L) | |||
16. | (F) Bo Horvat (NYI) | |||
17. | (F) Anthony Mantha (Wash-VGK) | |||
18. | (F) Logan Cooley (Az) | |||
19. | (F) Matt Duchene (Dal) | |||
20. | (D) Moritz Seider (Det) | |||
21. | (G) Cam Talbot (LA) |
Cerebral Aspirins |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Connor McDavid (Edm) | |||
2. | (F) Tage Thompson (Buf) | |||
3. | (D) Rasmus Dahlin (Buf) | |||
4. | (D) Devon Toews (Col) | |||
5. | (G) Thatcher Demko (Van) | |||
6. | (F) Johnny Gaudreau (Clb) | |||
7. | (G) Stuart Skinner (Edm) | |||
8. | (D) Shea Theodore (VGK) | |||
9. | (D) Rasmus Andersson (Cgy) | |||
10. | (D) Bowen Byram (Col-Buf) | |||
11. | (F) Sidney Crosby (Pit) | |||
12. | (F) Evgeni Malkin (Pit) | |||
13. | (F) Nico Hischier (NJ) | |||
14. | (F) Brad Marchand (Bos) | |||
15. | (F) Sebastian Aho (Car) | |||
16. | (F) Jesper Bratt (NJ) | |||
17. | (F) Anthony Mantha (Wash-VGK) | |||
18. | (F) Logan Cooley (Az) | |||
19. | (F) Jonathan Huberdeau (Cgy) | |||
20. | (D) Zach Werenski (Clb) | |||
21. | (G) Jack Campbell (Edm) |
Mighty Micah's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Auston Matthews (Tor) | |||
2. | (F) Ryan Nugent-Hopkins (Edm) | |||
3. | (D) Victor Hedman (TB) | |||
4. | (G) Andrei Vasilevsky (TB) | |||
5. | (F) Connor Bedard (Chic) | |||
6. | (D) Noah Dobson (NYI) | |||
7. | (G) Stuart Skinner (Edm) | |||
8. | (D) Shea Theodore (VGK) | |||
9. | (D) Morgan Rielly (Tor) | |||
10. | (D) Bowen Byram (Col-Buf) | |||
11. | (F) Sidney Crosby (Pit) | |||
12. | (F) Steven Stamkos (TB) | |||
13. | (F) Jamie Benn (Dal) | |||
14. | (F) Brad Marchand (Bos) | |||
15. | (F) Sebastian Aho (Car) | |||
16. | (F) Tyler Toffoli (NJ-Wpg) | |||
17. | (F) Anthony Mantha (Wash-VGK) | |||
18. | (F) Logan Cooley (Az) | |||
19. | (F) Ondrej Palat (NJ) | |||
20. | (D) Zach Werenski (Clb) | |||
21. | (G) Spencer Knight (Fla) |
Traumatized Babbling Seasick Oysters |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Mikko Rantanen (Col) | |||
2. | (F) Jack Hughes (NJ) | |||
3. | (F) Aleksander Barkov (Fla) | |||
4. | (D) Brandon Montour (Fla) | |||
5. | (D) Vince Dunn (Sea) | |||
6. | (G) Linus Ullmark (Bos) | |||
7. | (G) Jeremy Swayman (Bos) | |||
8. | (D) Shea Theodore (VGK) | |||
9. | (D) Drew Doughty (LA) | |||
10. | (D) Erik Gustafsson (NYR) | |||
11. | (F) Sidney Crosby (Pit) | |||
12. | (F) Steven Stamkos (TB) | |||
13. | (F) Dylan Larkin (Det) | |||
14. | (F) Nick Schmaltz (Az) | |||
15. | (F) Andrei Kuzmenko (Van-Cgy) | |||
16. | (F) Jared McCann (Sea) | |||
17. | (F) Sonny Milano (Wash) | |||
18. | (F) Adam Fantilli (Clb) | |||
19. | (F) Patrik Laine (Clb) | |||
20. | (D) Jakob Chychrun (Ott) | |||
21. | (G) Ilya Samsonov (Tor) |
General Manager | Province / State | Total Points |
---|---|---|
( after Thursday April 18 games ) |
# | General Manager | Points | |
1. | Luc Dostie | Edmonton Nordiques | 1,359 |
2. | Tracy Hill | Fire Breathing Rubber Duckies | 1,323 |
3. | Mark Sikma | Cerebral Aspirins | 1,217 |
4. | Micah Sikma | Mighty Micah's | 1,206 |
5. | Luke Sikma | Luke's Ballers | 1,202 |
6. | Jared Sikma | Flying J's | 1,185 |
7. | Bailey Gleed | The Golden Gooses | 1,179 |
8. | Mike Hurlbert | Inspector Clouzmenko | 1,166 |
9. | Patrick Henri | Edmonton French Kissers | 1,111 |
10. | Victor Wong | Traumatized Babbling Seasick Oysters | 1,059 |
Luc Dostie for winning the 2023-24 VSW Open |
Last Update: July 18, 2024
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Over to Prospects Pool