[ 2022-23 NHL Regular Season Hockey Pool ]
Edmonton Nordiques |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Nikita Kucherov (TB) | |||
2. | (D) Roman Josi (Nash) | |||
3. | (F) Jason Robertson (Dal) | |||
4. | (G) Igor Shesterkin (NYR) | |||
5. | (D) Noah Dobson (NYI) | |||
6. | (F) Evander Kane (Edm) | |||
7. | (G) Jake Oettinger (Dal) | |||
8. | (D) Seth Jones (Chic) | |||
9. | (D) John Klingberg (Ana-Min) | |||
10. | (D) Alex Pietrangelo (VGK) | |||
11. | (F) Jake Guentzel (Pit) | |||
12. | (F) Evgeni Malkin (Pit) | |||
13. | (F) William Nylander (Tor) | |||
14. | (F) John Tavares (Tor) | |||
15. | (F) Alex DeBrincat (Ott) | |||
16. | (F) Tyler Bertuzzi (Det-Bos) | |||
17. | (F) Adam Lowry (Wpg) | |||
18. | (F) Cole Perfetti (Wpg) | |||
19. | (F) Andrei Svechnikov (Car) | |||
20. | (D) Miro Heiskanen (Dal) | |||
21. | (G) Jordan Binnington (St. L) |
The Golden Gooses |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Jonathan Huberdeau (Cgy) | |||
2. | (F) Matthew Tkachuk (Fla) | |||
3. | (F) Nazem Kadri (Cgy) | |||
4. | (G) Juuse Saros (Nash) | |||
5. | (D) MacKenzie Weegar (Cgy) | |||
6. | (D) Neal Pionk (Wpg) | |||
7. | (G) Ville Husso (Det) | |||
8. | (D) Torey Krug (St. L) | |||
9. | (D) Jared Spurgeon (Min) | |||
10. | (D) Bowen Byram (Col) | |||
11. | (F) Jack Hughes (NJ) | |||
12. | (F) Patrik Laine (Clb) | |||
13. | (F) William Nylander (Tor) | |||
14. | (F) John Tavares (Tor) | |||
15. | (F) Alex DeBrincat (Ott) | |||
16. | (F) Nikolaj Ehlers (Wpg) | |||
17. | (F) Adam Lowry (Wpg) | |||
18. | (F) Cole Perfetti (Wpg) | |||
19. | (F) Trevor Zegras (Ana) | |||
20. | (D) Ryan McDonagh (Nash) | |||
21. | (G) Matt Murray (Tor) |
Edmonton French Kissers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Nathan MacKinnon (Col) | |||
2. | (D) Victor Hedman (TB) | |||
3. | (F) Sidney Crosby (Pit) | |||
4. | (F) Jack Eichel (VGK) | |||
5. | (D) Evan Bouchard (Edm) | |||
6. | (G) Jack Campbell (Edm) | |||
7. | (G) Jake Oettinger (Dal) | |||
8. | (D) Thomas Chabot (Ott) | |||
9. | (D) John Klingberg (Ana-Min) | |||
10. | (D) Alex Pietrangelo (VGK) | |||
11. | (F) Jack Hughes (NJ) | |||
12. | (F) Sam Reinhart (Fla) | |||
13. | (F) Elias Lindholm (Cgy) | |||
14. | (F) Drake Batherson (Ott) | |||
15. | (F) Alex DeBrincat (Ott) | |||
16. | (F) Matthew Beniers (Sea) | |||
17. | (F) Adam Lowry (Wpg) | |||
18. | (F) Mason McTavish (Ana) | |||
19. | (F) Josh Norris (Ott) | |||
20. | (D) Miro Heiskanen (Dal) | |||
21. | (G) Jordan Binnington (St. L) |
Fire Breathing Rubber Duckies |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Kirill Kaprizov (Min) | |||
2. | (F) Mikko Rantanen (Col) | |||
3. | (F) Sebastian Aho (Car) | |||
4. | (D) John Carlson (Wash) | |||
5. | (D) Shea Theodore (VGK) | |||
6. | (G) Darcy Kuemper (Wash) | |||
7. | (G) Tristan Jarry (Pit) | |||
8. | (D) Zach Werenski (Clb) | |||
9. | (D) John Klingberg (Ana-Min) | |||
10. | (D) Tyson Barrie (Edm-Nash) | |||
11. | (F) Jake Guentzel (Pit) | |||
12. | (F) Sam Reinhart (Fla) | |||
13. | (F) Elias Lindholm (Cgy) | |||
14. | (F) John Tavares (Tor) | |||
15. | (F) Alex DeBrincat (Ott) | |||
16. | (F) Roope Hintz (Dal) | |||
17. | (F) Adam Lowry (Wpg) | |||
18. | (F) Cole Perfetti (Wpg) | |||
19. | (F) Teuvo Teravainen (Car) | |||
20. | (D) Mikhail Sergachev (TB) | |||
21. | (G) Marc-Andre Fleury (Min) |
The Ducks |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Leon Draisaitl (Edm) | |||
2. | (D) Adam Fox (NYR) | |||
3. | (D) Quinn Hughes (Van) | |||
4. | (F) Elias Pettersson (Van) | |||
5. | (G) Frederik Andersen (Car) | |||
6. | (F) Brad Marchand (Bos) | |||
7. | (G) Tristan Jarry (Pit) | |||
8. | (D) Zach Werenski (Clb) | |||
9. | (D) Justin Faulk (St. L) | |||
10. | (D) Damon Severson (NJ) | |||
11. | (F) Jake Guentzel (Pit) | |||
12. | (F) Pavel Buchnevich (St. L) | |||
13. | (F) Elias Lindholm (Cgy) | |||
14. | (F) John Tavares (Tor) | |||
15. | (F) Chris Kreider (NYR) | |||
16. | (F) Roope Hintz (Dal) | |||
17. | (F) Adam Lowry (Wpg) | |||
18. | (F) Cole Perfetti (Wpg) | |||
19. | (F) Andrei Kuzmenko (Van) | |||
20. | (D) Jacob Trouba (NYR) | |||
21. | (G) Marc-Andre Fleury (Min) |
Flying J's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (D) Cale Makar (Col) | |||
2. | (F) Patrick Kane (Chic-NYR) | |||
3. | (F) Mika Zibanejad (NYR) | |||
4. | (G) Connor Hellebuyck (Wpg) | |||
5. | (D) Charlie McAvoy (Bos) | |||
6. | (F) David Pastrnak (Bos) | |||
7. | (G) Tristan Jarry (Pit) | |||
8. | (D) Thomas Chabot (Ott) | |||
9. | (D) Justin Faulk (St. L) | |||
10. | (D) Alex Pietrangelo (VGK) | |||
11. | (F) Jake Guentzel (Pit) | |||
12. | (F) Evgeni Malkin (Pit) | |||
13. | (F) William Nylander (Tor) | |||
14. | (F) Dylan Larkin (Det) | |||
15. | (F) Alex DeBrincat (Ott) | |||
16. | (F) Blake Wheeler (Wpg) | |||
17. | (F) Adam Lowry (Wpg) | |||
18. | (F) Vitali Kravtsov (NYR-Van) | |||
19. | (F) Tim Stutzle (Ott) | |||
20. | (D) Josh Morrissey (Wpg) | |||
21. | (G) Matt Murray (Tor) |
Luke's Ballers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Mitchell Marner (Tor) | |||
2. | (F) Artemi Panarin (NYR) | |||
3. | (D) Aaron Ekblad (Fla) | |||
4. | (G) Jacob Markstrom (Cgy) | |||
5. | (D) Rasmus Dahlin (Buf) | |||
6. | (F) Robert Thomas (St. L) | |||
7. | (G) Cam Talbot (Ott) | |||
8. | (D) Zach Werenski (Clb) | |||
9. | (D) Jared Spurgeon (Min) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) Vladimir Tarasenko (St. L-NYR) | |||
12. | (F) Kevin Fiala (LA) | |||
13. | (F) Joe Pavelski (Dal) | |||
14. | (F) Dylan Larkin (Det) | |||
15. | (F) Clayton Keller (Az) | |||
16. | (F) Nikolaj Ehlers (Wpg) | |||
17. | (F) Adam Lowry (Wpg) | |||
18. | (F) Cole Perfetti (Wpg) | |||
19. | (F) Nick Suzuki (Mon) | |||
20. | (D) Jeff Petry (Pit) | |||
21. | (G) Jake Allen (Mon) |
Cerebral Aspirins |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Auston Matthews (Tor) | |||
2. | (F) Kyle Connor (Wpg) | |||
3. | (D) Morgan Rielly (Tor) | |||
4. | (G) Thatcher Demko (Van) | |||
5. | (D) Moritz Seider (Det) | |||
6. | (F) Jordan Kyrou (St. L) | |||
7. | (G) Tristan Jarry (Pit) | |||
8. | (D) Thomas Chabot (Ott) | |||
9. | (D) Justin Faulk (St. L) | |||
10. | (D) Tyson Barrie (Edm-Nash) | |||
11. | (F) Gabriel Landeskog (Col) | |||
12. | (F) Sam Reinhart (Fla) | |||
13. | (F) William Nylander (Tor) | |||
14. | (F) Dylan Larkin (Det) | |||
15. | (F) Brayden Schenn (St. L) | |||
16. | (F) Nikolaj Ehlers (Wpg) | |||
17. | (F) Adam Lowry (Wpg) | |||
18. | (F) Mason McTavish (Ana) | |||
19. | (F) Brock Boeser (Van) | |||
20. | (D) Owen Power (Buf) | |||
21. | (G) John Gibson (Ana) |
Mighty Micah's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Connor McDavid (Edm) | |||
2. | (F) J.T. Miller (Van) | |||
3. | (G) Andrei Vasilevsky (TB) | |||
4. | (D) Kris Letang (Pit) | |||
5. | (D) Devon Toews (Col) | |||
6. | (F) Mark Scheifele (Wpg) | |||
7. | (G) Ville Husso (Det) | |||
8. | (D) Torey Krug (St. L) | |||
9. | (D) John Klingberg (Ana-Min) | |||
10. | (D) Tyson Barrie (Edm-Nash) | |||
11. | (F) Jack Hughes (NJ) | |||
12. | (F) Patrik Laine (Clb) | |||
13. | (F) Timo Meier (SJ-NJ) | |||
14. | (F) John Tavares (Tor) | |||
15. | (F) Brayden Schenn (St. L) | |||
16. | (F) Tyler Bertuzzi (Det-Bos) | |||
17. | (F) Adam Lowry (Wpg) | |||
18. | (F) Mason McTavish (Ana) | |||
19. | (F) Anthony Cirelli (TB) | |||
20. | (D) Mikhail Sergachev (TB) | |||
21. | (G) John Gibson (Ana) |
Shadow |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Steven Stamkos (TB) | |||
2. | (F) Alexander Ovechkin (Wash) | |||
3. | (D) Brent Burns (Car) | |||
4. | (F) Matt Duchene (Nash)) | |||
5. | (D) Rasmus Andersson (Cgy) | |||
6. | (G) Ilya Sorokin (NYI) | |||
7. | (G) Jake Oettinger (Dal) | |||
8. | (D) Seth Jones (Chic) | |||
9. | (D) Jared Spurgeon (Min) | |||
10. | (D) Tyson Barrie (Edm-Nash) | |||
11. | (F) Mats Zuccarello (Min) | |||
12. | (F) Pavel Buchnevich (St. L) | |||
13. | (F) Elias Lindholm (Cgy) | |||
14. | (F) John Tavares (Tor) | |||
15. | (F) Brayden Schenn (St. L) | |||
16. | (F) Nikolaj Ehlers (Wpg) | |||
17. | (F) Adam Lowry (Wpg) | |||
18. | (F) Mason McTavish (Ana) | |||
19. | (F) Michael Bunting (Tor) | |||
20. | (D) Philip Broberg (Edm) | |||
21. | (G) Sam Montembeault (Mon) |
Traumatized Babbling Seasick Oysters |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Johnny Gaudreau (Clb) | |||
2. | (F) Aleksander Barkov (Fla) | |||
3. | (F) Filip Forsberg (Nash) | |||
4. | (G) Sergei Bobrovsky (Fla) | |||
5. | (D) Tony DeAngelo (Phil) | |||
6. | (D) Drew Doughty (LA) | |||
7. | (G) Cam Talbot (Ott) | |||
8. | (D) Zach Werenski (Clb) | |||
9. | (D) John Klingberg (Ana-Min) | |||
10. | (D) Damon Severson (NJ) | |||
11. | (F) Gabriel Landeskog (Col) | |||
12. | (F) Sam Reinhart (Fla) | |||
13. | (F) Elias Lindholm (Cgy) | |||
14. | (F) Bryan Rust (Pit) | |||
15. | (F) Chris Kreider (NYR) | |||
16. | (F) Blake Wheeler (Wpg) | |||
17. | (F) Morgan Barron (Wpg) | |||
18. | (F) Cole Perfetti (Wpg) | |||
19. | (F) Patrice Bergeron (Bos) | |||
20. | (D) Jaccob Slavin (Car) | |||
21. | (G) Spencer Knight (Fla) |
General Manager | Province / State | Total Points |
---|---|---|
( after Friday April 14 games ) |
# | General Manager | Points | |
1. | Jared Sikma | Flying J's | 1,266 |
2. | Luc Dostie | Edmonton Nordiques | 1,216 |
3. | Mike Hurlbert | The Ducks | 1,198 |
4. | Micah Sikma | Mighty Micah's | 1,170 |
5. | Patrick Henri | Edmonton French Kissers | 1,158 |
6. | Tracy Hill | Fire Breathing Rubber Duckies | 1,093 |
7. | Luke Sikma | Luke's Ballers | 1,083 |
8. | Dustin Vieira | Shadow | 1,074 |
9. | Bailey Gleed | The Golden Gooses | 1,034 |
10. | Mark Sikma | Cerebral Aspirins | 1,032 |
11. | Victor Wong | Traumatized Babbling Seasick Oysters | 840 |
Jared Sikma for winning the 2022-23 VSW Open |
Last Update: June 10, 2023
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Over to Prospects Pool
Over to Message Board