[ 2021-22 NHL Regular Season Hockey Pool ]
Edmonton Nordiques |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Brad Marchand (Bos) | |||
2. | (F) Jack Eichel (Buf-VGK) | |||
3. | (F) Jake Guentzel (Pit) | |||
4. | (D) Shea Theodore (VGK) | |||
5. | (G) Mike Smith (Edm) | |||
6. | (D) MacKenzie Weegar (Fla) | |||
7. | (G) Jacob Markstrom (Cgy) | |||
8. | (D) Charlie McAvoy (Bos) | |||
9. | (D) Brent Burns (SJ) | |||
10. | (D) Miro Heiskanen (Dal) | |||
11. | (F) David Perron (St.L) | |||
12. | (F) Blake Wheeler (Wpg) | |||
13. | (F) Mika Zibanejad (NYR) | |||
14. | (F) Brock Boeser (Van) | |||
15. | (F) Filip Forsberg (Nash) | |||
16. | (F) Jonathan Marchessault (VGK) | |||
17. | (F) Nick Bonino (SJ) | |||
18. | (F) Trevor Zegras (Ana) | |||
19. | (F) William Nylander (Tor) | |||
20. | (D) Zach Werenski (Clb) | |||
21. | (G) John Gibson (Ana) |
The Golden Gooses |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Nikita Kucherov (TB) | |||
2. | (F) Brayden Point (TB) | |||
3. | (G) Connor Hellebuyck (Wpg) | |||
4. | (D) Darnell Nurse (Edm) | |||
5. | (F) Zach Hyman (Edm) | |||
6. | (D) Neal Pionk (Wpg) | |||
7. | (G) Semyon Varlamov (NYI) | |||
8. | (D) Aaron Ekblad (Fla) | |||
9. | (D) Mikhail Sergachev (TB) | |||
10. | (D) Oliver Ekman-Larsson (Van) | |||
11. | (F) Nikolaj Ehlers (Wpg) | |||
12. | (F) Nicklas Backstrom (Wash) | |||
13. | (F) Mika Zibanejad (NYR) | |||
14. | (F) Brock Boeser (Van) | |||
15. | (F) Ondrej Palat (TB) | |||
16. | (F) Conor Garland (Van) | |||
17. | (F) Nick Bonino (SJ) | |||
18. | (F) Cole Caufield (Mon) | |||
19. | (F) Andrew Copp (Wpg-NYR) | |||
20. | (D) Josh Morrissey (Wpg) | |||
21. | (G) Carey Price (Mon) |
Edmonton French Kissers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Nathan MacKinnon (Col) | |||
2. | (F) Sebastian Aho (Car) | |||
3. | (D) John Carlson (Wash) | |||
4. | (F) Sean Couturier (Phil) | |||
5. | (D) Seth Jones (Chic) | |||
6. | (G) Frederik Andersen (Car) | |||
7. | (G) Jacob Markstrom (Cgy) | |||
8. | (D) Torey Krug (St.L) | |||
9. | (D) Ryan Ellis (Phil) | |||
10. | (D) Miro Heiskanen (Dal) | |||
11. | (F) Gabriel Landeskog (Col) | |||
12. | (F) Alexander Ovechkin (Wash) | |||
13. | (F) Mika Zibanejad (NYR) | |||
14. | (F) Brock Boeser (Van) | |||
15. | (F) Elias Lindholm (Cgy) | |||
16. | (F) Claude Giroux (Phil-Fla) | |||
17. | (F) Rudolfs Balcers (SJ) | |||
18. | (F) Cole Caufield (Mon) | |||
19. | (F) Sam Reinhart (Fla) | |||
20. | (D) Zach Werenski (Clb) | |||
21. | (G) Carter Hart (Phil) |
Fire Breathing Rubber Duckies |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Leon Draisaitl (Edm) | |||
2. | (F) Mark Stone (VGK) | |||
3. | (F) Ryan O'Reilly (St.L) | |||
4. | (D) Roman Josi (Nash) | |||
5. | (D) John Klingberg (Dal) | |||
6. | (G) Tristan Jarry (Pit) | |||
7. | (G) Jacob Markstrom (Cgy) | |||
8. | (D) Torey Krug (St.L) | |||
9. | (D) Ryan Ellis (Phil) | |||
10. | (D) Oliver Ekman-Larsson (Van) | |||
11. | (F) Gabriel Landeskog (Col) | |||
12. | (F) Nicklas Backstrom (Wash) | |||
13. | (F) Mika Zibanejad (NYR) | |||
14. | (F) Brock Boeser (Van) | |||
15. | (F) Elias Lindholm (Cgy) | |||
16. | (F) Jonathan Marchessault (VGK) | |||
17. | (F) Nick Bonino (SJ) | |||
18. | (F) Trevor Zegras (Ana) | |||
19. | (F) John Tavares (Tor) | |||
20. | (D) Jake Muzzin (Tor) | |||
21. | (G) Jack Campbell (Tor) |
S Duck 7 |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Artemi Panarin (NYR) | |||
2. | (F) Sidney Crosby (Pit) | |||
3. | (F) Alex DeBrincat (Chic) | |||
4. | (D) Jeff Petry (Mon) | |||
5. | (D) Jakob Chychrun (Az) | |||
6. | (G) Marc-Andre Fleury (Chic-Min) | |||
7. | (G) Jacob Markstrom (Cgy) | |||
8. | (D) Devon Toews (Col) | |||
9. | (D) Ryan Ellis (Phil) | |||
10. | (D) Miro Heiskanen (Dal) | |||
11. | (F) David Perron (St.L) | |||
12. | (F) Nicklas Backstrom (Wash) | |||
13. | (F) Pavel Buchnevich (St.L) | |||
14. | (F) Brock Boeser (Van) | |||
15. | (F) Elias Lindholm (Cgy) | |||
16. | (F) Conor Garland (Van) | |||
17. | (F) Nick Bonino (SJ) | |||
18. | (F) Trevor Zegras (Ana) | |||
19. | (F) Taylor Hall (Bos) | |||
20. | (D) Keith Yandle (Phil) | |||
21. | (G) Carey Price (Mon) |
Flying J's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Mark Scheifele (Wpg) | |||
2. | (D) Cale Makar (Col) | |||
3. | (G) Robin Lehner (VGK) | |||
4. | (F) Mathew Barzal (NYI) | |||
5. | (F) Andrei Svechnikov (Car) | |||
6. | (D) Thomas Chabot (Ott) | |||
7. | (G) Semyon Varlamov (NYI) | |||
8. | (D) Torey Krug (St.L) | |||
9. | (D) Mikhail Sergachev (TB) | |||
10. | (D) Oliver Ekman-Larsson (Van) | |||
11. | (F) Gabriel Landeskog (Col) | |||
12. | (F) Blake Wheeler (Wpg) | |||
13. | (F) Patrice Bergeron (Bos) | |||
14. | (F) Brock Boeser (Van) | |||
15. | (F) Mats Zuccarello (Min) | |||
16. | (F) Jonathan Marchessault (VGK) | |||
17. | (F) Nick Merkley (SJ) | |||
18. | (F) Cole Caufield (Mon) | |||
19. | (F) Kirby Dach (Chic) | |||
20. | (D) Tony DeAngelo (Car) | |||
21. | (G) Jake Allen (Mon) |
Luke's Ballers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Connor McDavid (Edm) | |||
2. | (G) Andrei Vasilevsky (TB) | |||
3. | (D) Tyson Barrie (Edm) | |||
4. | (F) Kyle Connor (Wpg) | |||
5. | (F) J.T. Miller (Van) | |||
6. | (D) Alex Pietrangelo (VGK) | |||
7. | (G) Jacob Markstrom (Cgy) | |||
8. | (D) Charlie McAvoy (Bos) | |||
9. | (D) Ryan Ellis (Phil) | |||
10. | (D) Miro Heiskanen (Dal) | |||
11. | (F) David Perron (St.L) | |||
12. | (F) Alexander Ovechkin (Wash) | |||
13. | (F) Anze Kopitar (LA) | |||
14. | (F) Brock Boeser (Van) | |||
15. | (F) Elias Lindholm (Cgy) | |||
16. | (F) Kevin Fiala (Min) | |||
17. | (F) Andrew Cogliano (SJ-Col) | |||
18. | (F) Trevor Zegras (Ana) | |||
19. | (F) Tim Stutzle (Ott) | |||
20. | (D) Rasmus Dahlin (Buf) | |||
21. | (G) John Gibson (Ana) |
Cerebral Aspirins |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Mitchell Marner (Tor) | |||
2. | (F) David Pastrnak (Bos) | |||
3. | (D) Adam Fox (NYR) | |||
4. | (D) Quinn Hughes (Van) | |||
5. | (G) Thatcher Demko (Van) | |||
6. | (F) Kirill Kaprizov (Min) | |||
7. | (G) Cam Talbot (Min) | |||
8. | (D) Aaron Ekblad (Fla) | |||
9. | (D) Nick Leddy (Det-St.L) | |||
10. | (D) Oliver Ekman-Larsson (Van) | |||
11. | (F) Gabriel Landeskog (Col) | |||
12. | (F) Blake Wheeler (Wpg) | |||
13. | (F) Mika Zibanejad (NYR) | |||
14. | (F) Brock Boeser (Van) | |||
15. | (F) Filip Forsberg (Nash) | |||
16. | (F) Claude Giroux (Phil-Fla) | |||
17. | (F) Nick Bonino (SJ) | |||
18. | (F) Cole Caufield (Mon) | |||
19. | (F) Sam Reinhart (Fla) | |||
20. | (D) Rasmus Dahlin (Buf) | |||
21. | (G) Calvin Petersen (LA) |
Mighty Micah's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Mikko Rantanen (Col) | |||
2. | (D) Victor Hedman (TB) | |||
3. | (D) Dougie Hamilton (NJ) | |||
4. | (G) Darcy Kuemper (Col) | |||
5. | (F) Elias Pettersson (Van) | |||
6. | (F) Steven Stamkos (TB) | |||
7. | (G) Jacob Markstrom (Cgy) | |||
8. | (D) Devon Toews (Col) | |||
9. | (D) Mikhail Sergachev (TB) | |||
10. | (D) Mike Reilly (Bos) | |||
11. | (F) Max Pacioretty (VGK) | |||
12. | (F) Blake Wheeler (Wpg) | |||
13. | (F) Patrice Bergeron (Bos) | |||
14. | (F) Ryan Strome (NYR) | |||
15. | (F) Ondrej Palat (TB) | |||
16. | (F) Claude Giroux (Phil-Fla) | |||
17. | (F) Nick Merkley (SJ) | |||
18. | (F) Cole Caufield (Mon) | |||
19. | (F) Christian Dvorak (Mon) | |||
20. | (D) Noah Hanifin (Cgy) | |||
21. | (G) Petr Mrazek (Tor) |
Shadow |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Auston Matthews (Tor) | |||
2. | (F) Jonathan Huberdeau (Fla) | |||
3. | (D) Morgan Rielly (Tor) | |||
4. | (F) Johnny Gaudreau (Cgy) | |||
5. | (D) Drew Doughty (LA) | |||
6. | (G) Jordan Binnington (St.L) | |||
7. | (G) Jacob Markstrom (Cgy) | |||
8. | (D) Charlie McAvoy (Bos) | |||
9. | (D) Brent Burns (SJ) | |||
10. | (D) Oliver Ekman-Larsson (Van) | |||
11. | (F) David Perron (St.L) | |||
12. | (F) Alexander Ovechkin (Wash) | |||
13. | (F) Anze Kopitar (LA) | |||
14. | (F) Ryan Strome (NYR) | |||
15. | (F) Filip Forsberg (Nash) | |||
16. | (F) Claude Giroux (Phil-Fla) | |||
17. | (F) Andrew Cogliano (SJ-Col) | |||
18. | (F) Michael Bunting (Tor) | |||
19. | (F) John Tavares (Tor) | |||
20. | (D) Keith Yandle (Phil) | |||
21. | (G) Mikko Koskinen (Edm) |
Traumatized Babbling Seasick Oysters |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Patrick Kane (Chic) | |||
2. | (F) Aleksander Barkov (Fla) | |||
3. | (F) Alexander Radulov (Dal) | |||
4. | (D) Kris Letang (Pit) | |||
5. | (D) Samuel Girard (Col) | |||
6. | (G) Philipp Grubauer (Sea) | |||
7. | (G) Semyon Varlamov (NYI) | |||
8. | (D) Aaron Ekblad (Fla) | |||
9. | (D) Nick Leddy (Det-St.L) | |||
10. | (D) Oliver Ekman-Larsson (Van) | |||
11. | (F) Max Pacioretty (VGK) | |||
12. | (F) Nicklas Backstrom (Wash) | |||
13. | (F) Patrice Bergeron (Bos) | |||
14. | (F) Brock Boeser (Van) | |||
15. | (F) Ondrej Palat (TB) | |||
16. | (F) Conor Garland (Van) | |||
17. | (F) Nick Bonino (SJ) | |||
18. | (F) Trevor Zegras (Ana) | |||
19. | (F) Bo Horvat (Van) | |||
20. | (D) Mattias Ekholm (Nash) | |||
21. | (G) Sergei Bobrovsky (Fla) |
General Manager | Province / State | Total Points |
---|---|---|
( after Sunday May 1 game ) |
# | General Manager | Points | |
1. | Dustin Vieira | Shadow | 1,271 |
2. | Mark Sikma | Cerebral Aspirins | 1,232 |
3. | Luke Sikma | Luke's Ballers | 1,230 |
4. | Luc Dostie | Edmonton Nordiques | 1,135 |
5. | Patrick Henri | Edmonton French Kissers | 1,124 |
6. | Tracy Hill | Fire Breathing Rubber Duckies | 1,098 |
7. | Micah Sikma | Mighty Micah's | 1,064 |
8. | Mike Hurlbert | S Duck 7 | 1,007 |
9. | Jared Sikma | Flying J's | 982 |
10. | Victor Wong | Traumatized Babbling Seasick Oysters | 939 |
11. | Bailey Gleed | The Golden Gooses | 899 |
Dustin Vieira for winning the 2021-22 VSW Open |
Last Update: May 23, 2022
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Over to Prospects Pool
Over to Message Board