[ 2018-19 NHL Regular Season Hockey Pool ]
The Nomadic Saboteurs |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Alexander Ovechkin (Wash) | |||
2. | (F) Jamie Benn (Dal) | |||
3. | (D) P.K. Subban (Nash) | |||
4. | (D) Roman Josi (Nash) | |||
5. | (G) Tuukka Rask (Bos) | |||
6. | (F) Filip Forsberg (Nash) | |||
7. | (G) Marc-Andre Fleury (VGK) | |||
8. | (D) Jared Spurgeon (Min) | |||
9. | (D) Kevin Shattenkirk (NYR) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) William Karlsson (VGK) | |||
12. | (F) Eric Staal (Min) | |||
13. | (F) Mikael Granlund (Min-Nash) | |||
14. | (F) Joe Pavelski (SJ) | |||
15. | (F) Jason Zucker (Min) | |||
16. | (F) Yanni Gourde (TB) | |||
17. | (F) Alexander Volkov (TB) | |||
18. | (F) Oskar Lindblom (Phil) | |||
19. | (F) James van Riemsdyk (Phil) | |||
20. | (D) Brandon Montour (Ana-Buf) | |||
21. | (G) Ben Bishop (Dal) |
Edmonton Nordiques |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Brad Marchand (Bos) | |||
2. | (G) Andrei Vasilevsky (TB) | |||
3. | (D) Shayne Gostisbehere (Phil) | |||
4. | (F) Jack Eichel (Buf) | |||
5. | (D) Zach Werenski (Clb) | |||
6. | (F) Nicklas Backstrom (Wash) | |||
7. | (G) Marc-Andre Fleury (VGK) | |||
8. | (D) Matt Dumba (Min) | |||
9. | (D) Charlie McAvoy (Bos) | |||
10. | (D) Shea Theodore (VGK) | |||
11. | (F) William Karlsson (VGK) | |||
12. | (F) Rickard Rakell (Ana) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Jonathan Huberdeau (Fla) | |||
15. | (F) Clayton Keller (Az) | |||
16. | (F) Dylan Larkin (Det) | |||
17. | (F) Mathieu Joseph (TB) | |||
18. | (F) Elias Pettersson (Van) | |||
19. | ()F Ryan O'Reilly (St.L) | |||
20. | (D) Thomas Chabot (Ott) | |||
21. | (G) Jake Allen (St.L) |
Edmonton French Kissers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Nikita Kucherov (TB) | |||
2. | (F) Evgeny Kuznetsov (Wash) | |||
3. | (D) John Carlson (Wash) | |||
4. | (F) Aleksander Barkov (Fla) | |||
5. | (D) Rasmus Ristolainen (Buf) | |||
6. | (G) Matt Murray (Pit) | |||
7. | (G) Marc-Andre Fleury (VGK) | |||
8. | (D) Matt Dumba (Min) | |||
9. | (D) Charlie McAvoy (Bos) | |||
10. | (D) Shea Theodore (VGK) | |||
11. | (F) Mark Stone (Ott-VGK) | |||
12. | (F) Rickard Rakell (Ana) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Sebastian Aho (Car) | |||
15. | (F) Clayton Keller (Az) | |||
16. | (F) Dylan Larkin (Det) | |||
17. | (F) Mathieu Joseph (TB) | |||
18. | (F) Elias Pettersson (Van) | |||
19. | (F) Sam Reinhart (Buf) | |||
20. | (D) Thomas Chabot (Ott) | |||
21. | (G) Jake Allen (St.L) |
Fire Breathing Rubber Duckies |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Connor McDavid (Edm) | |||
2. | (F) Mathew Barzal (NYI) | |||
3. | (F) Artemi Panarin (Clb) | |||
4. | (D) Kris Letang (Pit) | |||
5. | (D) Keith Yandle (Fla) | |||
6. | (G) Devan Dubnyk (Min) | |||
7. | (G) Marc-Andre Fleury (VGK) | |||
8. | (D) Jake Gardiner (Tor) | |||
9. | (D) Nick Leddy (NYI) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) Mark Stone (Ott-VGK) | |||
12. | (F) Eric Staal (Min) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Jonathan Huberdeau (Fla) | |||
15. | (F) Viktor Arvidsson (Nash) | |||
16. | (F) Anders Lee (NYI) | |||
17. | (F) Adam Erne (TB) | |||
18. | (F) Elias Pettersson (Van) | |||
19. | (F) William Nylander (Tor) | |||
20. | (D) Alex Goligoski (Az) | |||
21. | (G) Jake Allen (St.L) |
ljoiutfrss |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Taylor Hall (NJ) | |||
2. | (F) Mitch Marner (Tor) | |||
3. | (F) Mark Scheifele (Wpg) | |||
4. | (G) Frederik Andersen (Tor) | |||
5. | (D) Ivan Provorov (Phil) | |||
6. | (D) Will Butcher (NJ) | |||
7. | (G) Marc-Andre Fleury (VGK) | |||
8. | (D) Jake Gardiner (Tor) | |||
9. | (D) Charlie McAvoy (Bos) | |||
10. | (D) Colin Miller (VGK) | |||
11. | (F) William Karlsson (VGK) | |||
12. | (F) Eric Staal (Min) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Joe Pavelski (SJ) | |||
15. | (F) Clayton Keller (Az) | |||
16. | (F) Yanni Gourde (TB) | |||
17. | (F) Cory Conacher (TB) | |||
18. | (F) Elias Pettersson (Van) | |||
19. | (F) James Neal (Cgy) | |||
20. | (D) Ryan Pulock (NYI) | |||
21. | (G) Ben Bishop (Dal) |
The Leaky Tires |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Steven Stamkos (TB) | |||
2. | (F) Patrik Laine (Wpg) | |||
3. | (D) John Klingberg (Dal) | |||
4. | (G) Carey Price (Mon) | |||
5. | (F) Jonathan Marchessault (VGK) | |||
6. | (D) Mark Giordano (Cgy) | |||
7. | (G) Marc-Andre Fleury (VGK) | |||
8. | (D) Ryan Suter (Min) | |||
9. | (D) Kevin Shattenkirk (NYR) | |||
10. | (D) Alexander Edler (Van) | |||
11. | (F) William Karlsson (VGK) | |||
12. | (F) Sean Couturier (Phil) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Jonathan Huberdeau (Fla) | |||
15. | (F) Logan Couture (SJ) | |||
16. | (F) Joe Thornton (SJ) | |||
17. | (F) Cory Conacher (TB) | |||
18. | (F) Oskar Lindblom (Phil) | |||
19. | (F) Jeff Skinner (Buf) | |||
20. | (D) Aaron Ekblad (Fla) | |||
21. | (G) Ben Bishop (Dal) |
Ultimate Crud Bashers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Sidney Crosby (Pit) | |||
2. | (F) Mikko Rantanen (Col) | |||
3. | (F) Jakub Voracek (Phil) | |||
4. | (G) Cam Talbot (Edm-Phil) | |||
5. | (D) Mikhail Sergachev (TB) | |||
6. | (D) Jeff Petry (Mon) | |||
7. | (G) Marc-Andre Fleury (VGK) | |||
8. | (D) Jake Gardiner (Tor) | |||
9. | (D) Charlie McAvoy (Bos) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) William Karlsson (VGK) | |||
12. | (F) Eric Staal (Min) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Joe Pavelski (SJ) | |||
15. | (F) Gabriel Landeskog (Col) | |||
16. | (F) Dylan Larkin (Det) | |||
17. | (F) Cory Conacher (TB) | |||
18. | (F) Elias Pettersson (Van) | |||
19. | (F) Kyle Connor (Wpg) | |||
20. | (D) Oscar Klefbom (Edm) | |||
21. | (G) Mike Smith (Cgy) |
Flying J's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Evgeni Malkin (Pit) | |||
2. | (F) Patrick Kane (Chic) | |||
3. | (F) Vladimir Tarasenko (St.L) | |||
4. | (G) Jonathan Quick (LA) | |||
5. | (D) Tyson Barrie (Col) | |||
6. | (D) Rasmus Dahlin (Buf) | |||
7. | (G) Marc-Andre Fleury (VGK) | |||
8. | (D) Ryan Suter (Min) | |||
9. | (D) Kevin Shattenkirk (NYR) | |||
10. | (D) Alexander Edler (Van) | |||
11. | (F) Mark Stone (Ott-VGK) | |||
12. | (F) Eric Staal (Min) | |||
13. | (F) Alexander Radulov (Dal) | |||
14. | (F) Joe Pavelski (SJ) | |||
15. | (F) Logan Couture (SJ) | |||
16. | (F) Joe Thornton (SJ) | |||
17. | (F) Alexander Volkov (TB) | |||
18. | (F) Elias Pettersson (Van) | |||
19. | (F) Kyle Connor (Wpg) | |||
20. | (D) Troy Stecher (Van) | |||
21. | (G) Roberto Luongo (Fla) |
Luke's Ballers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Nathan MacKinnon (Col) | |||
2. | (D) Brent Burns (SJ) | |||
3. | (G) Braden Holtby (Wash) | |||
4. | (D) Oliver Ekman-Larsson (Az) | |||
5. | (F) Ryan Nugent-Hopkins (Edm) | |||
6. | (F) Jonathan Toews (Chic) | |||
7. | (G) Corey Crawford (Chic) | |||
8. | (D) Ryan Suter (Min) | |||
9. | (D) Kevin Shattenkirk (NYR) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) Jaden Schwartz (St.L) | |||
12. | (F) Sean Couturier (Phil) | |||
13. | (F) Brock Boeser (Van) | |||
14. | (F) Brayden Schenn (St.L) | |||
15. | (F) Logan Couture (SJ) | |||
16. | (F) Dylan Larkin (Det) | |||
17. | (F) Cory Conacher (TB) | |||
18. | (F) Elias Pettersson (Van) | |||
19. | (F) Ty Rattie (Edm) | |||
20. | (D) Aaron Ekblad (Fla) | |||
21. | (G) Jake Allen (St.L) |
Cerebral Aspirins |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Claude Giroux (Phil) | |||
2. | (D) Erik Karlsson (SJ) | |||
3. | (F) Tyler Seguin (Dal) | |||
4. | (G) Martin Jones (SJ) | |||
5. | (F) Pierre-Luc Dubois (Clb) | |||
6. | (D) Dougie Hamilton (Car) | |||
7. | (G) Carter Hutton (Buf) | |||
8. | (D) Ryan Suter (Min) | |||
9. | (D) Charlie McAvoy (Bos) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) Jaden Schwartz (St.L) | |||
12. | (F) Sean Couturier (Phil) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Brayden Schenn (St.L) | |||
15. | (F) Logan Couture (SJ) | |||
16. | (F) Dylan Larkin (Det) | |||
17. | (F) Cory Conacher (TB) | |||
18. | (F) Elias Pettersson (Van) | |||
19. | (F) Alex DeBrincat (Chic) | |||
20. | (D) Thomas Chabot (Ott) | |||
21. | (G) Mike Smith (Cgy) |
Mighty Micah's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Auston Matthews (Tor) | |||
2. | (D) Victor Hedman (TB) | |||
3. | (F) Brayden Point (TB) | |||
4. | (G) Connor Hellebuyck (Wpg) | |||
5. | (D) Torey Krug (Bos) | |||
6. | (F) Vincent Trocheck (Fla) | |||
7. | (G) Brian Elliott (Phil) | |||
8. | (D) Ryan Suter (Min) | |||
9. | (D) Charlie McAvoy (Bos) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) Patrice Bergeron (Bos) | |||
12. | (F) Eric Staal (Min) | |||
13. | (F) Brock Boeser (Van) | |||
14. | (F) Joe Pavelski (SJ) | |||
15. | (F) Logan Couture (SJ) | |||
16. | (F) Joe Thornton (SJ) | |||
17. | (F) Cedric Paquette (TB) | |||
18. | (F) Andrei Svechnikov (Car) | |||
19. | (F) Mika Zibanejad (NYR) | |||
20. | (D) Duncan Keith (Chic) | |||
21. | (G) Ben Bishop (Dal) |
Shadow |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) John Tavares (Tor) | |||
2. | (F) David Pastrnak (Bos) | |||
3. | (D) Drew Doughty (LA) | |||
4. | (D) Morgan Rielly (Tor) | |||
5. | (F) Sean Monahan (Cgy) | |||
6. | (G) John Gibson (Ana) | |||
7. | (G) Keith Kinkaid (NJ-Clb) | |||
8. | (D) Jake Muzzin (LA-Tor) | |||
9. | (D) Mike Green (Det) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) David Perron (St.L) | |||
12. | (F) Josh Bailey (NYI) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Brayden Schenn (St.L) | |||
15. | (F) Viktor Arvidsson (Nash) | |||
16. | (F) Dylan Larkin (Det) | |||
17. | (F) Cory Conacher (TB) | |||
18. | (F) Martin Necas (Car) | |||
19. | (F) Nazem Kadri (Tor) | |||
20. | (D) Ron Hainsey (Tor) | |||
21. | (G) Henrik Lundqvist (NYR) |
Annie Will Win The Race |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Anze Kopitar (LA) | |||
2. | (F) Johnny Gaudreau (Cgy) | |||
3. | (F) Ilya Kovalchuk (LA) | |||
4. | (D) Seth Jones (Clb) | |||
5. | (D) Dustin Byfuglien (Wpg) | |||
6. | (G) Sergei Bobrovsky (Clb) | |||
7. | (G) Carter Hutton (Buf) | |||
8. | (D) Jake Gardiner (Tor) | |||
9. | (D) Charlie McAvoy (Bos) | |||
10. | (D) Cam Fowler (Ana) | |||
11. | (F) Patrice Bergeron (Bos) | |||
12. | (F) Eric Staal (Min) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Jonathan Huberdeau (Fla) | |||
15. | (F) Gabriel Landeskog (Col) | |||
16. | (F) Dylan Larkin (Det) | |||
17. | (F) Cory Conacher (TB) | |||
18. | (F) Andrei Svechnikov (Car) | |||
19. | (F) William Nylander (Tor) | |||
20. | (D) Aaron Ekblad (Fla) | |||
21. | (G) Henrik Lundqvist (NYR) |
Traumatized Babbling Seasick Oysters |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Blake Wheeler (Wpg) | |||
2. | (F) Phil Kessel (Pit) | |||
3. | (F) Ryan Getzlaf (Ana) | |||
4. | (G) Pekka Rinne (Nash) | |||
5. | (D) Ryan Ellis (Nash) | |||
6. | (D) Alex Pietrangelo (St.L) | |||
7. | (G) Marc-Andre Fleury (VGK) | |||
8. | (D) Ryan Suter (Min) | |||
9. | (D) Nick Leddy (NYI) | |||
10. | (D) Colin Miller (VGK) | |||
11. | (F) Mark Stone (Ott-VGK) | |||
12. | (F) Josh Bailey (NYI) | |||
13. | (F) Leon Draisaitl (Edm) | |||
14. | (F) Brayden Schenn (St.L) | |||
15. | (F) Gabriel Landeskog (Col) | |||
16. | (F) Yanni Gourde (TB) | |||
17. | (F) Cory Conacher (TB) | |||
18. | (F) Elias Pettersson (Van) | |||
19. | (F) Kyle Connor (Wpg) | |||
20. | (D) Ryan Pulock (NYI) | |||
21. | (G) Roberto Luongo (Fla) |
General Manager | Province / State | Total Points |
---|---|---|
( after Saturday April 6 games ) |
# | General Manager | Points | |
1. | Patrick Henri | Edmonton French Kissers | 1,245 |
2. | Luc Dostie | Edmonton Nordiques | 1,191 |
3. | Dan Rosborough | The Leaky Tires | 1,153 |
4. | Tracy Hill | Fire Breathing Rubber Duckies | 1,134 |
5. | Mark Sikma | Cerebral Aspirins | 1,106 |
6. | Victor Wong | Traumatized Babbling Seasick Oysters | 1,094 |
7. | Jared Sikma | Flying J's | 1,090 |
8. | Andrew Shaver | Ultimate Crud Bashers | 1,088 |
9. | Micah Sikma | Mighty Micah's | 1,036 |
10. | Luke Sikma | Luke's Ballers | 1,034 |
11. | Jerry Williams | Annie Will Win The Race | 1,019 |
12. | Mike Hurlbert | ljoiutfrss | 982 |
13. | Dustin Vieira | Shadow | 974 |
14. | Kevin Dibbley | The Nomadic Saboteurs | 932 |
Patrick Henri for winning the 2018-19 VSW Open |
Last Update: June 29, 2020
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Over to Prospects Pool
Over to Champions Page
Over to Message Board