[ 2015-16 NHL Regular Season Hockey Pool ]
The Rubber Ducks |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Nicklas Backstrom (Wash) | |||
2. | (F) Daniel Sedin (Van) | |||
3. | (F) Nikita Kucherov (TB) | |||
4. | (G) Devan Dubnyk (Min) | |||
5. | (D) Drew Doughty (LA) | |||
6. | (D) Victor Hedman (TB) | |||
7. | (G) Corey Crawford (Chic) | |||
8. | (D) Mike Green (Det) | |||
9. | (D) Jake Muzzin (LA) | |||
10. | (D) Ryan Suter (Min) | |||
11. | (F) Henrik Zetterberg (Det) | |||
12. | (F) Ondrej Palat (TB) | |||
13. | (F) Blake Wheeler (Wpg) | |||
14. | (F) Filip Forsberg (Nash) | |||
15. | (F) Jason Spezza (Dal) | |||
16. | (F) Tomas Plekanec (Mon) | |||
17. | (F) Shawn Horcoff (Ana) | |||
18. | (F) Anthony Duclair (Az) | |||
19. | (F) Jaromir Jagr (Fla) | |||
20. | (D) Brenden Dillon (SJ) | |||
21. | (G) Roberto Luongo (Fla) |
The Nomadic Saboteurs |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Steven Stamkos (TB) | |||
2. | (F) Phil Kessel (Pit) | |||
3. | (F) Corey Perry (Ana) | |||
4. | (G) Marc-Andre Fleury (Pit) | |||
5. | (D) Dustin Byfuglien (Wpg) | |||
6. | (D) Niklas Kronwall (Det) | |||
7. | (G) Corey Crawford (Chic) | |||
8. | (D) Andrei Markov (Mon) | |||
9. | (D) Oliver Ekman-Larsson (Az) | |||
10. | (D) Ryan Suter (Min) | |||
11. | (F) Henrik Zetterberg (Det) | |||
12. | (F) Joe Thornton (SJ) | |||
13. | (F) Derek Stepan (NYR) | |||
14. | (F) T.J. Oshie (Wash) | |||
15. | (F) Jeff Carter (LA) | |||
16. | (F) Marian Hossa (Chic) | |||
17. | (F) Mike Santorelli (Ana) | |||
18. | (F) Artemi Panarin (Chic) | |||
19. | (F) Jakob Silfverberg (Ana) | |||
20. | (D) David Savard (Clb) | |||
21. | (G) Roberto Luongo (Fla) |
Fire Breathing Rubber Duckies |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Alexander Ovechkin (Wash) | |||
2. | (F) Claude Giroux (Phil) | |||
3. | (G) Ben Bishop (TB) | |||
4. | (F) Joe Pavelski (SJ) | |||
5. | (D) Mark Streit (Phil) | |||
6. | (D) Justin Faulk (Car) | |||
7. | (G) Corey Crawford (Chic) | |||
8. | (D) Andrei Markov (Mon) | |||
9. | (D) Oliver Ekman-Larsson (Az) | |||
10. | (D) Aaron Ekblad (Fla) | |||
11. | (F) Alexander Steen (St.L) | |||
12. | (F) Zach Parise (Min) | |||
13. | (F) Blake Wheeler (Wpg) | |||
14. | (F) Filip Forsberg (Nash) | |||
15. | (F) Brandon Dubinsky (Clb) | |||
16. | (F) Marian Hossa (Chic) | |||
17. | (F) Chris Stewart (Ana) | |||
18. | (F) Sam Bennett (Cgy) | |||
19. | (F) Gabriel Landeskog (Col) | |||
20. | (D) Nick Leddy (NYI) | |||
21. | (G) Semyon Varlamov (Col) |
Spicy Powerful Chickens of Anaheim |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Jamie Benn (Dal) | |||
2. | (G) Carey Price (Mon) | |||
3. | (F) Connor McDavid (Edm) | |||
4. | (D) Roman Josi (Nash) | |||
5. | (D) Dennis Wideman (Cgy) | |||
6. | (F) Alex Galchenyuk (Mon) | |||
7. | (G) Corey Crawford (Chic) | |||
8. | (D) John Klingberg (Dal) | |||
9. | (D) Sami Vatanen (Ana) | |||
10. | (D) Aaron Ekblad (Fla) | |||
11. | (F) Kyle Okposo (NYI) | |||
12. | (F) Anze Kopitar (LA) | |||
13. | (F) Blake Wheeler (Wpg) | |||
14. | (F) T.J. Oshie (Wash) | |||
15. | (F) Jason Spezza (Dal) | |||
16. | (F) Marian Hossa (Chic) | |||
17. | (F) Carl Hagelin (Ana-Pit) | |||
18. | (F) Nikolaj Ehlers (Wpg) | |||
19. | (F) Gabriel Landeskog (Col) | |||
20. | (D) Nick Leddy (NYI) | |||
21. | (G) Semyon Varlamov (Col) |
Goodfellas |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Tyler Seguin (Dal) | |||
2. | (D) P.K. Subban (Mon) | |||
3. | (F) Tyler Johnson (TB) | |||
4. | (F) Patrick Kane (Chic) | |||
5. | (D) Kevin Shattenkirk (St.L) | |||
6. | (G) Jonathan Quick (LA) | |||
7. | (G) Sergei Bobrovsky (Clb) | |||
8. | (D) John Klingberg (Dal) | |||
9. | (D) Sami Vatanen (Ana) | |||
10. | (D) Aaron Ekblad (Fla) | |||
11. | (F) Jaden Schwartz (St.L) | |||
12. | (F) Anze Kopitar (LA) | |||
13. | (F) Derek Stepan (NYR) | |||
14. | (F) Filip Forsberg (Nash) | |||
15. | (F) Jason Spezza (Dal) | |||
16. | (F) Ryan Nugent-Hopkins (Edm) | |||
17. | (F) Carl Hagelin (Ana-Pit) | |||
18. | (F) Artemi Panarin (Chic) | |||
19. | (F) Nathan MacKinnon (Col) | |||
20. | (D) Justin Schultz (Edm-Pit) | |||
21. | (G) Semyon Varlamov (Col) |
Walking Concussors |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Sidney Crosby (Pit) | |||
2. | (G) Henrik Lundqvist (NYR) | |||
3. | (F) Vladimir Tarasenko (St.L) | |||
4. | (F) Max Pacioretty (Mon) | |||
5. | (D) Tyler Myers (Wpg) | |||
6. | (D) Jeff Petry (Mon) | |||
7. | (G) Sergei Bobrovsky (Clb) | |||
8. | (D) Dougie Hamilton (Cgy) | |||
9. | (D) Oliver Ekman-Larsson (Az) | |||
10. | (D) Johnny Boychuk (NYI) | |||
11. | (F) Rick Nash (NYR) | |||
12. | (F) Joe Thornton (SJ) | |||
13. | (F) Derek Stepan (NYR) | |||
14. | (F) Andrew Ladd (Wpg-Chic) | |||
15. | (F) Jason Spezza (Dal) | |||
16. | (F) Ryan Nugent-Hopkins (Edm) | |||
17. | (F) Carl Hagelin (Ana-Pit) | |||
18. | (F) Sam Bennett (Cgy) | |||
19. | (F) Brandon Saad (Clb) | |||
20. | (D) Zach Bogosian (Buf) | |||
21. | (G) Antti Niemi (Dal) |
Cerebral Aspirins |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Evgeni Malkin (Pit) | |||
2. | (D) Erik Karlsson (Ott) | |||
3. | (F) Taylor Hall (Edm) | |||
4. | (G) Pekka Rinne (Nash) | |||
5. | (F) Jordan Eberle (Edm) | |||
6. | (D) Duncan Keith (Chic) | |||
7. | (G) Corey Crawford (Chic) | |||
8. | (D) Dougie Hamilton (Cgy) | |||
9. | (D) Oliver Ekman-Larsson (Az) | |||
10. | (D) Ryan Suter (Min) | |||
11. | (F) Jaden Schwartz (St.L) | |||
12. | (F) Joe Thornton (SJ) | |||
13. | (F) Blake Wheeler (Wpg) | |||
14. | (F) Sean Monahan (Cgy) | |||
15. | (F) Brandon Dubinsky (Clb) | |||
16. | (F) Bryan Little (Wpg) | |||
17. | (F) Carl Hagelin (Ana-Pit) | |||
18. | (F) Anthony Duclair (Az) | |||
19. | (F) Jack Eichel (Buf) | |||
20. | (D) Justin Schultz (Edm-Pit) | |||
21. | (G) Roberto Luongo (Fla) |
Kashabowie WYSIWYG's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Jiri Hudler (Cgy-Fla) | |||
2. | (F) Henrik Sedin (Van) | |||
3. | (F) Eric Staal (Car-NYR) | |||
4. | (D) Brent Burns (SJ) | |||
5. | (G) Jaroslav Halak (NYI) | |||
6. | (D) Alex Pietrangelo (St.L) | |||
7. | (G) Sergei Bobrovsky (Clb) | |||
8. | (D) John Klingberg (Dal) | |||
9. | (D) Oliver Ekman-Larsson (Az) | |||
10. | (D) Johnny Boychuk (NYI) | |||
11. | (F) Henrik Zetterberg (Det) | |||
12. | (F) Anze Kopitar (LA) | |||
13. | (F) Kyle Turris (Ott) | |||
14. | (F) Sean Monahan (Cgy) | |||
15. | (F) Jason Spezza (Dal) | |||
16. | (F) David Backes (St.L) | |||
17. | (F) Shawn Horcoff (Ana) | |||
18. | (F) Nikolaj Ehlers (Wpg) | |||
19. | (F) Ryan O'Reilly (Buf) | |||
20. | (D) T.J. Brodie (Cgy) | |||
21. | (G) Semyon Varlamov (Col) |
??? |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Jonathan Toews (Chic) | |||
2. | (D) Kris Letang (Pit) | |||
3. | (D) Tyson Barrie (Col) | |||
4. | (G) Braden Holtby (Wash) | |||
5. | (F) Johnny Gaudreau (Cgy) | |||
6. | (F) Mark Stone (Ott) | |||
7. | (G) Corey Crawford (Chic) | |||
8. | (D) Mike Green (Det) | |||
9. | (D) Torey Krug (Bos) | |||
10. | (D) Aaron Ekblad (Fla) | |||
11. | (F) Jaden Schwartz (St.L) | |||
12. | (F) Joe Thornton (SJ) | |||
13. | (F) Patric Hornqvist (Pit) | |||
14. | (F) Scott Hartnell (Clb) | |||
15. | (F) Jeff Carter (LA) | |||
16. | (F) Ryan Nugent-Hopkins (Edm) | |||
17. | (F) Shawn Horcoff (Ana) | |||
18. | (F) Nikolaj Ehlers (Wpg) | |||
19. | (F) Patrice Bergeron (Bos) | |||
20. | (D) Cam Fowler (Ana) | |||
21. | (G) Kari Lehtonen (Dal) |
Extra Salty Canadian Jumping Beans |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Jakub Voracek (Phil) | |||
2. | (D) Keith Yandle (NYR) | |||
3. | (F) Ryan Johansen (Clb-Nash) | |||
4. | (F) Ryan Getzlaf (Ana) | |||
5. | (G) Tuukka Rask (Bos) | |||
6. | (D) Shea Weber (Nash) | |||
7. | (G) Corey Crawford (Chic) | |||
8. | (D) Mike Green (Det) | |||
9. | (D) Torey Krug (Bos) | |||
10. | (D) Aaron Ekblad (Fla) | |||
11. | (F) Jaden Schwartz (St.L) | |||
12. | (F) Ondrej Palat (TB) | |||
13. | (F) Radim Vrbata (Van) | |||
14. | (F) Filip Forsberg (Nash) | |||
15. | (F) Derick Brassard (NYR) | |||
16. | (F) Ryan Nugent-Hopkins (Edm) | |||
17. | (F) Rickard Rakell (Ana) | |||
18. | (F) Artemi Panarin (Chic) | |||
19. | (F) Gabriel Landeskog (Col) | |||
20. | (D) T.J. Brodie (Cgy) | |||
21. | (G) Antti Niemi (Dal) |
Traumatized Babbling Seasick Oysters |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) John Tavares (NYI) | |||
2. | (F) Pavel Datsyuk (Det) | |||
3. | (F) Nick Foligno (Clb) | |||
4. | (D) Mark Giordano (Cgy) | |||
5. | (D) John Carlson (Wash) | |||
6. | (G) Frederik Andersen (Ana) | |||
7. | (G) Ryan Miller (Van) | |||
8. | (D) Mike Green (Det) | |||
9. | (D) Sami Vatanen (Ana) | |||
10. | (D) Michael Del Zotto (Phil) | |||
11. | (F) Rick Nash (NYR) | |||
12. | (F) Ondrej Palat (TB) | |||
13. | (F) Derek Stepan (NYR) | |||
14. | (F) Scott Hartnell (Clb) | |||
15. | (F) Brandon Dubinsky (Clb) | |||
16. | (F) Marian Hossa (Chic) | |||
17. | (F) Chris Stewart (Ana) | |||
18. | (F) Artemi Panarin (Chic) | |||
19. | (F) Jarome Iginla (Col) | |||
20. | (D) Erik Johnson (Col) | |||
21. | (G) Petr Mrazek (Det) |
General Manager | Province / State | Total Points |
---|---|---|
( after Sunday April 10 games ) |
# | General Manager | Points | |
1. | Mark Sikma | Cerebral Aspirins | 1,070 |
2. | Kevin Dibbley | The Nomadic Saboteurs | 1,041 |
3. | Andrew Bickmore | The Rubber Ducks | 1,040 |
4. | Dan Reguly | Goodfellas | 1,038 |
5. | Mike Hurlbert | Spicy Powerful Chickens of Anaheim | 1,032 |
6. | Tracy Hill | Fire Breathing Rubber Duckies | 1,015 |
7. | Tyler W. | ??? | 1,009 |
8. | Jamie Wheatley | Extra Salty Canadian Jumping Beans | 972 |
9. | Geoff Sutton | Kashabowie WYSIWYG's | 945 |
9. | Andrew Shaver | Walking Concussors | 945 |
11. | Victor Wong | Traumatized Babbling Seasick Oysters | 849 |
Mark Sikma for winning the 2015-16 VSW Open |
Last Update: August 5, 2016
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Over to Message Board