[ 2014-15 NHL Regular Season Hockey Pool ]
The Nomadic Saboteurs |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Corey Perry (Ana) | |||
2. | (F) Alexander Ovechkin (Wash) | |||
3. | (F) Patrick Marleau (SJ) | |||
4. | (D) Victor Hedman (TB) | |||
5. | (D) Niklas Kronwall (Det) | |||
6. | (G) Kari Lehtonen (Dal) | |||
7. | (G) Antti Niemi (SJ) | |||
8. | (D) Oliver Ekman-Larsson (Az) | |||
9. | (D) Mark Streit (Phil) | |||
10. | (D) Brent Seabrook (Chic) | |||
11. | (F) Joe Thornton (SJ) | |||
12. | (F) David Krejci (Bos) | |||
13. | (F) Marian Hossa (Chic) | |||
14. | (F) Jordan Eberle (Edm) | |||
15. | (F) Patrice Bergeron (Bos) | |||
16. | (F) James van Riemsdyk (Tor) | |||
17. | (F) Brad Richardson (Van) | |||
18. | (F) Johnny Gaudreau (Cgy) | |||
19. | (F) Evgeny Kuznetsov (Wash) | |||
20. | (D) Jason Demers (SJ-Dal) | |||
21. | (G) Jonathan Quick (LA) |
Fire Breathing Rubber Duckies |
# | Players | Wins | Shutouts(x2) | Points |
1. | (D) Erik Karlsson (Ott) | |||
2. | (F) Claude Giroux (Phil) | |||
3. | (F) Anze Kopitar (LA) | |||
4. | (F) Patrick Sharp (Chic) | |||
5. | (D) Keith Yandle (Az-NYR) | |||
6. | (G) Marc-Andre Fleury (Pit) | |||
7. | (G) Antti Niemi (SJ) | |||
8. | (D) Oliver Ekman-Larsson (Az) | |||
9. | (D) Mark Streit (Phil) | |||
10. | (D) Brent Seabrook (Chic) | |||
11. | (F) Joe Thornton (SJ) | |||
12. | (F) Thomas Vanek (Min) | |||
13. | (F) Logan Couture (SJ) | |||
14. | (F) Jordan Eberle (Edm) | |||
15. | (F) Patrice Bergeron (Bos) | |||
16. | (F) Jakub Voracek (Phil) | |||
17. | (F) Jannik Hansen (Van) | |||
18. | (F) Leon Draisaitl (Edm) | |||
19. | (F) T.J. Oshie (St.L) | |||
20. | (D) Drew Doughty (LA) | |||
21. | (G) Henrik Lundqvist (NYR) |
Spicy Powerful Chickens of Anaheim |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Sidney Crosby (Pit) | |||
2. | (F) Jamie Benn (Dal) | |||
3. | (F) Nicklas Backstrom (Wash) | |||
4. | (D) Alex Pietrangelo (St.L) | |||
5. | (D) Brent Burns (SJ) | |||
6. | (G) Ben Bishop (TB) | |||
7. | (G) Antti Niemi (SJ) | |||
8. | (D) Oliver Ekman-Larsson (Az) | |||
9. | (D) Alex Goligoski (Dal) | |||
10. | (D) Brent Seabrook (Chic) | |||
11. | (F) Joe Thornton (SJ) | |||
12. | (F) Chris Kunitz (Pit) | |||
13. | (F) Logan Couture (SJ) | |||
14. | (F) Gabriel Landeskog (Col) | |||
15. | (F) Ryan O'Reilly (Col) | |||
16. | (F) James van Riemsdyk (Tor) | |||
17. | (F) Nicklas Jensen (Van) | |||
18. | (F) Jonathan Drouin (TB) | |||
19. | (F) Henrik Sedin (Van) | |||
20. | (D) Jason Garrison (TB) | |||
21. | (G) Henrik Lundqvist (NYR) |
Goodfellas |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Steven Stamkos (TB) | |||
2. | (G) Tuukka Rask (Bos) | |||
3. | (D) Shea Weber (Nash) | |||
4. | (F) Matt Duchene (Col) | |||
5. | (D) Kris Letang (Pit) | |||
6. | (F) Zach Parise (Min) | |||
7. | (G) Antti Niemi (SJ) | |||
8. | (D) Oliver Ekman-Larsson (Az) | |||
9. | (D) Mark Streit (Phil) | |||
10. | (D) Zdeno Chara (Bos) | |||
11. | (F) Joe Thornton (SJ) | |||
12. | (F) Chris Kunitz (Pit) | |||
13. | (F) Mikko Koivu (Min) | |||
14. | (F) Jordan Eberle (Edm) | |||
15. | (F) Ryan O'Reilly (Col) | |||
16. | (F) Jakub Voracek (Phil) | |||
17. | (F) Shawn Matthias (Van) | |||
18. | (F) Jonathan Drouin (TB) | |||
19. | (F) Ondrej Palat (TB) | |||
20. | (D) Justin Schultz (Edm) | |||
21. | (G) Henrik Lundqvist (NYR) |
Walking Concussors |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Evgeni Malkin (Pit) | |||
2. | (D) P.K. Subban (Mon) | |||
3. | (G) Carey Price (Mon) | |||
4. | (F) Nathan MacKinnon (Col) | |||
5. | (D) Torey Krug (Bos) | |||
6. | (F) Max Pacioretty (Mon) | |||
7. | (G) Antti Niemi (SJ) | |||
8. | (D) Tyson Barrie (Col) | |||
9. | (D) Mike Green (Wash) | |||
10. | (D) Zdeno Chara (Bos) | |||
11. | (F) Joe Thornton (SJ) | |||
12. | (F) David Krejci (Bos) | |||
13. | (F) Marian Hossa (Chic) | |||
14. | (F) Pavel Datsyuk (Det) | |||
15. | (F) Valterri Filppula (TB) | |||
16. | (F) Mats Zuccarello (NYR) | |||
17. | (F) Alexandre Burrows (Van) | |||
18. | (F) Jonathan Drouin (TB) | |||
19. | (F) Brad Richards (Chic) | |||
20. | (D) Seth Jones (Nash) | |||
21. | (G) Henrik Lundqvist (NYR) |
Cerebral Aspirins |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Tyler Seguin (Dal) | |||
2. | (F) Patrick Kane (Chic) | |||
3. | (G) Corey Crawford (Chic) | |||
4. | (D) James Wisniewski (Clb-Ana) | |||
5. | (D) Ryan Suter (Min) | |||
6. | (F) Jonathan Toews (Chic) | |||
7. | (G) Antti Niemi (SJ) | |||
8. | (D) Oliver Ekman-Larsson (Az) | |||
9. | (D) Mark Streit (Phil) | |||
10. | (D) Brent Seabrook (Chic) | |||
11. | (F) Joe Thornton (SJ) | |||
12. | (F) Chris Kunitz (Pit) | |||
13. | (F) Logan Couture (SJ) | |||
14. | (F) Jordan Eberle (Edm) | |||
15. | (F) Bryan Little (Wpg) | |||
16. | (F) Jeff Skinner (Car) | |||
17. | (F) Alexandre Burrows (Van) | |||
18. | (F) Sam Reinhart (Buf) | |||
19. | (F) Radim Vrbata (Van) | |||
20. | (D) Alexander Edler (Van) | |||
21. | (G) Ryan Miller (Van) |
Kashabowie WYSIWYG's |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Eric Staal (Car) | |||
2. | (F) Phil Kessel (Tor) | |||
3. | (G) Carter Hutton (Nash) | |||
4. | (D) Robert Bortuzzo (Pit-St.L) | |||
5. | (D) Marc Staal (NYR) | |||
6. | (F) Jordan Staal (Car) | |||
7. | (G) Brian Elliott (St.L) | |||
8. | (D) Roman Josi (Nash) | |||
9. | (D) Mike Green (Wash) | |||
10. | (D) Brent Seabrook (Chic) | |||
11. | (F) James Neal (Nash) | |||
12. | (F) Chris Kunitz (Pit) | |||
13. | (F) Marian Hossa (Chic) | |||
14. | (F) Jaromir Jagr (NJ-Fla) | |||
15. | (F) Ryan O'Reilly (Col) | |||
16. | (F) David Backes (St.L) | |||
17. | (F) Jannik Hansen (Van) | |||
18. | (F) Johnny Gaudreau (Cgy) | |||
19. | (F) Ondrej Palat (TB) | |||
20. | (D) Jason Demers (SJ-Dal) | |||
21. | (G) Roberto Luongo (Fla) |
Extra Salty Canadian Jumping Beans |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Ryan Getzlaf (Ana) | |||
2. | (D) Duncan Keith (Chic) | |||
3. | (F) Joe Pavelski (SJ) | |||
4. | (G) Semyon Varlamov (Col) | |||
5. | (D) Kevin Shattenkirk (St.L) | |||
6. | (F) Martin St.Louis (NYR) | |||
7. | (G) Antti Niemi (SJ) | |||
8. | (D) Oliver Ekman-Larsson (Az) | |||
9. | (D) Mike Green (Wash) | |||
10. | (D) Zdeno Chara (Bos) | |||
11. | (F) Jason Spezza (Dal) | |||
12. | (F) Blake Wheeler (Wpg) | |||
13. | (F) Tyler Bozak (Tor) | |||
14. | (F) Jordan Eberle (Edm) | |||
15. | (F) Patrice Bergeron (Bos) | |||
16. | (F) Jeff Skinner (Car) | |||
17. | (F) Shawn Matthias (Van) | |||
18. | (F) Sam Reinhart (Buf) | |||
19. | (F) Nazem Kadri (Tor) | |||
20. | (D) Brian Campbell (Fla) | |||
21. | (G) Henrik Lundqvist (NYR) |
Traumatized Babbling Seasick Oysters |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) John Tavares (NYI) | |||
2. | (F) Taylor Hall (Edm) | |||
3. | (F) Henrik Zetterberg (Det) | |||
4. | (D) Mark Giordano (Cgy) | |||
5. | (D) Andrej Sekera (Car-LA) | |||
6. | (G) John Gibson (Ana) | |||
7. | (G) Antti Niemi (SJ) | |||
8. | (D) Tyson Barrie (Col) | |||
9. | (D) Mike Green (Wash) | |||
10. | (D) Zdeno Chara (Bos) | |||
11. | (F) James Neal (Nash) | |||
12. | (F) Chris Kunitz (Pit) | |||
13. | (F) Tyler Bozak (Tor) | |||
14. | (F) Pavel Datsyuk (Det) | |||
15. | (F) Ryan O'Reilly (Col) | |||
16. | (F) David Backes (St.L) | |||
17. | (F) Nicklas Jensen (Van) | |||
18. | (F) Jonathan Drouin (TB) | |||
19. | (F) T.J. Oshie (St.L) | |||
20. | (D) Eric Gelinas (NJ) | |||
21. | (G) Jonathan Quick (LA) |
General Manager | Province / State | Total Points |
---|---|---|
( after Saturday April 11 games ) |
# | General Manager | Points | |
1. | Tracy Hill | Fire Breathing Rubber Duckies | 1,085 |
2. | Mike Hurlbert | Spicy Powerful Chickens of Anaheim | 1,071 |
3. | Dan Reguly | Goodfellas | 1,029 |
4. | Kevin Dibbley | The Nomadic Saboteurs | 1,012 |
5. | Andrew Shaver | Walking Concussors | 983 |
6. | Mark Sikma | Cerebral Aspirins | 969 |
7. | Jamie Wheatley | Extra Salty Canadian Jumping Beans | 923 |
8. | Victor Wong | Traumatized Babbling Seasick Oysters | 893 |
9. | Geoff Sutton | Kashabowie WYSIWYG's | 857 |
Tracy Hill for winning the 2014-15 VSW Open |
Last Update: June 25, 2015
Congratulations Box added on August 4, 2016
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Over to Message Board