[ 2013-14 NHL Regular Season Hockey Pool ]
The Nomadic Saboteurs |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Steven Stamkos (TB) | |||
2. | (F) Phil Kessel (Tor) | |||
3. | (F) Corey Perry (Ana) | |||
4. | (D) Duncan Keith (Chic) | |||
5. | (D) Shea Weber (Nash) | |||
6. | (G) Jonathan Quick (LA) | |||
7. | (G) Tomas Vokoun (Pit) | |||
8. | (D) Sergei Gonchar (Dal) | |||
9. | (D) Alex Pietrangelo (St.L) | |||
10. | (D) Oliver Ekman-Larsson (Phx) | |||
11. | (F) Rick Nash (NYR) | |||
12. | (F) Matt Duchene (Col) | |||
13. | (F) Max Pacioretty (Mon) | |||
14. | (F) Jamie Benn (Dal) | |||
15. | (F) Logan Couture (SJ) | |||
16. | (F) Jordan Eberle (Edm) | |||
17. | (F) Antoine Roussel (Dal) | |||
18. | (F) Jonathan Drouin (TB) | |||
19. | (F) David Krejci (Bos) | |||
20. | (D) Zdeno Chara (Bos) | |||
21. | (G) Pekka Rinne (Nash) |
Fire Breathing Rubber Duckies |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Sidney Crosby (Pit) | |||
2. | (F) Ryan Getzlaf (Ana) | |||
3. | (F) Henrik Zetterberg (Det) | |||
4. | (D) Ryan Suter (Min) | |||
5. | (D) Slava Voynov (LA) | |||
6. | (G) Corey Crawford (Chic) | |||
7. | (G) Marc-Andre Fleury (Pit) | |||
8. | (D) Kimmo Timonen (Phil) | |||
9. | (D) Brian Campbell (Fla) | |||
10. | (D) Alexander Edler (Van) | |||
11. | (F) Mike Ribeiro (Phx) | |||
12. | (F) Matt Moulson (NYI-Buf-Min) | |||
13. | (F) Anze Kopitar (LA) | |||
14. | (F) Pascal Dupuis (Pit) | |||
15. | (F) Zach Parise (Min) | |||
16. | (F) Jordan Eberle (Edm) | |||
17. | (F) Erik Cole (Dal) | |||
18. | (F) Sean Monahan (Cgy) | |||
19. | (F) Cody Hodgson (Buf) | |||
20. | (D) Dennis Wideman (Cgy) | |||
21. | (G) Mike Smith (Phx) |
Spicy Chickens: The Great and Powerful |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Taylor Hall (Edm) | |||
2. | (F) John Tavares (NYI) | |||
3. | (D) Dustin Byfuglien (Wpg) | |||
4. | (F) James Neal (Pit) | |||
5. | (G) Jimmy Howard (Det) | |||
6. | (D) Niklas Kronwall (Det) | |||
7. | (G) Marc-Andre Fleury (Pit) | |||
8. | (D) Tobias Enstrom (Wpg) | |||
9. | (D) Alex Pietrangelo (St.L) | |||
10. | (D) Kevin Shattenkirk (St.L) | |||
11. | (F) Jakub Voracek (Phil) | |||
12. | (F) Matt Moulson (NYI-Buf-Min) | |||
13. | (F) Anze Kopitar (LA) | |||
14. | (F) Jamie Benn (Dal) | |||
15. | (F) Marian Hossa (Chic) | |||
16. | (F) Jordan Eberle (Edm) | |||
17. | (F) Antoine Roussel (Dal) | |||
18. | (F) Jonathan Drouin (TB) | |||
19. | (F) Loui Eriksson (Bos) | |||
20. | (D) Dennis Wideman (Cgy) | |||
21. | (G) Roberto Luongo (Van-Fla) |
Goodfellas |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Alexander Ovechkin (Wash) | |||
2. | (D) Kris Letang (Pit) | |||
3. | (F) Nicklas Backstrom (Wash) | |||
4. | (G) Henrik Lundqvist (NYR) | |||
5. | (F) Daniel Sedin (Van) | |||
6. | (D) Dan Boyle (SJ) | |||
7. | (G) Marc-Andre Fleury (Pit) | |||
8. | (D) Kimmo Timonen (Phil) | |||
9. | (D) Alex Pietrangelo (St.L) | |||
10. | (D) Oliver Ekman-Larsson (Phx) | |||
11. | (F) Rick Nash (NYR) | |||
12. | (F) Matt Moulson (NYI-Buf-Min) | |||
13. | (F) Anze Kopitar (LA) | |||
14. | (F) Jamie Benn (Dal) | |||
15. | (F) Logan Couture (SJ) | |||
16. | (F) Jordan Eberle (Edm) | |||
17. | (F) Erik Cole (Dal) | |||
18. | (F) Alex Chiasson (Dal) | |||
19. | (F) Brad Richards (NYR) | |||
20. | (D) Drew Doughty (LA) | |||
21. | (G) Roberto Luongo (Van-Fla) |
The Dibblers |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Evgeni Malkin (Pit) | |||
2. | (D) P.K. Subban (Mon) | |||
3. | (F) Jonathan Toews (Chic) | |||
4. | (F) Henrik Sedin (Van) | |||
5. | (G) Carey Price (Mon) | |||
6. | (D) Andrei Markov (Mon) | |||
7. | (G) Braden Holtby (Wash) | |||
8. | (D) Dion Phaneuf (Tor) | |||
9. | (D) Alex Pietrangelo (St.L) | |||
10. | (D) Kevin Shattenkirk (St.L) | |||
11. | (F) Alexander Semin (Car) | |||
12. | (F) Matt Duchene (Col) | |||
13. | (F) Max Pacioretty (Mon) | |||
14. | (F) Jamie Benn (Dal) | |||
15. | (F) Zach Parise (Min) | |||
16. | (F) Jordan Eberle (Edm) | |||
17. | (F) Erik Cole (Dal) | |||
18. | (F) Nathan MacKinnon (Col) | |||
19. | (F) Tomas Plekanec (Mon) | |||
20. | (D) Zdeno Chara (Bos) | |||
21. | (G) Craig Anderson (Ott) |
Cerebral Aspirins |
# | Players | Wins | Shutouts(x2) | Points |
1. | (D) Erik Karlsson (Ott) | |||
2. | (F) Claude Giroux (Phil) | |||
3. | (F) Eric Staal (Car) | |||
4. | (G) Tuukka Rask (Bos) | |||
5. | (D) Justin Schultz (Edm) | |||
6. | (F) Jason Spezza (Ott) | |||
7. | (G) Braden Holtby (Wash) | |||
8. | (D) Tobias Enstrom (Wpg) | |||
9. | (D) Mark Streit (Phil) | |||
10. | (D) Oliver Ekman-Larsson (Phx) | |||
11. | (F) Rick Nash (NYR) | |||
12. | (F) Matt Duchene (Col) | |||
13. | (F) Anze Kopitar (LA) | |||
14. | (F) Jamie Benn (Dal) | |||
15. | (F) Zach Parise (Min) | |||
16. | (F) Jordan Eberle (Edm) | |||
17. | (F) Erik Cole (Dal) | |||
18. | (F) Jonathan Drouin (TB) | |||
19. | (F) Marian Gaborik (Clb-LA) | |||
20. | (D) James Wisniewski (Clb) | |||
21. | (G) Pekka Rinne (Nash) |
Extra Salty Canadian Jumping Beans |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Patrick Kane (Chic) | |||
2. | (F) Chris Kunitz (Pit) | |||
3. | (F) Pavel Datsyuk (Det) | |||
4. | (D) Keith Yandle (Phx) | |||
5. | (G) Antti Niemi (SJ) | |||
6. | (D) Cody Franson (Tor) | |||
7. | (G) Braden Holtby (Wash) | |||
8. | (D) Kimmo Timonen (Phil) | |||
9. | (D) Alex Goligoski (Dal) | |||
10. | (D) Francois Beauchemin (Ana) | |||
11. | (F) Rick Nash (NYR) | |||
12. | (F) Nazem Kadri (Tor) | |||
13. | (F) Anze Kopitar (LA) | |||
14. | (F) Pascal Dupuis (Pit) | |||
15. | (F) Logan Couture (SJ) | |||
16. | (F) Mikko Koivu (Min) | |||
17. | (F) Vernon Fiddler (Dal) | |||
18. | (F) Mark Scheifele (Wpg) | |||
19. | (F) Derek Stepan (NYR) | |||
20. | (D) John Carlson (Wash) | |||
21. | (G) Sergei Bobrovsky (Clb) |
Traumatized Babbling Seasick Oysters |
# | Players | Wins | Shutouts(x2) | Points |
1. | (F) Martin St.Louis (TB-NYR) | |||
2. | (D) Mike Green (Wash) | |||
3. | (F) Joffrey Lupul (Tor) | |||
4. | (G) Ray Emery (Phil) | |||
5. | (D) Paul Martin (Pit) | |||
6. | (F) Thomas Vanek (Buf-NYI-Mon) | |||
7. | (G) Marc-Andre Fleury (Pit) | |||
8. | (D) Tobias Enstrom (Wpg) | |||
9. | (D) Alex Goligoski (Dal) | |||
10. | (D) Dan Hamhuis (Van) | |||
11. | (F) Mike Ribeiro (Phx) | |||
12. | (F) Matt Moulson (NYI-Buf-Min) | |||
13. | (F) Anze Kopitar (LA) | |||
14. | (F) Radim Vrbata (Phx) | |||
15. | (F) Zach Parise (Min) | |||
16. | (F) Jordan Eberle (Edm) | |||
17. | (F) Shawn Horcoff (Dal) | |||
18. | (F) Jonathan Drouin (TB) | |||
19. | (F) Chris Stewart (St.L-Buf) | |||
20. | (D) Dennis Wideman (Cgy) | |||
21. | (G) Peter Budaj (Mon) |
General Manager | Province / State | Total Points |
---|---|---|
( after Sunday April 13 games ) |
# | General Manager | Points | |
1. | Andrew Shaver | The Dibblers | 1,070 |
2. | Dan Reguly | Goodfellas | 1,028 |
3. | Mark Sikma | Cerebral Aspirins | 1,022 |
4. | Mike Hurlbert | Spicy Chickens: The Great and Powerful | 1,019 |
5. | Kevin Dibbley | The Nomadic Saboteurs | 994 |
6. | Tracy Hill | Fire Breathing Rubber Duckies | 965 |
7. | Jamie Wheatley | Extra Salty Canadian Jumping Beans | 912 |
8. | Victor Wong | Traumatized Babbling Seasick Oysters | 809 |
Andrew Shaver for winning the 2013-14 VSW Open |
Last Update: May 22, 2014
Contact address: vswong@tbaytel.net
Back to Intro., Draft Info.
Over to Message Board