Tim Burton Invitational Playoff Challenge . |
Participating GMs
Tim Burton (Southern Ontario)
Mark Sikma (British Columbia)
Alan Vanderwater (Manitoba)
Victor Wong (Northern Ontario)
and possible congratulatory speeches from other GMs |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Manny Legace | 37 | 7 | 44 |
| Niklas Lidstrom | 16 | 64 | 80 |
| Ed Jovanovski | 8 | 25 | 33 |
| Justin Williams | 31 | 45 | 76 |
| Brad Richards | 23 | 68 | 91 |
| Daniel Alfredsson | 43 | 60 | 103 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Marty Turco | 41 | 3 | 44 |
| Kim Johnsson | 6 | 19 | 25 |
| Roman Hamrlik | 7 | 19 | 26 |
| Joe Sakic | 32 | 55 | 87 |
| Olli Jokinen | 38 | 51 | 89 |
| Dany Heatley | 50 | 53 | 103 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| John Grahame | 29 | 5 | 34 |
| Dan Boyle | 15 | 38 | 53 |
| Tomas Kaberle | 9 | 58 | 67 |
| Henrik Zetterberg | 39 | 46 | 85 |
| Martin Straka | 22 | 54 | 76 |
| Vaclav Prospal | 25 | 55 | 80 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Marty Turco | 41 | 3 | 44 |
| Mattias Ohlund | 13 | 20 | 33 |
| Sean Hill | 2 | 18 | 20 |
| Glen Murray | 24 | 29 | 53 |
| Henrik Zetterberg | 39 | 46 | 85 |
| Olli Jokinen | 38 | 51 | 89 |
| Patrice Bergeron | 31 | 42 | 73 |
| Back to Top | To Recap. | To Playoff Predictions | To Main Page | Back to tbi Links Page |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Martin Brodeur | 43 | 5 | 48 |
| Scott Niedermayer | 13 | 50 | 63 |
| Mathieu Schneider | 21 | 38 | 59 |
| Markus Naslund | 32 | 47 | 79 |
| Jarome Iginla | 35 | 32 | 67 |
| Jaromir Jagr | 54 | 69 | 123 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Tomas Vokoun | 36 | 4 | 40 |
| Rob Blake | 14 | 37 | 51 |
| Kimmo Timonen | 11 | 39 | 50 |
| Patrick Marleau | 34 | 52 | 86 |
| Jason Spezza | 19 | 71 | 90 |
| Paul Kariya | 31 | 54 | 85 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Martin Gerber | 38 | 3 | 41 |
| Brian Rafalski | 6 | 43 | 49 |
| Joni Pitkanen | 13 | 33 | 46 |
| Alexander Ovechkin | 52 | 54 | 106 |
| Jonathan Cheechoo | 56 | 37 | 93 |
| Sidney Crosby | 39 | 63 | 102 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| J.S. Giguere | 30 | 2 | 32 |
| Brad Stuart | 12 | 31 | 43 |
| Joni Pitkanen | 13 | 33 | 46 |
| Paul Kariya | 31 | 54 | 85 |
| Alexander Ovechkin | 52 | 54 | 106 |
| Sergei Samsonov | 23 | 30 | 53 |
| Alexei Yashin | 28 | 38 | 66 |
| Back to Top | To Recap. | To Playoff Predictions | To Main Page | Back to tbi Links Page |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Mathieu Garon | 31 | 4 | 35 |
| Chris Pronger | 12 | 44 | 56 |
| Bryan Berard | 12 | 20 | 32 |
| Joe Thornton | 29 | 96 | 125 |
| Ilya Kovalchuk | 52 | 46 | 98 |
| Ladislav Nagy | 15 | 41 | 56 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Roberto Luongo | 35 | 4 | 39 |
| Sergei Zubov | 13 | 58 | 71 |
| M.A. Bergeron | 15 | 20 | 35 |
| Robert Lang | 20 | 42 | 62 |
| Marian Hossa | 39 | 53 | 92 |
| Brian Rolston | 34 | 45 | 79 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Martin Biron | 21 | 1 | 22 |
| Lubomir Visnovsky | 17 | 50 | 67 |
| John-Michael Liles | 14 | 35 | 49 |
| Pavol Demitra | 25 | 37 | 62 |
| Simon Gagne | 47 | 32 | 79 |
| Pavel Datsyuk | 28 | 59 | 87 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Marc Denis | 21 | 1 | 22 |
| Sandis Ozolinsh | 6 | 14 | 20 |
| Derek Morris | 6 | 21 | 27 |
| Robert Lang | 20 | 42 | 62 |
| Martin Havlat | 9 | 7 | 16 |
| Jeremy Roenick | 9 | 13 | 22 |
| Keith Tkachuk | 15 | 21 | 36 |
| Back to Top | To Recap. | To Playoff Predictions | To Main Page | Back to tbi Links Page |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Miikka Kiprusoff | 42 | 10 | 52 |
| Sergei Gonchar | 12 | 46 | 58 |
| Bryan McCabe | 19 | 49 | 68 |
| Peter Forsberg | 19 | 56 | 75 |
| Marc Savard | 28 | 69 | 97 |
| Alex Tanguay | 29 | 49 | 78 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Ed Belfour | 22 | 0 | 22 |
| Marek Zidlicky | 12 | 37 | 49 |
| Paul Mara | 15 | 32 | 47 |
| Shane Doan | 30 | 36 | 66 |
| Cory Stillman | 21 | 55 | 76 |
| Ales Hemsky | 19 | 58 | 77 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Dominik Hasek | 28 | 5 | 33 |
| Zdeno Chara | 16 | 27 | 43 |
| Wade Redden | 10 | 40 | 50 |
| Craig Conroy | 22 | 44 | 66 |
| Steve Sullivan | 31 | 37 | 68 |
| Eric Staal | 45 | 55 | 100 |
| Player | Goals / Wins | Assists / Shutouts | Points |
| Evgeni Nabokov | 16 | 1 | 17 |
| Adrian Aucoin | 1 | 5 | 6 |
| Zdeno Chara | 16 | 27 | 43 |
| Bill Guerin | 13 | 27 | 40 |
| Scott Walker | 5 | 11 | 16 |
| Brett Hull ( retired ) | 0 | 1 | 1 |
| Shane Doan | 30 | 36 | 66 |
| PROVINCE / AREA | GENERAL MANAGER | LINE 1 POINTS | LINE 2 POINTS | LINE 3 POINTS | TOTAL POINTS |
|---|---|---|---|---|---|
( Includes Playoff Prediction Pool )
| # | General Manager | Points |
| 1. | Mark Sikma (BC) | 1,291 |
| 2. | Tim Burton (S. Ont) | 1,211 |
| 3. | Alan Vanderwater (MB) | 1,161 |
| 4. | Victor Wong (N. Ont) | 1,143 |
[ Part of the TBIHP but is also considered by fans internationally as a little pool all in of itself ]
Points will not be included in the overall picture until at the end of the regular season.
Each GM selected 8 teams from each conference for the 16 playoff teams. Playoff teams predictions were finalized by the end of October 31, 2005. Points
|
| Tim Burton (S. Ont.) | Mark Sikma (BC) | Alan Vanderwater (MB) | Victor Wong (N. Ont.) |
| 1. Tampa Bay 2. Ottawa 3. Philadelphia 4. Boston 5. Montreal 6. Carolina 7. NY Rangers 8. Atlanta | 1. Ottawa 2. Tampa Bay 3. Philadelphia 4. Boston 5. Florida 6. Montreal 7. NY Islanders 8. Toronto | 1. Ottawa 2. New Jersey 3. Tampa Bay 4. Boston 5. Philadelphia 6. Montreal 7. Buffalo 8. Pittsburgh | 1. Ottawa 2. Philadelphia 3. Tampa Bay 4. New Jersey 5. Toronto 6. Boston 7. NY Islanders 8. Montreal |
2. Carolina (112) 3. New Jersey (101) 4. Buffalo (110) 5. Philadelphia (101) 6. NYRangers (100) 7. Montreal (93) 8. Tampa Bay (92) |
| Tim Burton (S. Ont.) | Mark Sikma (BC) | Alan Vanderwater (MB) | Victor Wong (N. Ont.) |
| 1. Detroit 2. Vancouver 3. San Jose 4. Colorado 5. Minnesota 6. Dallas 7. Nashville 8. Calgary | 1. Vancouver 2. Detroit 3. Dallas 4. Calgary 5. Nashville 6. San Jose 7. Colorado 8. Los Angeles | 1. Vancouver 2. Detroit 3. Anaheim 4. Calgary 5. San Jose 6. Edmonton 7. Colorado 8. Phoenix | 1. Detroit 2. Dallas 3. Vancouver 4. Colorado 5. St. Louis 6. Edmonton 7. Minnesota 8. San Jose |
2. Dallas (112) 3. Calgary (103) 4. Nashville (106) 5. San Jose (99) 6. Anaheim (98) 7. Colorado (95) 8. Edmonton (95) |
| PROVINCE / AREA | GENERAL MANAGER | PLAYOFF TEAMS | FIRST PLACE TEAMS | SECOND PLACE TEAMS | THIRD PLACE TEAMS | POINTS |
|---|---|---|---|---|---|---|
Last Update: April 24, 2006
Contact address: vswong@tbaytel.net
Back to Current Pool Year
Back to Top
Back to Playoff Predictions
Back to Main Page
Back to tbi Links Page