TEAM ROSTERS
| Players | Jersey No. | Position | Rating |
|---|---|---|---|
| Jeff Hackett | 31 | G | 80 |
| Chris Terreri | 40 | G | 70 |
| * Rekrab McNally | 25 | G | 96 |
| Steve Smith | 5 | LD | 75 |
| Enrico Ciccone | 39 | LD | 64 |
| Paul Coffey | 77 | LD | 93 |
| Brian Leetch | 2 | LD | 97 |
| Cam Russell | 8 | RD | 62 |
| Gary Suter | 20 | RD | 81 |
| Chris Chelios | 7 | RD | 94 |
| * Dean McMean | 28 | RD | 95 |
| Eric Daze | 55 | LW | 77 |
| James Black | 38 | LW | 73 |
| Ethan Moreau | 19 | LW | 71 |
| Bob Probert | 24 | LW | 68 |
| Jean-Yves Leroux | 37 | LW | 70 |
| Alexei Zhamnov | 26 | C | 87 |
| Brent Sutter | 12 | C | 71 |
| Denis Savard | 18 | C | 73 |
| Mike Modano | 13 | C | 99 |
| Jeremy Roenick | 97 | C | 93 |
| Mark Messier | 11 | C | 99 |
| Tony Amonte | 10 | RW | 84 |
| Jim Cummins | 15 | RW | 56 |
| Kevin Miller | 16 | RW | 74 |
| Ulf Dahlen | 22 | RW | 75 |
| Teemu Selanne | 9 | RW | 99 |
| Players | Jersey No. | Position | Rating |
|---|---|---|---|
| Chris Osgood | 30 | G | 78 |
| Patrick Roy | 33 | G | 98 |
| Larry Murphy | 55 | LD | 82 |
| Niklas Lidstrom | 5 | LD | 79 |
| * Cathy Borst | 64 | LD | 99 |
| Vladimir Konstantinov | 16 | RD | 79 |
| Sergei Zubov | 56 | RD | 90 |
| Brendan Shanahan | 14 | LW | 93 |
| Vyacheslav Kozlov | 13 | LW | 78 |
| Keith Tkachuk | 7 | LW | 97 |
| Steve Yzerman | 19 | C | 94 |
| Sergei Fedorov | 91 | C | 99 |
| * Captain Kangaroo | 1 | C | 95 |
| Wayne Gretzky | 99 | C | 94 |
| Tomas Sandstrom | 28 | RW | 78 |
| Pavel Bure | 96 | RW | 99 |
| Peter Bondra | 12 | RW | 92 |
| Players | Jersey No. | Position | Rating |
|---|---|---|---|
| Mike Richter | 35 | G | 85 |
| Patrick Lalime | 40 | G | 75 |
| Kevin Hatcher | 4 | LD | 76 |
| Fredrik Olausson | 23 | LD | 73 |
| Phil Housley | 96 | LD | 76 |
| Ian Moran | 24 | RD | 66 |
| Per Gustafsson | 5 | RD | 73 |
| Joe Dziedzic | 16 | LW | 65 |
| Ed Olczyk | 27 | LW | 76 |
| Petr Nedved | 93 | C | 81 |
| Mario Lemieux | 66 | C | 96 |
| Greg Johnson | 9 | C | 69 |
| Stu Barnes | 14 | C | 72 |
| Cliff Ronning | 77 | C | 78 |
| Rob Niedermayer | 44 | C | 76 |
| Jaromir Jagr | 68 | RW | 99 |
| Joe Mullen | 7 | RW | 72 |
| Roman Oksiuta | 20 | RW | 67 |
| * Jodi Allaway | 0 | RW | 99 |
| * Erin Brophey | 19 | RW | 99 |
| Alexei Kovalev | 28 | RW | 88 |
| Players | Jersey No. | Position | Rating |
|---|---|---|---|
| Felix Potvin | 29 | G | 79 |
| Ed Belfour | 30 | G | 81 |
| * Jimmy Harasymchuk | 16 | G | 99 |
| Jason Smith | 25 | LD | 67 |
| D.J. Smith | 4 | LD | 67 |
| David Cooper | 42 | LD | 73 |
| Craig Wolanin | 26 | RD | 66 |
| Mathieu Schneider | 72 | RD | 76 |
| Jamie Macoun | 34 | RD | 72 |
| Dmitri Yushkevich | 36 | RD | 73 |
| Todd Warriner | 8 | LW | 69 |
| Frederick Modin | 19 | LW | 68 |
| Wendel Clark | 17 | LW | 76 |
| Nick Kypreos | 32 | LW | 63 |
| Paul Kariya | 9 | LW | 99 |
| Jason Podollan | 7 | C | 70 |
| Brandon Convery | 12 | C | 72 |
| Eric Lindros | 88 | C | 99 |
| Steve Sullivan | 14 | C | 68 |
| * Rocky Harasymchuk | 13 | C | 99 |
| Mats Sundin | 15 | C | 92 |
| Sergei Berezin | 94 | RW | 83 |
| Tie Domi | 28 | RW | 68 |
| Mike Gartner | 22 | RW | 84 |
| Alexander Mogilny | 89 | RW | 99 |
| Owen Nolan | 11 | RW | 79 |
Last Update: January 31, 2005
Contact address: vswong@tbaytel.net
Back to Top
Back to Planters Main Page
Back to Main Page