TEAM ROSTERS
| Players | Jersey No. | Position | Shoots | Rating |
|---|---|---|---|---|
| Dominik Hasek | 39 | G | - | 99 |
| Curtis Joseph | 31 | G | - | 82 |
| Niklas Lidstrom | 5 | LD | L | 79 |
| Jason Woolley | 26 | LD | L | 67 |
| Derian Hatcher | 2 | LD | L | 67 |
| Anders Myrvold | 16 | LD | R | 58 |
| Chris Chelios | 7 | RD | R | 94 |
| Mathieu Schneider | 72 | RD | L | 76 |
| ~ Mike Ramsey | 23 | RD | L | 64 |
| ~ Bob Rouse | 3 | RD | R | 63 |
| Brendan Shanahan | 14 | LW | L | 93 |
| * Henrik Zetterberg | 40 | LW | L | 83 |
| * Ray Whitney | 41 | LW | R | 81 |
| Steve Thomas | 32 | LW | L | 77 |
| Tomas Holmstrom | 15 | LW | L | 74 |
| Kirk Maltby | 18 | LW | R | 65 |
| * Robert Lang | 20 | C | R | 96 |
| Steve Yzerman | 19 | C | L | 94 |
| * Pavel Datsyuk | 13 | C | L | 88 |
| Kris Draper | 33 | C | L | 67 |
| Brett Hull | 21 | RW | L | 81 |
| Darren McCarty | 25 | RW | R | 74 |
| Kevin Miller | 24 | RW | R | 74 |
| Mathieu Dandenault | 11 | RW | L | 73 |
| ~ Doug Brown | 17 | RW | R | 69 |
| Players | Jersey No. | Position | Shoots | Rating |
|---|---|---|---|---|
| Martin Brodeur | 30 | G | - | 99 |
| Corey Schwab | 35 | G | - | 65 |
| Scott Stevens | 4 | LD | L | 80 |
| ~ Shawn Chambers | 32 | LD | L | 68 |
| Tommy Albelin | 6 | LD | L | 68 |
| * Brian Rafalski | 28 | RD | R | 81 |
| Scott Niedermayer | 27 | RD | L | 80 |
| ~ Ken Daneyko | 3 | RD | L | 65 |
| ^ Jeff Friesen | 12 | LW | L | 83 |
| Jay Pandolfo | 20 | LW | R | 72 |
| Viktor Kozlov | 25 | LW | R | 68 |
| * Patrik Elias | 26 | C | L | 99 |
| Igor Larionov | 8 | C | L | 76 |
| Jamie Langenbrunner | 15 | C | R | 74 |
| * Brian Gionta | 14 | RW | R | 78 |
| Grant Marshall | 29 | RW | R | 70 |
| Turner Stevenson | 31 | RW | R | 62 |
| Players | Jersey No. | Position | Shoots | Rating |
|---|---|---|---|---|
| * John Grahame | 47 | G | - | 95 |
| Nikolai Khabibulin | 36 | G | - | 76 |
| Jassen Cullimore | 35 | LD | L | 72 |
| Stanislav Neckar | 94 | LD | L | 66 |
| ~ Jay Wells | 30 | LD | L | 59 |
| * Pavel Kubina | 13 | RD | R | 83 |
| Darryl Sydor | 5 | RD | L | 67 |
| ~ David Shaw | 27 | RD | R | 64 |
| Dave Andreychuk | 23 | LW | R | 72 |
| ~ Paul Ysebaert | 15 | LW | L | 68 |
| Fredrik Modin | 21 | LW | L | 68 |
| * Vincent Lecavalier | 4 | C | L | 99 |
| Tim Taylor | 37 | C | L | 69 |
| Cory Stillman | 16 | C | L | 68 |
| * Martin St.Louis | 26 | RW | L | 99 |
| ~ Brantt Myhres | 74 | RW | L | 66 |
| ~ Rudy Poeschek | 20 | RW | R | 63 |
| Players | Jersey No. | Position | Shoots | Rating |
|---|---|---|---|---|
| Ed Belfour | 30 | G | - | 81 |
| Trevor Kidd | 37 | G | - | 72 |
| Brian Leetch | 3 | LD | L | 97 |
| ^ Bryan McCabe | 24 | LD | L | 88 |
| Calle Johansson | 6 | LD | L | 76 |
| Bryan Marchment | 27 | LD | L | 68 |
| ~ D.J. Smith | 4 | LD | L | 67 |
| Aki Berg | 11 | LD | L | 67 |
| ~ Rob Zettler | 2 | LD | L | 59 |
| ~ Craig Wolanin | 26 | RD | L | 66 |
| Ken Klee | 5 | RD | R | 66 |
| * Gary Roberts | 7 | LW | L | 88 |
| ^ Darcy Tucker | 16 | LW | L | 84 |
| ~ Todd Warriner | 8 | LW | L | 69 |
| ^ Joe Nieuwendyk | 25 | C | L | 94 |
| Mats Sundin | 13 | C | L | 92 |
| Robert Reichel | 21 | C | L | 76 |
| Ron Francis | 10 | C | L | 75 |
| Alexander Mogilny | 89 | RW | L | 99 |
| Mikael Renberg | 19 | RW | L | 81 |
| Owen Nolan | 15 | RW | R | 79 |
| Tom Fitzgerald | 22 | RW | R | 71 |
| Tie Domi | 28 | RW | R | 68 |
Last Update: May 19, 2004
Contact address: vswong@tbaytel.net
Back to Top
Back to CFG Main Page
Back to Main Page