This is a list of all the Anvil pressings I know of. A "*" on the right indicates an item I do not have. You'll note that some items have more than one catalogue number. These are items in which the LP or CD has a different number than the sleeve or booklet. Please email me if you have anything to add to this list or if you have anything to trade or sell.
| TITLE | LABEL | FORMAT | COUNTRY | CATALOGUE NUMBER | DATE | NOTES | |
|---|---|---|---|---|---|---|---|
| HARD 'N HEAVY | Splash Records | LP | Canada | Splash-007 | 1981 | LIPS version | |
| HARD 'N' HEAVY | Attic Records | LP | Canada | LAT 1100 | 1981 | with Attic's Queen St. address | |
| HARD 'N' HEAVY | Attic Records | LP | Canada | LAT 1100 | 1981 | with Attic's King St. address | |
| HARD 'N' HEAVY | Attic Records / S.P.I. Milan | LP | France | AT 120 AT 1100 / LAT1100 | 1981 | on back cover: "Fabriqué et distribué par S.P.I. Milan | |
| HARD 'N' HEAVY | Attic Records / S.P.I. Milan | LP | France | AT 120 AT 1100 / LAT1100 | 1981 | on back cover: "Fabriqué par S.P.I. Milan different center sticker than above |
|
| HARD 'N' HEAVY | Polydor | LP | Japan | 28MM 0202 | 1981 | red center sticker | |
| HARD 'N' HEAVY | Polydor | LP | Japan | 28MM 0202 | 1981 | white center sticker | |
| HARD 'N' HEAVY | Attic Records | LP | England | LAT 100 | 1981 | ||
| HARD 'N' HEAVY | Attic Records | LP | Sweden | LAT 1100 | 1981 | promo - actually the Canadian pressing with a Swedish sticker on the label | * |
| HARD 'N' HEAVY | S.P.I | picture disc | France | PD 120 1100 | 1983 | ||
| HARD 'N' HEAVY | Attic Records | cassette | Canada | CAT 1100 | 1981 | with Attic's Queen St. address | |
| HARD 'N' HEAVY | Attic Records | cassette | Canada | CAT 1100 | 1981 | with Attic's King St. address | |
| HARD 'N' HEAVY | Attic Records | CD | Canada | ACD 1100 | 1985 | slimline case - Japanese pressing (RR 34 9916) with Attic Sticker on case | |
| HARD 'N' HEAVY | Roadrunner Records | CD | Japan | RR 34 9916 | 1985 | slimline case | |
| HARD 'N' HEAVY | Unidisc Music Inc. | CD | Canada | ATM-1100 | 2002 | ||
| HARD 'N' HEAVY | Unidisc Music Inc. | CD | Canada | ATM-1100 | 2002 - 2005 | slightly newer version of above pressing with: - cardboard slipcase - Anvil logo outlined in yellow - redesigned booklet, U-card and CD printing |
|
|   | |||||||
| METAL ON METAL | Attic Records | LP | Canada | LAT 1130 | 1982 | with Attic's Queen St. address | |
| METAL ON METAL | Attic Records | LP | Canada | LAT 1130 | 1982 | with Attic's King St. address | |
| METAL ON METAL | Attic Records | LP | Canada | LAT 1130 | 1982 | manufactured by Columbia House | |
| METAL ON METAL | Attic Records | LP | Canada | LAT 1130 US | 1982 | special tour album | |
| METAL ON METAL | Attic Records / S.P.I. Milan | LP | France | A 120 AT 1130 / LAT 1130 | 1982 | ||
| METAL ON METAL | Attic Records / S.P.I. Milan | LP | France | A 120 AT 1130 / LAT 1130 | 1982 | slightly different center sticker than above; has small blue "scratch-out" on bottom center of back cover | |
| METAL ON METAL | Attic Records / S.P.I. Milan | LP | France | A 120 AT 1130 / LAT 1130 | 1982 | same as above but blue hue of cover seems to be replaced with red; even "scratch-out" is red; likely a misprint | |
| METAL ON METAL | Polydor | LP | Japan | 28MM 0230 | 1982 | ||
| METAL ON METAL | Attic Records / Teldec - Telefunken-Decca | LP | Germany | 6.25177 AP | ???? | ||
| METAL ON METAL | Attic Records / Metronome Musik | LP | W. Germany | 841 871-1 | ???? | * | |
| METAL ON METAL | ????? | LP | Korea? | 022 | 198? | blue monochrome cover - may be a bootleg; has same etchings on circumference of label as Canadian pressing: "LAT 1130 FINGERS IN THE BUTTER" | |
| METAL ON METAL | S.P.I | picture disc | France | PD 120 1130 | 1983 | ||
| METAL ON METAL | Attic Records | cassette | Canada | CAT 1130 | 1982 | with Attic's Queen St. address | |
| METAL ON METAL | Attic Records | cassette | Canada | CAT 1130 | 1982 | with Attic's King St. address | |
| METAL ON METAL | Attic Records | cassette | Canada | CAT 1130 | 1982 | manufactured by Columbia House | |
| METAL ON METAL | UFO | cassette | Singapore | UFO 4603 | 19?? | tracklist is slightly out of order | |
| METAL ON METAL | Attic Records | CD | Canada | ACDM 1130 | 198? | ||
| METAL ON METAL | Roadrunner Records | CD | Japan | RR 34 9917 | 1985 | slimline case | |
| METAL ON METAL | Attic Records / Metronome Musik | CD | W. Germany | 841 871-2 | ???? | ||
| METAL ON METAL | Unidisc Music Inc. | CD | Canada | ATM-1130 | 2002 | ||
| METAL ON METAL | Unidisc Music Inc. | CD | Canada | ATM-1130 | 2002 - 2005 | slightly newer version of above pressing with: - cardboard slipcase - Anvil logo in darker red and 3D - "METAL ON METAL" on the cover (it was missing in first Unidisc pressing) and in a different font than others - redesigned booklet, U-card and CD printing |
|
|   | |||||||
| FORGED IN FIRE | Attic Records | LP | Canada | LAT 1170 | 1983 | ||
| FORGED IN FIRE | Attic Records | LP | Canada | LAT 1170 | 1983 | possible test pressing - LP has plain white label stamped with catalogue number "1170" and date of "11 Mai 1983" | |
| FORGED IN FIRE | Attic Records | LP | France | LAT1170 | 1983 | ||
| FORGED IN FIRE | Attic Records | LP | Sweden | LAT 1170 | 1983 | ||
| FORGED IN FIRE | Polydor | LP | Japan | 28MM 0254 | 1983 | ||
| FORGED IN FIRE | Polydor | LP | Japan | 28MM 0254 | 1983 | promo with white center sticker | * |
| FORGED IN FIRE | Liberation / Attic Records | LP | Australia | LIB 5023 | 1983 | * | |
| FORGED IN FIRE | Polydor | LP | W. Germany | 813998-1 | 198? | ||
| FORGED IN FIRE | Attic Records / Metronome Musik | LP | W. Germany | 841 869-1 | ???? | * | |
| FORGED IN FIRE | Roadrunner Records / Attic Records | LP | Amsterdam | RR 9927 | 1983 | ||
| FORGED IN FIRE | Attic Records | cassette | Canada | CAT 1170 | 1983 | ||
| FORGED IN FIRE | Roadrunner Records | CD | Amsterdam / Japan | RR 34 9927 | 1985 | slimline case | |
| FORGED IN FIRE | Roadrunner Records / Attic Records | CD | Amsterdam / Germany | 841 869-2 / RR 34 9927 | 1985 | slimline case; missing "engine" sound at beginning of "Motormount" | |
| FORGED IN FIRE | Attic Records | CD | Canada | ACD-1170 | 1989 | track order is mixed, sleeve displays original order but the CD itself displays the actual incorrect order; missing "engine" sound at beginning of "Motormount" | |
| FORGED IN FIRE | Attic Records / Masters Music | CD | W. Germany | ACD-1170 | ???? | ||
| FORGED IN FIRE | Attic Records / Metronome Musik | CD | W. Germany | 841 869-2 | ???? | * | |
| FORGED IN FIRE | Axe Killer | CD | France | 3023342 | 1998 | ||
| FORGED IN FIRE | Metal Invader | CD | Greece | ES 02 | 1999 | included with Metal Invader magazine | |
| FORGED IN FIRE | Unidisc Music Inc. | CD | Canada | ATM-1170 | 2002 | missing "engine" sound at beginning of "Motormount" | |
| FORGED IN FIRE | Unidisc Music Inc. | CD | Canada | ATM-1170 | 2002 - 2006 | missing "engine" sound at beginning of "Motormount" slightly newer version of above pressing with: - cardboard slipcase - graphics are a darker blue - redesigned booklet, U-card and CD printing |
|
|   | |||||||
| BACKWAXED | Viper Records / Attic Records | LP | Canada | VPR 106 | 1985 | ||
| BACKWAXED | Roadrunner Records | LP | Holland | RR 9776 | 1985 | ||
| BACKWAXED | Viper Records / Attic Records | cassette | Canada | VPT 106 | 1985 | ||
| BACKWAXED | Attic Records | CD | Germany | 841 872-2 | 1985 | ||
| BACKWAXED | Unidisc Music Inc. | CD | Canada | ATM-0106 | 2002 | ||
| BACKWAXED | Unidisc Music Inc. | CD | Canada | ATM-0106 | 2002 - 2006 | slightly newer version of above pressing with: - cardboard slipcase - Anvil logo is a brighter blue - red "stamp" has white outline - bolts are more visible and moved closer to the edge - redesigned booklet, U-card and CD printing |
|
|   | |||||||
| STRENGTH OF STEEL | Enigma / Metal Blade Records | LP | Canada / USA | ST-73267 | 1987 | ||
| STRENGTH OF STEEL | Roadrunner Records / Metal Blade Records | LP | Holland | RR 9618 | 1987 | ||
| STRENGTH OF STEEL | FEMS / Roadrunner Records | LP | Japan | SP25 5318 | 1987 | ||
| STRENGTH OF STEEL | Enigma / Metal Blade Records | cassette | Canada / USA | 4XT-73267 | 1987 | ||
| STRENGTH OF STEEL | Enigma / Metal Blade Records | cassette | Canada / USA | 4XT-73267 | 1987 | advanced copy - J-card is white with red lettering | |
| STRENGTH OF STEEL | Enigma / Metal Blade Records | CD | USA | CDE-73267 | 1987 | ||
| STRENGTH OF STEEL | Hypnotic Records | CD | Canada | HYPMD 1052 | 1997 | ||
|   | |||||||
| POUND FOR POUND | Enigma / Metal Blade Records | LP | Canada / USA | 7 73336-1 | 1988 | ||
| POUND FOR POUND | ZYX Metallic | LP | Germany | ZM1011 | 1989 | ||
| POUND FOR POUND | Enigma / Metal Blade Records | cassette | Canada / USA | 7 73336-4 | 1988 | ||
| POUND FOR POUND | Enigma / Metal Blade Records | cassette | Canada / USA | 7 73336-4 | 1988 | advanced copy - J-card is white with red lettering | |
| POUND FOR POUND | Enigma / Metal Blade Records | CD | USA | 7 73336-2 | 1988 | ||
| POUND FOR POUND | ZYX Metallic | CD | Germany | ZMCD1011 | 1989 | ||
| POUND FOR POUND | Massacre Records | CD | Germany | MASS CD 097 | 1996 | ||
| POUND FOR POUND | Massacre Records | CD | Germany | MASS CD 097 | 1996 | promo | * |
| POUND FOR POUND | Hypnotic Records | CD | Canada | HYPMD 1053 | 1997 | ||
|   | |||||||
| PAST AND PRESENT - LIVE IN CONCERT | Roadracer Records / Metal Blade Records | LP | Holland | RO 9453 1 | 1989 | ||
| PAST AND PRESENT - LIVE IN CONCERT | Metal Blade Records | LP | USA | EPRO 206 | 1989 | promo - does not include "March Of The Crabs" and "Jackhammer"; comes in a generic Metal Blade cardboard LP sleeve with a red ANVIL sticker on it | |
| PAST AND PRESENT - LIVE IN CONCERT | Enigma / Metal Blade Records | cassette | Canada / USA | 7 73412-4 | 1989 | ||
| PAST AND PRESENT - LIVE IN CONCERT | Metal Blade Records | cassette | USA | 3984-14065-4 | 1994 | ||
| PAST AND PRESENT - LIVE IN CONCERT | Enigma / Metal Blade Records | CD | Canada / USA | 7 73412-2 | 1989 | ||
| PAST AND PRESENT - LIVE IN CONCERT | Metal Blade Records | CD | USA | 3984-14065-2 | 1994 | ||
| PAST AND PRESENT - LIVE IN CONCERT | Roadracer Records / Metal Blade Records | CD | Germany | RO 9453 2 | 1989 | ||
| PAST AND PRESENT - LIVE IN CONCERT | Metal Mind Productions | digipack | Poland | MASS CD 1322 DG | 2009 | ||
|   | |||||||
| WORTH THE WEIGTH | Maximum Records | cassette | Canada | 7323-11000-4 | 1991 | ||
| WORTH THE WEIGTH | Maximum Records | CD | Canada | 7323-11000-2 | 1991 | ||
| WORTH THE WEIGTH | Mausoleumm Records | CD | Holland | 904.004.2 | 1992 | ||
| WORTH THE WEIGTH | Hypnotic Records | CD | Canada | HYPMD 1051 | 1997 | ||
|   | |||||||
| PLUGGED IN PERMANENT | Wizard Ltd. / Massacre Records | cassette | Bulgaria | WMS 200.057 | 1996 | ||
| PLUGGED IN PERMANENT | Morbid Noizz Productions | cassette | Poland | 140 | 1996 | ||
| PLUGGED IN PERMANENT | Massacre Records | picture disc | Germany | MASS LP 098 | 1996 | ||
| PLUGGED IN PERMANENT | Hypnotic Records | CD | Canada | HYPSD 1044 | 1996 | ||
| PLUGGED IN PERMANENT | Massacre Records | CD | Germany | MASS CD 098 | 1996 | red jewel case | |
| PLUGGED IN PERMANENT | Massacre Records | CD | Germany | MASS CD 098 | 1996 | promo | |
| PLUGGED IN PERMANENT | Metal Blade Records | CD | USA | 3984-14122-2 | 1996 | ||
| PLUGGED IN PERMANENT | Teichiku Records | CD | Japan | TECW-25237 | 1996 | bonus track | |
| PLUGGED IN PERMANENT | Massacre Records | digipak | Germany | MASS DP 098 | 1996 | ||
|   | |||||||
| ABSOLUTELY NO ALTERNATIVE | Hypnotic Records | CD | Canada | HYP 1059 | 1997 | ||
| ABSOLUTELY NO ALTERNATIVE | Massacre Records | CD | Germany | MAS CD0134 | 1997 | ||
| ABSOLUTELY NO ALTERNATIVE | Massacre Records | CD | Germany | MAS PC0134 | 1997 | promo | |
| ABSOLUTELY NO ALTERNATIVE | Teichiku Records | CD | Japan | TECW-25716 | 1998 | bonus tracks | |
|   | |||||||
| SPEED OF SOUND | Massacre Records | LP | Germany | MAS LP0173 | 1999 | ||
| SPEED OF SOUND | Hypnotic Records | CD | Canada | HYP 1070 | 1998 | ||
| SPEED OF SOUND | Massacre Records | CD | Germany | MAS CD0173 | 1998 | promo | |
| SPEED OF SOUND | Avalon | CD | Japan | MICY-1133 | 1999 | bonus tracks | |
| SPEED OF SOUND | Avalon | CD | Japan | MICY-1133 | 1999 | sample - actually Japanese pressing with SAMPLE stamped on the back cover (U-card) | |
| SPEED OF SOUND | NEMS Enterprises Laser Company Records/Rock Brigade Records |
CD | Argentina Brazil |
NEMS87 RBR/LCR1330 |
1999 - 2000 | bonus video track | |
| SPEED OF SOUND | Massacre Records | digipak | Germany | MAS DP0173 | 1999 | bonus video track | |
|   | |||||||
| ANTHOLOGY OF ANVIL | Hypnotic Records | CD | Germany | none | 1999 | ||
| ANTHOLOGY OF ANVIL | Metal Blade Records | CD | USA | 3984-14347-2 | 2000 | ||
|   | |||||||
| PLENTY OF POWER | Massacre Records | LP | Germany | MAS LP0256 | 2001 | bonus track | |
| PLENTY OF POWER | Hypnotic Records | CD | Canada | HYP 1079 | 2001 | bonus track | |
| PLENTY OF POWER | Massacre Records | CD | Germany | MAS CD0256 | 2000 | bonus track | |
| PLENTY OF POWER | Massacre Records | CD | Germany | MAS CD0256 | 2000 | bonus track promo - comes in a cardboard CD sleeve with full colour front and back cover |
|
|   | |||||||
| STILL GOING STRONG | Massacre Records | LP | Germany | MAS LP0330 | 2002 | ||
| STILL GOING STRONG | Hypnotic Records | CD | Canada | HYP1082 | 2002 | ||
| STILL GOING STRONG | Massacre Records | CD | Germany | MAS CD0330 | 2002 | ||
| STILL GOING STRONG | Massacre Records | CD | Germany | MAS CD0330 | 2002 | promo - comes in a cardboard CD sleeve with full colour front and back cover | |
| STILL GOING STRONG | Hellion Records | CD | Brazil | HEL0169 | 2002 | ||
|   | |||||||
| BACK TO BASICS | Galy Records | CD | Canada | GALY-021 | 2004 | ||
| BACK TO BASICS | Massacre Records | CD | Germany | MAS CD0410 | 2004 | includes bonus DVD (MAS DV0410) | |
| BACK TO BASICS | Massacre Records | CD | Germany | MAS PC0410 | 2004 | promo - comes in a cardboard CD sleeve with full colour front and back cover | |
| BACK TO BASICS | Screaming Ferret Wreckords, LLC / Escapi New Media Studios AB | CD | USA | NMS011 | 2004 | includes bonus DVD | |
| BACK TO BASICS | Screaming Ferret Wreckords, LLC | CD | USA | 2004 | promo | ||
| BACK TO BASICS | Hellion Records | CD | Brazil | HELDVD333AB | 2005 | includes bonus DVD (HELDVD333B) CD catalogue number is HELDVD333A |
|
|   | |||||||
| THIS IS THIRTEEN | VH1 Classic Records | LP | USA | VH00135 | 2009 | bonus tracks | |
| THIS IS THIRTEEN | Anvil Enterprises | CD | Canada | none | 2007 | first pressing | |
| THIS IS THIRTEEN | Anvil Enterprises | CD | Canada | none | 2008 | subsequent pressings | |
| THIS IS THIRTEEN | Anvil Enterprises / Universal Pictures UK | CD | United Kingdom | 8270940B | 2009 | included in Limited On Tour Edition of ANVIL! THE STORY OF ANVIL DVD | |
| THIS IS THIRTEEN | VH1 Classic Records | CD | USA | VH00136 | 2009 | bonus track | |
| THIS IS THIRTEEN | Liberator Music | CD | Australia | LIB80CD | 2009 | bonus tracks | |
|   | |||||||
| SCHOOL LOVE | Polydor | 7" single | Japan | 7DM 0058 | 1981 | red center sticker | |
| SCHOOL LOVE | Polydor | 7" single | Japan | 7DM 0058 | 1981 | white center sticker | |
| no name promo | Attic Records | LP | Canada | HEAVY 001 | 1982 | comes in a generic white cardboard LP sleeve | |
| ANVIL | Attic Records | 12" EP | United Kingdom | MET 12001 | 1982 | ||
| METAL ON METAL | ???? | 7" picture disc | ???? | ???? | 198? | * | |
| MAKE IT UP TO YOU | Attic Records | 12" single | France | MET 12002 | 1983 | ||
| MAKE IT UP TO YOU | Attic Records | 7" single | France | MET 002 | 1983 | ||
| MAKE IT UP TO YOU | Attic Records | 7" single | Canada | AT288 | 1983 | * | |
| MAKE IT UP TO YOU | Liberation / Attic Records | 7" single | Australia | LS-985 | 1983 | ||
| FORGED IN FIRE | Attic Records | flexidisc | England | ANVIL 1 | 1983 | included with Kerrang! No. 43 and Aardschok 5 | |
| FORGED IN FIRE / METAL ON METAL | Attic Records | cassette | Canada | CATT-504 | 1984 - 1985 | Metal On Metal and Forged In Fire on one cassette | |
| BLOOD ON THE ICE | Metal Blade Records | 12" single | USA | EPRO-135 | 1988 | comes in a generic Metal Blade cardboard LP sleeve with a red ANVIL sticker on it | |
| MOLTEN MASTERPIECES | Attic Records | cassette | Canada | ACD 24107 | 1989 | Hard 'N' Heavy (minus "At The Apartment" and "Paint It Black") and Metal On Metal on one CD | |
| MASSACRE'S CLASSIX SHAPE EDITION VOL. 10 | Massacre Records | shaped picture CD | Germany | MAS SH0204 | 1999 | ||
| THE STORY OF ANVIL | CD | USA | 2008 | promo given to people who attended viewings of "Anvil! The Story Of Anvil" at the
Sundance Film Festival in Park City, Utah, USA on January 2008 comes in a cardboard CD sleeve |
|||
|   | |||||||
| ANVIL! THE STORY OF ANVIL | Uni Distribution Corp | DVD/NTSC/Region 1 | USA | VH18001 | 2009 | ||
| ANVIL! THE STORY OF ANVIL | Universal Pictures UK | DVD/PAL/Region 2 | United Kingdom | 8260326 | 2009 | ||
| ANVIL! THE STORY OF ANVIL | Universal Pictures UK | DVD/PAL/Region 2 and CD | United Kingdom | 8270940 | 2009 | Limited On Tour Edition includes CD: THIS IS THIRTEEN |
|
| ANVIL! THE STORY OF ANVIL | Universal Pictures UK | DVD/PAL/Region 2 | United Kingdom | 8270941 | 2009 | HMV Exculsive Steelbook | |
| ANVIL! THE STORY OF ANVIL | Universal Pictures UK | Blu-Ray | United Kingdom | 8270483 | 2009 | ||
|   | |||||||
| ANVIL! THE STORY OF ANVIL | Bantam Press | hardcover | United Kingdom | 978-0-593-06364-4 | 2009 | ||
| ANVIL! THE STORY OF ANVIL | Bantam Press | trade paperback | United Kingdom | 978-0-593-06380-4 | 2009 | ||
| ANVIL! THE STORY OF ANVIL | VH1 | trade paperback | USA | 978-1-439-17666-5 | 2009 | ||
| ANVIL! THE STORY OF ANVIL | Corgi | paperback | USA | 978-0-552-15969-1 | 2010 | to be released January 7, 2010 / February 23, 2010 | * |