This is a list of all the Anvil pressings I know of. A "*" on the right indicates an item I do not have. You'll note that some items have more than one catalogue number. These are items in which the LP or CD has a different number than the sleeve or booklet. Please email me if you have anything to add to this list or if you have anything to trade or sell.
TITLE | LABEL | FORMAT | COUNTRY | CATALOGUE NUMBER | DATE | NOTES | ||
---|---|---|---|---|---|---|---|---|
HARD 'N HEAVY | Splash Records | LP | Canada | Splash-007 | 1981 | LIPS version | ||
HARD 'N' HEAVY | Attic Records | LP | Canada | LAT 1100 | 1981 | with Attic's Queen St. address | ||
HARD 'N' HEAVY | Attic Records | LP | Canada | LAT 1100 | 1981 | with Attic's Queen St. address different center sticker than above (has Anvil logo) |
||
HARD 'N' HEAVY | Attic Records | LP | Canada | LAT 1100 | 1981 | with Attic's King St. address | ||
HARD 'N' HEAVY | Attic Records / S.P.I. Milan | LP | France | AT 120 AT 1100 / LAT1100 | 1981 | on back cover: "Fabriqu� et distribu� par S.P.I. Milan | ||
HARD 'N' HEAVY | Attic Records / S.P.I. Milan | LP | France | AT 120 AT 1100 / LAT1100 | 1981 | on back cover: "Fabriqu� par S.P.I. Milan different center sticker than above |
||
HARD 'N' HEAVY | Polydor | LP | Japan | 28MM 0202 | 1981 | red center sticker | ||
HARD 'N' HEAVY | Polydor | LP | Japan | 28MM 0202 | 1981 | white center sticker | ||
HARD 'N' HEAVY | Attic Records | LP | England | LAT 100 | 1981 | |||
HARD 'N' HEAVY | Attic Records / Metronome Musik | LP | W. Germany | 841870-1 | ????? | |||
HARD 'N' HEAVY | Attic Records | LP | Sweden | LAT 1100 | 1981 | promo - actually the Canadian pressing with a Swedish sticker on the label | * | |
HARD 'N' HEAVY | Unidisc Music Inc. | LP | Canada | ATM 1100LP | 2019 | |||
HARD 'N' HEAVY | S.P.I | picture disc | France | PD 120 1100 | 1983 | |||
HARD 'N' HEAVY | Attic Records | cassette | Canada | CAT 1100 | 1981 | with Attic's Queen St. address | ||
HARD 'N' HEAVY | Attic Records | cassette | Canada | CAT 1100 | 1981 | with Attic's King St. address | ||
HARD 'N' HEAVY | Attic Records | CD | Canada | ACD 1100 | 1985 | slimline case - Japanese pressing (RR 34 9916) with Attic Sticker on case | ||
HARD 'N' HEAVY | Attic Records | CD | W. Germany / Holland | ACD 1100 | ???? | Marketed by Masters Music | ||
HARD 'N' HEAVY | Attic Records / Metronome Musik | CD | W. Germany | 841870-2 | ???? | |||
HARD 'N' HEAVY | Roadrunner Records | CD | Japan | RR 34 9916 | 1985 | slimline case | ||
HARD 'N' HEAVY | Unidisc Music Inc. | CD | Canada | ATM-1100 | 2002 | 1st Unidisc pressing | ||
HARD 'N' HEAVY | Unidisc Music Inc. | CD | Canada | ATM-1100 | 200? | 2nd Unidisc pressing (as 1st) with: - cardboard slipcase - Anvil logo outlined in yellow - redesigned booklet, U-card and CD printing - actual Anvil logo on edge of U-card |
||
HARD 'N' HEAVY | Unidisc Music Inc. | CD | Canada | ATM-1100 | 200? | 3rd Unidisc pressing (as 2nd) with: - liner notes in yellow instead of black - redesigned CD printing - "HARD 'N' HEAVY" on edge of U-card and slipcase same font as on the cover |
||
HARD 'N' HEAVY | Unidisc Music Inc. | CD | Canada | ATM-1100 | 2009 | 4th Unidisc pressing digipak |
||
METAL ON METAL | Attic Records | LP | Canada | LAT 1130 | 1982 | with Attic's Queen St. address | ||
METAL ON METAL | Attic Records | LP | Canada | LAT 1130 | 1982 | with Attic's King St. address | ||
METAL ON METAL | Attic Records | LP | Canada | LAT 1130 | 1982 | manufactured by Columbia House | ||
METAL ON METAL | Attic Records | LP | Canada | LAT 1130 US | 1982 | special tour album | ||
METAL ON METAL | Attic Records / S.P.I. Milan | LP | France | A 120 AT 1130 / LAT 1130 | 1982 | |||
METAL ON METAL | Attic Records / S.P.I. Milan | LP | France | A 120 AT 1130 / LAT 1130 | 1982 | slightly different center sticker than above; has small blue "scratch-out" on bottom center of back cover | ||
METAL ON METAL | Attic Records / S.P.I. Milan | LP | France | A 120 AT 1130 / LAT 1130 | 1982 | same as above but blue hue of cover seems to be replaced with red; even "scratch-out" is red; likely a misprint | ||
METAL ON METAL | Polydor | LP | Japan | 28MM 0230 | 1982 | |||
METAL ON METAL | Attic Records | LP | England | LAT 1130 | 1982 | distributed by Pinnacle Records | ||
METAL ON METAL | Attic Records / Teldec - Telefunken-Decca | LP | Germany | 6.25177 AP | 1983 | |||
METAL ON METAL | Attic Records / Teldec - Telefunken-Decca | LP | Germany | 6.25177 AP | 1983 | has "�Kein Vermietung!" on the label | ||
METAL ON METAL | Attic Records / Metronome Musik | LP | W. Germany | 841 871-1 | ???? | * | ||
METAL ON METAL | ????? | LP | Korea? | 022 | 198? | blue monochrome cover - may be a bootleg; has same etchings on circumference of label as Canadian pressing: "LAT 1130 FINGERS IN THE BUTTER" | ||
METAL ON METAL | Unidisc Music Inc. | LP | Canada | ATM 1130LP | 2019 | |||
METAL ON METAL | S.P.I | picture disc | France | PD 120 1130 | 1983 | |||
METAL ON METAL | Attic Records | cassette | Canada | CAT 1130 | 1982 | with Attic's Queen St. address | ||
METAL ON METAL | Attic Records | cassette | Canada | CAT 1130 | 1982 | with Attic's King St. address | ||
METAL ON METAL | Attic Records | cassette | Canada | CAT 1130 | 1982 | manufactured by Columbia House | ||
METAL ON METAL | UFO | cassette | Singapore | UFO 4603 | 19?? | tracklist is slightly out of order | ||
METAL ON METAL | Attic Records | CD | Canada | ACDM 1130 | 198? | |||
METAL ON METAL | Roadrunner Records | CD | Japan | RR 34 9917 | 1985 | slimline case | ||
METAL ON METAL | Attic Records / Metronome Musik | CD | W. Germany | 841 871-2 | ???? | |||
METAL ON METAL | Unidisc Music Inc. | CD | Canada | ATM-1130 | 2002 | 1st Unidisc pressing | ||
METAL ON METAL | Unidisc Music Inc. | CD | Canada | ATM-1130 | 200? | 2nd Unidisc pressing (as 1st) with: - cardboard slipcase - Anvil logo in darker red and 3D - "METAL ON METAL" on the cover (it was missing in first Unidisc pressing) and in a different font than others - redesigned booklet, U-card and CD printing - actual Anvil logo on edge of U-card - "METAL ON METAL" on edge of U-card same font as on the cover |
||
METAL ON METAL | Unidisc Music Inc. | CD | Canada | ATM-1130 | 2009 | 3rd Unidisc pressing digipak |
||
FORGED IN FIRE | Attic Records | LP | Canada | LAT 1170 | 1983 | |||
FORGED IN FIRE | Attic Records | LP | Canada | LAT 1170 | 1983 | possible test pressing - LP has plain white label stamped with catalogue number "1170" and date of "11 Mai 1983" | ||
FORGED IN FIRE | Attic Records | LP | France | LAT1170 | 1983 | |||
FORGED IN FIRE | Attic Records | LP | Sweden | LAT 1170 | 1983 | |||
FORGED IN FIRE | Polydor | LP | Japan | 28MM 0254 | 1983 | |||
FORGED IN FIRE | Polydor | LP | Japan | 28MM 0254 | 1983 | promo with white center sticker | * | |
FORGED IN FIRE | Liberation / Attic Records | LP | Australia | LIB 5023 | 19?? | * | ||
FORGED IN FIRE | Polydor | LP | W. Germany | 813998-1 | 198? | |||
FORGED IN FIRE | Attic Records / Metronome Musik | LP | W. Germany | 841 869-1 | 1983 | * | ||
FORGED IN FIRE | Roadrunner Records / Attic Records | LP | Amsterdam | RR 9927 | 1983 | |||
FORGED IN FIRE | ????? | LP | Sweden | 1170 | 1983 | test pressing | * | |
FORGED IN FIRE | Unidisc Music Inc. | LP | Canada | ATM 1170LP | 2019 | |||
FORGED IN FIRE | Attic Records | cassette | Canada | CAT 1170 | 1983 | |||
FORGED IN FIRE | Liberation / Attic Records | cassette | Australia | TCLIB 5023 | 19?? | |||
FORGED IN FIRE | Roadrunner Records | CD | Netherlands / Japan | RR 34 9927 | 1985 | slimline case | ||
FORGED IN FIRE | Roadrunner Records / Attic Records | CD | Netherlands / Germany | 841 869-2 / RR 34 9927 | 1985 | slimline case; missing "engine" sound at beginning of "Motormount" | ||
FORGED IN FIRE | Attic Records | CD | Canada | ACD-1170 | 1989 | track order is mixed, sleeve displays original order but the CD itself displays the actual incorrect order; missing "engine" sound at beginning of "Motormount" | ||
FORGED IN FIRE | Attic Records / Masters Music | CD | W. Germany / Holland | ACD-1170 | ???? | |||
FORGED IN FIRE | Attic Records / Metronome Musik | CD | W. Germany | 841 869-2 | ???? | |||
FORGED IN FIRE | Axe Killer | CD | France | 3023342 | 1998 | |||
FORGED IN FIRE | Metal Invader | CD | Greece | ES 02 | 1999 | included with Metal Invader magazine | ||
FORGED IN FIRE | Unidisc Music Inc. | CD | Canada | ATM-1170 | 2002 | 1st Unidisc pressing - missing "engine" sound at beginning of "Motormount" - cover is identical to original cover |
||
FORGED IN FIRE | Unidisc Music Inc. | CD | Canada | ATM-1170 | 200? | 2nd Unidisc pressing (as 1st) with - cardboard slipcase - graphics are a darker blue - redesigned booklet, U-card and CD printing - actual Anvil logo on edge of U-card |
||
FORGED IN FIRE | Unidisc Music Inc. | CD | Canada | ATM-1170 | 200? | 3rd Unidisc pressing (as 2nd) with: - liner notes in white instead of black - "FORGED IN FIRE" on cover in a different font - "FORGED IN FIRE" on edge of U-card and slipcase same font as on the cover |
||
FORGED IN FIRE | Unidisc Music Inc. | CD | Canada | ATM-1170 | 2009 | 4th Unidisc pressing (as 3rd) with: - digipak - no cardboard slipcase |
||
BACKWAXED | Viper Records / Attic Records | LP | Canada | VPR 106 | 1985 | |||
BACKWAXED | Metronome Music / Attic Records | LP | Germany | 841 872-1 | 1985 | |||
BACKWAXED | Roadrunner Records | LP | Holland | RR 9776 | 1985 | |||
BACKWAXED | Roadrunner Records | LP | Holland | RR 9776 | 1985 | white label test pressing; released prior to official release | * | |
BACKWAXED | Unidisc Music Inc. | LP | Canada | ATM 0106LP | 2019 | |||
BACKWAXED | Viper Records / Attic Records | cassette | Canada | VPT 106 | 1985 | |||
BACKWAXED | Attic Records | CD | Germany | 841 872-2 | 1985 | |||
BACKWAXED | Unidisc Music Inc. | CD | Canada | ATM-0106 | 2002 | first Unidisc pressing | ||
BACKWAXED | Unidisc Music Inc. | CD | Canada | ATM-0106 | 200? | 2nd version of above pressing with: - cardboard slipcase - Anvil logo is a brighter blue - red "stamp" has white outline - bolts are more visible and moved closer to the edge - redesigned booklet, U-card and CD printing - actual Anvil logo on edge of U-card - "BACKWAXED" on edge of U-card same font as on the cover |
||
BACKWAXED | Unidisc Music Inc. | CD | Canada | ATM-0106 | 2010 | 3rd Unidisc pressing digipak |
||
STRENGTH OF STEEL | Enigma / Metal Blade Records | LP | Canada | ST-73267 | 1987 | |||
STRENGTH OF STEEL | Enigma / Metal Blade Records | LP | USA | ST-73267 | 1987 | |||
STRENGTH OF STEEL | Roadrunner Records / Metal Blade Records | LP | Holland | RR 9618 | 1987 | |||
STRENGTH OF STEEL | FEMS / Roadrunner Records | LP | Japan | SP25 5318 | 1987 | |||
STRENGTH OF STEEL | SPV - Steamhammer | LP | Germany | SPV 309901 LP | 2011 | red vinyl | ||
STRENGTH OF STEEL | Enigma / Metal Blade Records | cassette | Canada | 4XT-73267 | 1987 | black cassette | ||
STRENGTH OF STEEL | Enigma / Metal Blade Records | cassette | Canada | 4XT-73267 | 1987 | advanced copy - J-card is white with red lettering | ||
STRENGTH OF STEEL | Enigma / Metal Blade Records | cassette | USA | 4XT-73267 | 1987 | clear cassette | ||
STRENGTH OF STEEL | Enigma / Metal Blade Records | CD | USA | CDE-73267 | 1987 | |||
STRENGTH OF STEEL | Hypnotic Records | CD | Canada | HYPMD 1052 | 1997 | |||
STRENGTH OF STEEL | SPV - Steamhammer | CD | Germany | SPV 309902 CD | 2011 | digipak | ||
STRENGTH OF STEEL | Icarus Music | CD | Argentina | ICARUS 816 | 2011 | |||
STRENGTH OF STEEL | The End Records | CD | USA | TE267-2 | 2012 | digipak | ||
STRENGTH OF STEEL | Voice Music / Rock Brigade Records / Die Hard Records / Rock Machine Records | CD | Brazil | AV 002 | 2011 | 2 bonus tracks | ||
POUND FOR POUND | Enigma / Metal Blade Records | LP | USA | 7 73336-1 | 1988 | |||
POUND FOR POUND | ZYX Metallic | LP | Germany | ZM1011 | 1989 | |||
POUND FOR POUND | SPV - Steamhammer | LP | Germany | SPV 309891 LP | 2011 | green vinyl | ||
POUND FOR POUND | Enigma / Metal Blade Records | cassette | USA | 7 73336-4 | 1988 | black cassette | ||
POUND FOR POUND | Enigma / Metal Blade Records | cassette | USA | 7 73336-4 | 1988 | clear cassette | ||
POUND FOR POUND | Enigma / Metal Blade Records | cassette | USA | 7 73336-4 | 1988 | advanced copy - J-card is white with red lettering | ||
POUND FOR POUND | Enigma / Metal Blade Records | CD | USA | 7 73336-2 | 1988 | |||
POUND FOR POUND | ZYX Metallic | CD | Germany | ZMCD1011 | 1989 | |||
POUND FOR POUND | Massacre Records | CD | Germany | MASS CD 097 | 1996 | 1st Massacre pressing IRS 972.374 |
||
POUND FOR POUND | Massacre Records | CD | Germany | MASS CD00097 | 2010 | 2nd Massacre pressing | ||
POUND FOR POUND | Massacre Records | CD | Germany | MASS CD 097 | 1996 | promo | * | |
POUND FOR POUND | Hypnotic Records | CD | Canada | HYPMD 1053 | 1997 | |||
POUND FOR POUND | SPV - Steamhammer | CD | Germany | SPV 309892 CD | 2011 | digipak | ||
POUND FOR POUND | Icarus Music | CD | Argentina | ICARUS 817 | 2011 | |||
POUND FOR POUND | The End Records | CD | USA | TE268-2 | 2012 | digipak | ||
POUND FOR POUND | The End Records | CD | USA | TE268-2 | 2012 | |||
POUND FOR POUND | Voice Music / Rock Brigade Records / Die Hard Records / Rock Machine Records | CD | Brazil | AV 001 | 2011 | |||
PAST AND PRESENT - LIVE IN CONCERT | Roadracer Records / Metal Blade Records | LP | Holland | RO 9453 1 | 1989 | |||
PAST AND PRESENT - LIVE IN CONCERT | Metal Blade Records | LP | USA | EPRO 206 | 1989 | promo - does not include "March Of The Crabs" and "Jackhammer"; comes in a generic Metal Blade cardboard LP sleeve with a red ANVIL sticker on it | ||
PAST AND PRESENT - LIVE IN CONCERT | Enigma / Metal Blade Records | cassette | Canada / USA | 7 73412-4 | 1989 | |||
PAST AND PRESENT - LIVE IN CONCERT | Metal Blade Records | cassette | USA | 3984-14065-4 | 1994 | |||
PAST AND PRESENT - LIVE IN CONCERT | Enigma / Metal Blade Records | CD | Canada / USA | 7 73412-2 | 1989 | |||
PAST AND PRESENT - LIVE IN CONCERT | Metal Blade Records | CD | USA | 3984-14065-2 | 1994 | |||
PAST AND PRESENT - LIVE IN CONCERT | Roadracer Records / Metal Blade Records | CD | Germany | RO 9453 2 | 1989 | |||
PAST AND PRESENT - LIVE IN CONCERT | Metal Mind Productions | CD | Poland | MASS CD 1322 DG | 2009 | digipack | ||
PAST AND PRESENT - LIVE IN CONCERT | The End Records | CD | USA | TE276-2 | 2012 | digipak All other CD pressings combine songs into tracks so that there is 8 tracks. This version is the only version that splits all 11 songs into 11 separate tracks but there is a 2 second pause bewtween tracks. Not something you want on a live CD. |
||
WORTH THE WEIGHT | SPV - Steamhammer | LP | Germany | SPV 309911 LP | 2011 | orange vinyl | ||
WORTH THE WEIGHT | Maximum Records | cassette | Canada | 7323-11000-4 | 1991 | |||
WORTH THE WEIGHT | AV | cassette | Poland | A-005 | 1991 | * | ||
WORTH THE WEIGHT | MG | cassette | Poland | MG 1949 | 1992 | * | ||
WORTH THE WEIGHT | Maximum Records | CD | Canada | 7323-11000-2 | 1991 | |||
WORTH THE WEIGHT | Mausoleumm Records | CD | Holland | 904.004.2 | 1992 | |||
WORTH THE WEIGHT | Hypnotic Records | CD | Canada | HYPMD 1051 | 1997 | |||
WORTH THE WEIGHT | SPV - Steamhammer | CD | Germany | SPV 309912 CD | 2011 | digipak | ||
WORTH THE WEIGHT | Icarus Music | CD | Argentina | ICARUS 818 | 2011 | |||
WORTH THE WEIGHT | The End Records | CD | USA | TE269-2 | 2012 | digipak | ||
PLUGGED IN PERMANENT | Wizard Ltd. / Massacre Records | cassette | Bulgaria | WMS 200.057 | 1996 | |||
PLUGGED IN PERMANENT | Morbid Noizz Productions | cassette | Poland | 140 | 1996 | |||
PLUGGED IN PERMANENT | Massacre Records | picture disc | Germany | MASS LP 098 | 1996 | |||
PLUGGED IN PERMANENT | Hypnotic Records | CD | Canada | HYPSD 1044 | 1996 | |||
PLUGGED IN PERMANENT | Massacre Records | CD | Germany | MASS CD 098 | 1996 | 1st Massacre pressing IRS 972.374 red jewel case |
||
PLUGGED IN PERMANENT | Massacre Records | CD | Germany | MAS CD0098 | 2010 | 2nd Massacre pressing | ||
PLUGGED IN PERMANENT | Massacre Records | CD | Germany | MASS DP 098 | 1996 | digipak | ||
PLUGGED IN PERMANENT | Massacre Records | CD | Germany | MASS CD 098 | 1996 | promo | ||
PLUGGED IN PERMANENT | Metal Blade Records | CD | USA | 3984-14122-2 | 1996 | |||
PLUGGED IN PERMANENT | Teichiku Records | CD | Japan | TECW-25237 | 1996 | bonus track | ||
PLUGGED IN PERMANENT | Icarus Music | CD | Argentina | ICARUS 819 | 2011 | |||
PLUGGED IN PERMANENT | The End Records | CD | USA | TE270-2 | 2012 | digipak | ||
ABSOLUTELY NO ALTERNATIVE | Night Of The Vinyl Dead Records | LP | Italy | Night 252 | 2018 | clear vinyl with red splatter | ||
ABSOLUTELY NO ALTERNATIVE | Hypnotic Records | CD | Canada | HYP 1059 | 1997 | |||
ABSOLUTELY NO ALTERNATIVE | Massacre Records | CD | Germany | MAS CD0134 | 1997 | 1st Massacre pressing IRS 972.426 |
||
ABSOLUTELY NO ALTERNATIVE | Massacre Records | CD | Germany | MAS CD0134 | 2010 | 2nd Massacre pressing | ||
ABSOLUTELY NO ALTERNATIVE | Massacre Records | CD | Germany | MAS PC0134 | 1997 | promo | ||
ABSOLUTELY NO ALTERNATIVE | Teichiku Records | CD | Japan | TECW-25716 | 1998 | two bonus tracks | ||
ABSOLUTELY NO ALTERNATIVE | Icarus Music | CD | Argentina | ICARUS 820 | 2011 | |||
ABSOLUTELY NO ALTERNATIVE | The End Records | CD | USA | TE271-2 | 2012 | digipak | ||
SPEED OF SOUND | Massacre Records | LP | Germany | MAS LP0173 | 1999 | |||
SPEED OF SOUND | Wizard | cassette | Bulgaria | WMS 200.336 | 1999 | |||
SPEED OF SOUND | Rocris Disc | cassette | Romania | ROC 033-02 | 1999 | |||
SPEED OF SOUND | Globus Music | cassette | Czech Republic | 210281-4 | 1999 | |||
SPEED OF SOUND | Hypnotic Records | CD | Canada | HYP 1070 | 1998 | |||
SPEED OF SOUND | Massacre Records | CD | Germany | MAS DP0173 | 1999 | 1st Massacre pressing 0001735 MAR digipak bonus video track |
||
SPEED OF SOUND | Massacre Records | CD | Germany | MAS CD0173 | 2010 | 2nd Massacre pressing | ||
SPEED OF SOUND | Massacre Records | CD | Germany | MAS CD0173 | 1998 | promo | ||
SPEED OF SOUND | Avalon | CD | Japan | MICY-1133 | 1999 | two bonus tracks | ||
SPEED OF SOUND | Avalon | CD | Japan | MICY-1133 | 1999 | sample - actually Japanese pressing with SAMPLE stamped on the back cover (U-card) | ||
SPEED OF SOUND | NEMS Enterprises Laser Company Records/Rock Brigade Records |
CD | Argentina Brazil |
NEMS87 RBR/LCR1330 |
1999 - 2000 | bonus video track | ||
SPEED OF SOUND | Icarus Music | CD | Argentina | ICARUS 821 | 2011 | |||
SPEED OF SOUND | The End Records | CD | USA | TE272-2 | 2012 | digipak | ||
ANTHOLOGY OF ANVIL | Hypnotic Records | CD | Germany | none | 1999 | |||
ANTHOLOGY OF ANVIL | Metal Blade Records | CD | USA | 3984-14347-2 | 2000 | |||
ANTHOLOGY OF ANVIL | The End Records | CD | USA | TE277-2 | 2012 | digipak | ||
PLENTY OF POWER | Massacre Records | LP | Germany | MAS LP0256 | 2001 | bonus track | ||
PLENTY OF POWER | Hypnotic Records | CD | Canada | HYP 1079 | 2001 | bonus track | ||
PLENTY OF POWER | Massacre Records | CD | Germany | MAS CD0256 | 2000 | 1st Massacre pressing 0001735 MAR bonus track |
||
PLENTY OF POWER | Massacre Records | CD | Germany | MAS CD0256 | 2010 | 2nd Massacre pressing bonus track |
||
PLENTY OF POWER | Massacre Records | CD | Germany | MAS CD0256 | 2000 | bonus track promo - comes in a cardboard CD sleeve with full colour front and back cover |
||
PLENTY OF POWER | Icarus Music | CD | Argentina | ICARUS 822 | 2011 | bonus track | ||
PLENTY OF POWER | The End Records | CD | USA | TE273-2 | 2012 | digipak with bonus track | ||
PLENTY OF POWER | Art Music Group / Massacre Records | CD | Russia | AMG 002 | 2001 | bonus track | ||
STILL GOING STRONG | Massacre Records | LP | Germany | MAS LP0330 | 2002 | |||
STILL GOING STRONG | Hypnotic Records | CD | Canada | HYP1082 | 2002 | |||
STILL GOING STRONG | Massacre Records | CD | Germany | MAS CD0330 | 2002 | 1st Massacre pressing | ||
STILL GOING STRONG | Massacre Records | CD | Germany | MAS CD0330 | 2010 | 2nd Massacre pressing back cover is blue, fixing the greenish misprint of the first pressing (above) |
||
STILL GOING STRONG | Massacre Records | CD | Germany | MAS CD0330 | 2002 | promo - comes in a cardboard CD sleeve with full colour front and back cover | ||
STILL GOING STRONG | Hellion Records | CD | Brazil | HEL0169 | 2002 | |||
STILL GOING STRONG | Icarus Music | CD | Argentina | ICARUS 823 | 2011 | |||
STILL GOING STRONG | The End Records | CD | USA | TE274-2 | 2012 | digipak | ||
STILL GOING STRONG | Art Music Group / Massacre Records | CD | Russia | AMG 178 | 2004 | |||
BACK TO BASICS | Night Of The Vinyl Dead Records | LP | Canada | Night 288 | 2019 | |||
BACK TO BASICS | Galy Records | CD | Canada | GALY-021 | 2004 | |||
BACK TO BASICS | Massacre Records | CD | Germany | MAS CD0410 | 2004 | 1st Massacre pressing includes bonus DVD (MAS DV0410) |
||
BACK TO BASICS | Massacre Records | CD | Germany | MAS CD0410 | 2010 | 2nd Massacre pressing | ||
BACK TO BASICS | Massacre Records | CD | Germany | MAS PC0410 | 2004 | promo - comes in a cardboard CD sleeve with full colour front and back cover | ||
BACK TO BASICS | Screaming Ferret Wreckords, LLC / Escapi New Media Studios AB | CD | USA | NMS011 | 2004 | includes bonus DVD | ||
BACK TO BASICS | Screaming Ferret Wreckords, LLC | CD | USA | 2004 | promo | |||
BACK TO BASICS | Hellion Records | CD | Brazil | HELDVD333AB | 2005 | includes bonus DVD (HELDVD333B) CD catalogue number is HELDVD333A |
||
BACK TO BASICS | Icarus Music | CD | Argentina | ICARUS 824 | 2011 | |||
BACK TO BASICS | The End Records | CD | USA | TE275-2 | 2012 | digipak | ||
THIS IS THIRTEEN | VH1 Classic Records | LP | USA | VH00135 | 2009 | double LP two bonus tracks |
||
THIS IS THIRTEEN | Anvil Enterprises | CD | Canada | none | 2007 | first pressing Limited Edition issued by ANVIL |
||
THIS IS THIRTEEN | Anvil Enterprises | CD | Canada | none | 2008 | subsequent pressings | ||
THIS IS THIRTEEN | Anvil Enterprises / Universal Pictures UK | CD | United Kingdom | 8270940B | 2009 | included in Limited On Tour Edition of ANVIL! THE STORY OF ANVIL DVD | ||
THIS IS THIRTEEN | VH1 Classic Records | CD | USA | VH00136 | 2009 | bonus track | ||
THIS IS THIRTEEN | VH1 Classic Records | CD | USA | VH00136 | 2009 | promo - no booklet or U-card | ||
THIS IS THIRTEEN | Liberator Music | CD | Australia | LIB80CD | 2009 | three bonus tracks | ||
THIS IS THIRTEEN | Sony Music Japan | CD | Japan | SICP 2416 | 2009 | three bonus tracks | ||
THIS IS THIRTEEN | Sony Music Japan | CD | Japan | SIBP 172 | 2010 | included in Limited Edition of ANVIL! THE STORY OF ANVIL DVD three bonus tracks |
||
THIS IS THIRTEEN | Icarus Music | CD | Argentina | ICARUS 825 | 2011 | bonus track | ||
THIS IS THIRTEEN | SPV - Steamhammer | CD | Germany | SPV 260552 CD | 2012 | digipak with bonus track | ||
JUGGERNAUT OF JUSTICE | SPV - Steamhammer | LP | Germany | SPV 309551 2LP | 2011 | double LP white/blue marbled vinyl |
||
JUGGERNAUT OF JUSTICE | SPV - Steamhammer | LP | Germany | SPV 309551 2LP | 2011 | double LP blue vinyl |
||
JUGGERNAUT OF JUSTICE | Anvil Enterprises | CD | Canada | none | 2011 | Special Limited Band Edition | ||
JUGGERNAUT OF JUSTICE | The End Records | CD | USA | TE197 | 2011 | |||
JUGGERNAUT OF JUSTICE | The End Records | CD | USA | TE202-2 | 2011 | limited edition with two bonus tracks | ||
JUGGERNAUT OF JUSTICE | SPV - Steamhammer | CD | Germany | SPV 309552 CD | 2011 | |||
JUGGERNAUT OF JUSTICE | SPV - Steamhammer | CD | Germany | SPV 309550 CD | 2011 | digipak with two bonus tracks | ||
JUGGERNAUT OF JUSTICE | SPV - Steamhammer | CD | Germany | SPV CD 309 552 | 2011 | promo - no booklet or U-card | * | |
JUGGERNAUT OF JUSTICE | Avalon | CD | Japan | MICP-11001 | 2011 | bonus track | ||
JUGGERNAUT OF JUSTICE | Icarus Music | CD | Argentina | ICARUS 815 | 2011 | |||
JUGGERNAUT OF JUSTICE | Rock Brigade Records | CD | Brazil | ???? | ???? | * | ||
MONUMENT OF METAL | The End Records | CD | USA | TE188-2 | 2011 | |||
MONUMENT OF METAL | Sony Music / Camden | CD | United Kingdom | 88697975272 | 2011 | |||
MONUMENT OF METAL | Rock Brigade Records | CD | Brazil | ???? | ???? | * | ||
MONUMENT OF METAL | Encore Records | CD | Brazil | ENC 104 | ???? | |||
HOPE IN HELL | The End Records | LP | USA | TE310-1 | 2013 | double LP orange vinyl with two bonus tracks |
||
HOPE IN HELL | SPV - Steamhammer | LP | Germany | SPV 265251 2LP | 2013 | double LP orange vinyl with two bonus tracks |
||
HOPE IN HELL | SPV - Steamhammer | LP | Germany | SPV 265251 2LP | 2013 | double LP blue vinyl with two bonus tracks |
||
HOPE IN HELL | Anvil Enterprises | CD | Canada | none | 2014 | two bonus tracks Limited Edition issued by ANVIL |
||
HOPE IN HELL | The End Records | CD | USA | TE310-2 | 2013 | digipak with two bonus tracks | ||
HOPE IN HELL | The End Records | CD | USA | TE310-2 | 2013 | two bonus tracks | ||
HOPE IN HELL | SPV - Steamhammer | CD | Germany | SPV 265252 CD | 2013 | |||
HOPE IN HELL | SPV - Steamhammer | CD | Germany | SPV 265250 CD | 2013 | digipak with two bonus tracks | ||
HOPE IN HELL | Rubicon Music | CD | Japan | RBNCD-1152 | 2013 | three bonus tracks | ||
ANVIL IS ANVIL | SPV - Steamhammer | LP / CD | Germany | SPV 269681 2LP | 2016 | double LP clear vinyl with bonus track includes a copy of the CD with bonus track |
||
ANVIL IS ANVIL | Anvil Enterprises | CD | Canada | none | 2016 | digipak with two bonus tracks | ||
ANVIL IS ANVIL | SPV - Steamhammer | CD | Germany | SPV 269682 CD | 2016 | digipak with bonus track | ||
ANVIL IS ANVIL | Rubicon Music | CD | Japan | RBNCD-1205 | 2016 | two bonus tracks | ||
ANVIL IS ANVIL | Shinigami Records / Sound City Records | CD | Brazil | 3E185 | 2017 | bonus track | ||
POUNDING THE PAVEMENT | SPV - Steamhammer | LP / CD | Germany | SPV 285031 2LP | 2018 | double LP white/black marbled vinyl with bonus track includes a copy of the CD with bonus track |
||
POUNDING THE PAVEMENT | Anvil Enterprises | CD | Canada | none | 2018 | two bonus tracks | ||
POUNDING THE PAVEMENT | SPV - Steamhammer | CD | Germany | SPV 285030 CD | 2018 | digipak with bonus track | ||
