NORTHERN ONTARIO REGIONAL RALLY
Thunder Bay, April 30, 2005

KubKars & 18 Wheelers


      Place  Time     Last 1st Name   Car#       Group

         6  2.8650        D  Dillan     33   1 Marathon
         7  2.8687        T  Evan       32   1 Marathon
         8  2.8707        E  Katelynn   28   1 Marathon
        10  2.8790        N  Devin      35   1 Marathon
        12  2.8810        G  Chris      34   1 Marathon
         4  2.9013  Scouter  Stephen    37   1 Marathon
         5  2.9340  Scouter  Jim        38   1 Marathon
        14  2.9403        P  Jordan     29   1 Marathon
        16  2.9623        O  Brandon    31   1 Marathon
         7  2.9700  Scouter  Ian        47   1 Marathon
        18  2.9710      O'C  Jake       27   1 Marathon
         8  2.9957  Scouter  Jim        36   1 Marathon
        19  2.9977        H  Cody       26   1 Marathon
        20  3.0880        Y  Nick       30   1 Marathon
       

      Place  Time     Last 1st Name   Car#       Group

         1  2.7895        S  Kelsey     46  11 Fort William  18 Wheeler
         1  2.7997        P  Braden     16  11 Fort William
         2  2.8400  Scouter  Jessie     24  11 Fort William
         2  2.8402        S  Nathan     45  11 Fort William  18 Wheeler
         3  2.8418        M  Tor        49  11 Fort William  18 Wheeler
         3  2.8463        S  Shannon    18  11 Fort William
         4  2.8583        F  Matthew    11  11 Fort William
         4  2.9350        M  Luke       48  11 Fort William  18 Wheeler
         6  2.9427  Scouter  Dan        23  11 Fort William
        21  3.0960        G  Bradley    12  11 Fort William
         9  3.1433  Scouter  John       22  11 Fort William
        

      Place  Time     Last 1st Name   Car#       Group

         1  2.7807  Scouter  Ron         8  15 Fort William
         2  2.8413        M  Devon       4  15 Fort William
         3  2.8507  Scouter  Kelly       7  15 Fort William
         5  2.8633        M  Henk        1  15 Fort William
         9  2.8763        B  Andrew      6  15 Fort William
        10  2.8790        H  Devin       3  15 Fort William
        13  2.8820        S  Mark        5  15 Fort William
        15  2.9503        B  Tyler       2  15 Fort William
        

      Place  Time     Last 1st Name   Car#       Group

         5  3.0535        P  Michael    42  21 Port Arthur   18 Wheeler
         6  3.0973      McC  Andrew     44  21 Port Arthur   18 Wheeler
         7  3.1287      McC  Allan      43  21 Port Arthur   18 Wheeler
         

      Place  Time     Last 1st Name   Car#       Group

        17  2.9690        F  Rachael    39 412 Thunder Bay
        22  3.8667        R  Tara       40 412 Thunder Bay
         3  5.115   Scouter  Dave       54 412 Thunder Bay   18 Wheeler      
                     

Note: Time is the average of race heats.
KubKar Links

KubKar Rally
http://my.tbaytel.net/scouts/rg05_ptr.html
Your search for JRSservices Web design and e-commerce solutions stops here!