KubKar Rally

THUNDER BAY AREA
KUBKAR RALLY RESULTS
Saturday, February 25, 2012



Cub Scout KubKars

Place Time1 Avg_Speed
(Km/h)
First Name Car# Group
1 8.366 285.3 Skye 19 1 Murillo
2 8.510 280.5 Ben 4 15 FW
3 8.518 280.2 Brayden 27 6 StThomas
4 8.547 279.2 Shawn 21 1 Murillo
5 8.559 278.9 Asia 34 6 StThomas
6 8.567 278.6 Andrew 32 6 StThomas
7 8.573 278.4 Parker 23 1 Murillo
8 8.647 276.0 Orianna 35 6 StThomas
9 8.685 274.7 Samuel 33 6 StThomas
10 8.709 274.1 Dominic 1 15 FW
11 8.716 273.9 Tanner 31 6 StThomas
12 8.718 273.7 Aidan 9 15 FW
13 8.719 273.7 Liam 28 6 StThomas
14 8.723 273.6 Dylan 30 6 StThomas
15 8.724 273.6 Ross 13 15 FW
16 8.729 273.4 Ashley 16 1 Murillo
17 8.755 272.6 Billy 29 6 StThomas
18 8.759 272.5 Makayla 38 6 StThomas
19 8.785 271.7 Cheyenne 20 1 Murillo
20 8.790 271.5 Joshua 36 6 StThomas
21 8.812 270.9 Denon 2 15 FW
22 8.819 270.7 Shayne 6 15 FW
23 8.828 270.4 Zoe 25 6 StThomas
24 8.837 270.0 Dale 53 1 Lappe
25 8.843 269.9 Colin 11 15 FW
26 8.884 268.6 Kelly 22 1 Murillo
27 8.885 268.6 Jessica 55 1 Lappe
28 8.890 268.4 Kristian 26 6 StThomas
29 8.898 268.3 Zachery 10 15 FW
30 8.960 266.3 Curtis 12 15 FW
31 8.991 265.4 Jenna 24 1 Murillo
32 8.992 265.4 Makayla 15 1 Murillo
33 9.025 264.4 Jakob 18 1 Murillo
34 9.039 264.1 Amelia 3 15 FW
35 9.112 261.8 Matthew 17 1 Murillo
36 9.119 261.7 Ethan 5 15 FW
37 9.163 260.4 Mark 14 15 FW
38 9.233 258.5 Sofia 54 1 Lappe
39 9.443 252.7 Mickie 8 15 FW
40 9.504 251.1 Cameron 7 15 FW
41 9.806 243.3 Carious 52 178 TBay
42 9.972 239.3 Casey 49 178 TBay
43 10.096 236.4 Ethan 46 178 TBay
44 10.132 235.6 Nathan 48 178 TBay
45 10.447 228.5 Zachary 45 178 TBay
46 10.888 219.2 Brandon 50 178 TBay
47 11.028 216.5 Jackson 47 178 TBay
48 11.445 208.6 Clinton 44 178 TBay
49 11.818 202.0 Emma 51 178 TBay
50 11.880 200.8 Isaac 57 178 TBay
51 12.076 197.6 Carolyn 39 12 PA
52 12.699 188.0 Kirra 56 1 Lappe
53 13.076 182.5 Konner 43 178 TBay
54 13.191 180.9 Sydney 42 12 PA


Leader KubKars

Place Time1 Avg_Speed
(Km/h)
First Name Car# Group
1 8.492 281.0 Jessie 66 6 StThomas
2 8.505 280.7 James 63 1 Murillo
3 8.681 274.9 Shannon 67 6 StThomas
4 8.695 274.6 Carrie-Anne 60 15 FW
5 8.817 270.7 Barry 65 6 StThomas
6 8.892 268.4 Terry 61 1 Murillo
7 8.985 265.5 Kelly 58 15 FW
8 9.073 263.0 Jerry 62 1 Lappe
9 9.073 263.0 Shanna 59 15 FW
10 9.639 247.5 Rob 64 6 StThomas
11 9.790 243.8 Bonnie 69 178 TBay
12 9.812 243.2 Susan 68 178 TBay

1 Total time over 3 races


18 Wheeler Results





Area Badge
Index

This Web Page is maintained by Scouts Canada - Thunder Bay Area.
Please feel free to contact us with any questions or comments.
Scouts Canada - Thunder Bay Area Privacy Statements



Updated on:
February 26, 2012

Copyright © MMXII Scouts Canada - Thunder Bay Area

http://my.tbaytel.net/scouts/kubkar/12kubkar.html

Your search for JRSservices Web design and e-commerce solutions stops here!