Beavers - Buggies |
| Place | Time | Name | Number | Group |
| 1 | 1.000 | Evan | | 101 | 17thPA |
| 1 | 1.000 | Max | | 102 | 11thFW |
| 1 | 1.000 | Nicholas | | 103 | 17thPA |
| 1 | 1.000 | Cody | | 104 | 17thPA |
| 1 | 1.000 | Jarrod | | 105 | 412thFW |
| 1 | 1.000 | Therron | | 106 | 12thPA |
| 1 | 1.000 | Reese S | | 107 | 412thFW |
| 1 | 1.000 | Brady | | 108 | 17thPA |
| 1 | 1.000 | Jonathan | | 109 | 17thPA |
| 1 | 1.000 | Peter | | 110 | 17thPA |
| 1 | 1.000 | Christopher | | 111 | 17thPA |
| 1 | 1.000 | Maxwell | | 112 | 17thPA |
| 1 | 1.000 | Eric | | 113 | 17thPA |
| 1 | 1.000 | Kaleb | | 114 | 17thPA |
| 1 | 1.000 | Eisi | | 115 | 17thPA |
| 1 | 1.000 | Allan | | 116 | 412thFW |
| 1 | 1.000 | Miles | | 117 | 11thFW |
| 1 | 1.000 | Evan | | 118 | 11thFW |
| 1 | 1.000 | Tanner | | 119 | 11thFW |
| 1 | 1.000 | Jeremy | | 120 | 11thFW |
| 1 | 1.000 | Kevin | | 121 | 17thPA |
Note: All the Beavers got to race their Beaver Buggies on the track provided by the 412th. Everyone raced and had a great time - all were winners. |
Cubs - KubKars |
| Place | Time | Name | Number | Group |
| 1 | 2.811 | Philip | M | 62 | 11FW |
| 2 | 2.841 | Benjamin | S | 2 | 15FW |
| 3 | 2.852 | Connor | L | 61 | 11FW |
| 4 | 2.863 | Connor | Mc | 63 | 11FW |
| 5 | 2.867 | Henk | M | 5 | 15FW |
| 6 | 2.882 | Allen | R | 66 | 11FW |
| 7 | 2.905 | Andrew | B | 1 | 15FW |
| 8 | 2.908 | Deven | H | 4 | 15FW |
| 9 | 2.927 | Brandon | F | 3 | 15FW |
| 10 | 2.934 | Isaiah | B | 57 | 11FW |
| 11 | 2.936 | Paul | B | 11 | 17PA |
| 12 | 2.937 | David | R | 65 | 11FW |
| 13 | 2.947 | Stephen | B | 8 | 15FW |
| 14 | 2.954 | Nicholas | C | 58 | 11FW |
| 15 | 2.960 | Ryan | B | 9 | 17PA |
| 16 | 2.963 | Colin | H | 60 | 11FW |
| 17 | 3.008 | Bradley | G | 59 | 11FW |
| 18 | 3.049 | Mark | S | 6 | 15FW |
| 19 | 3.094 | Nicholas | S | 7 | 15FW |
| 20 | 3.127 | Stefan | L | 13 | 17PA |
| 21 | 3.158 | Jamie | T | 10 | 17PA |
| 22 | 3.236 | David | P | 16 | 17PA |
| 23 | 3.255 | Jaccob | R | 14 | 17PA |
| 24 | 3.302 | Mathew | G | 19 | 17PA |
| 25 | 3.412 | Jonathon | S | 15 | 17PA |
| 26 | 3.423 | Bobby | A | 12 | 17PA |
| 27 | 3.546 | Nick | V | 18 | 17PA |
| 28 | 3.917 | Derek | P | 17 | 17PA |
| 29 | 4.000 | Riley | M | 64 | 11FW |
Note: Time is average over race heats, twice in each lane. |
Leaders - KubKars |
| Place | Time | Name | Number | Group |
| 1 | 2.859 | Scouter | Steve | 24 | 15FW
| | 2 | 2.875 | Scouter | Jessie | 69 | 11FW
| | 3 | 2.876 | Scouter | Kelly | 23 | 15FW
| | 4 | 2.901 | Scouter | Randy | 26 | Grey Wolf
| | 5 | 2.914 | Scouter | Darlene | 21 | Grey Wolf
| | 6 | 2.925 | Scouter | John | 68 | 11FW
| | 7 | 2.986 | Scouter | Susan | 25 | 17PA
| | 8 | 3.070 | Scouter | Barry | 70 | 11FW
| | 9 | 3.308 | Scouter | Roberta | 22 | Grey Wolf
| Note: Time is average over race heats, 3 times in each lane. |
Scouts - 18 Wheelers |
| Place | Time | Name | Number | Group |
1 | 2.790 | Ty | G | 56 | 11FW |
2 | 2.793 | Ate | S | 46 | 1 McIntyre |
3 | 2.804 | Callum | J | 40 | 1 McIntyre |
4 | 2.822 | Mitchell | M | 71 | 11FW |
5 | 2.850 | Shannon | S | 53 | 11FW |
6 | 2.852 | Mitchell | L | 32 | 16FW |
7 | 2.853 | Tristan | M | 27 | 16FW |
8 | 2.902 | Aaron | W | 29 | 16FW |
9 | 2.919 | Kelsey | S | 54 | 11FW |
10 | 2.990 | Colton | B | 36 | 1 McIntyre |
11 | 3.016 | Allan | M | 43 | 1 McIntyre |
12 | 3.031 | Jade | B | 55 | 11FW |
13 | 3.052 | Ian | M | 42 | 1 McIntyre |
14 | 3.086 | Michael | H | 39 | 1 McIntyre |
15 | 3.105 | Timothy | E | 37 | 1 McIntyre |
16 | 3.130 | Graydon | M | 28 | 16FW |
17 | 3.149 | Andrew | M | 44 | 1 McIntyre |
18 | 3.184 | Michael | P | 45 | 1 McIntyre |
19 | 3.193 | Tara | R | 30 | 16FW |
20 | 3.204 | Nathan | E | 38 | 1 McIntyre |
21 | 3.235 | Meagan | S | 35 | 16FW |
22 | 3.307 | Eric | S | 33 | 16FW |
23 | 3.547 | Devon | M | 31 | 16FW |
24 | 3.960 | Austin | L | 41 | 1 McIntyre |
Note: Time is average over race heats, twice in each lane. |
Leaders - 18 Wheelers |
| Place | Time | Name | Number | Group |
| 1 | 2.881 | Scouter | Michael | 72 | Grey Wolf |
| 2 | 2.965 | Scouter | Lauranne | 49 | 1 McIntyre |
| 3 | 2.992 | Scouter | Darlene | 47 | Grey Wolf |
| 4 | 3.398 | Scouter | Patsy | 50 | 1 McIntyre |
| 5 | 4.000 | Scouter | Roberta | 48 | Grey Wolf |
Note: Time is average over race heats, twice in each lane. |
|