Cubs
Place Time Last First Car# Pack
Name Name
1 14.977 S Shannon 46 11 Fort William KubKar
2 15.038 W Aaron 33 15 Fort William KubKar
3 15.082 W Shawn 35 15 Fort William KubKar
4 15.113 S Kelsey 45 11 Fort William KubKar
5 15.124 W Kyle 36 1 Marathon KubKar
6 15.164 H A. J. 12 1 Marathon KubKar
7 15.181 T Max 56 11 Port Arthur KubKar
8 15.184 B Kenny 30 15 Fort William KubKar
9 15.261 McC Kathleen 6 1 Marathon KubKar
10 15.311 B Jeremy 28 15 Fort William KubKar
11 15.359 W Paul 19 1 Marathon KubKar
12 15.390 B Chris 23 1 Marathon KubKar
13 15.390 P Jesse 15 1 Marathon KubKar
14 15.398 P Jordan 16 1 Marathon KubKar
15 15.500 C Tyler 32 15 Fort William KubKar
16 15.513 B Jeremy 27 15 Fort William Pickup
17 15.517 O'C Jake 22 1 Marathon KubKar
18 15.528 W Robert 34 15 Fort William KubKar
19 15.580 C Derek 14 1 Marathon KubKar
20 15.589 M Luke 49 11 Fort William KubKar
21 15.643 F Brianna 29 15 Fort William KubKar
22 15.827 M Nathan 47 11 Fort William KubKar
23 15.846 H Cody 13 1 Marathon KubKar
24 15.881 P Michael 55 17 Westminster KubKar
25 15.908 W Jonathon 20 1 Marathon KubKar
26 16.265 B Connor 31 15 Fort William KubKar
27 17.679 C Stephen 48 1 Marathon Pickup
28 21.464 McI Calvin 21 1 Marathon KubKar
Note: Time is accumulated over six race heats, twice in each of 3 lanes.
Leaders
Place Time Last First Car# Pack
Name Name
1 15.145 M Randy 24 15 Fort William KubKar
2 15.164 S Jessie 44 11 Fort William KubKar
3 15.242 M Dave 25 15 Fort William KubKar
4 15.331 M John 43 11 Fort William KubKar
5 15.424 M David Jr 51 15 Fort William KubKar
6 15.488 F Ashlyn 26 15 Fort William KubKar
7 15.571 C Jim 1 1 Marathon KubKar
8 15.600 F Bill 52 15 Fort William KubKar
9 16.162 W Roberta 57 Scout Shop KubKar
10 16.610 C Jim 7 1 Marathon Pickup
11 16.977 W Carl 60 Scout Shop Pickup
12 18.483 McC Hugh 2 1 Marathon KubKar
Note: Time is accumulated over six race heats, twice in each of 3 lanes.
18 Wheelers
Place Time Last First Car# Troop
Name Name
1 14.758 B Jeremy 53 15 Fort William
2 15.044 S Karin 42 11 Fort William
3 15.048 M Tor 40 11 Fort William
4 15.081 S Nathanial 39 11 Fort William
5 15.228 C Brian 5 1 Marathon
6 15.361 P Morgan 9 1 Marathon
7 15.426 D J. T. 8 1 Marathon
8 15.482 B Kenny 54 15 Fort William
9 16.336 H Denis 10 1 Marathon
10 16.631 C Stephen 4 1 Marathon
11 18.970 C Mathew 41 11 Fort William
Note: Time is accumulated over six race heats, three times in each lane.
Scout Leaders
Place Time Last First Car# Troop
Name Name
1 14.852 A Darlene 61 Scout Shop
2 14.970 S Gary 37 11 Fort William
3 15.115 C Jim 3 1 Marathon
4 15.396 S Bonnie 38 11 Fort William
5 16.225 W Carl 58 Scout Shop
Note: Time is accumulated over six race heats, three times in each lane.
|