Cubs | ||||||
Place | Time | Name | Car# | Pack | ||
1 | 17.293 | McC | Michael | 20 | 1 | Marathon |
2 | 17.42 | G | Patrick | 15 | 1 | Marathon |
3 | 17.763 | H | Blake | 19 | 1 | Marathon |
4 | 18.128 | P | Michael | 21 | 17 | Westminster |
5 | 18.849 | B | Kyle | 1 | 4 | Atikokan |
6 | 19.36 | C | Ashley | 24 | 4 | Atikokan |
7 | 22.409 | G | Jordan | 3 | 4 | Atikokan |
Note: Time is accumulated over six race heats, twice in each lane. | ||||||
Leaders | ||||||
Place | Time | Name | Car# | Pack | ||
1 | 11.631 | Scouter | Randy | 23 | 11 | FortWilliam |
2 | 11.828 | Scouter | Jim | 17 | 1 | Marathon |
Note: Time is accumulated over four race heats, twice in each of 2 lanes. | ||||||
18 Wheelers | ||||||
Place | Time | Name | Car# | Troop | ||
Name | Name | |||||
1 | 11.046 | W | Keith | 5 | 11 | PortArthur |
2 | 11.177 | MacA | Breton | 13 | 4 | Atikokan |
3 | 11.252 | D | Colin | 7 | 11 | FortWilliam |
4 | 11.436 | D | Jeffrey | 8 | 11 | FortWilliam |
5 | 11.481 | C | Stephen | 16 | 1 | Marathon |
6 | 11.487 | C | Brian | 18 | 1 | Marathon |
7 | 11.626 | B | Van | 6 | 21 | PortArthur |
8 | 12.071 | B | Chris | 11 | 1 | Marathon |
9 | 12.226 | C | Michael | 25 | 4 | Atikokan |
10 | 12.3 | MacA | Chris | 26 | 412 | ThunderBay |
11 | 12.512 | D | Marc | 2 | 4 | Atikokan |
12 | 12.569 | A | Cameron | 4 | 4 | Atikokan |
Note: Time is accumulated over four race heats, twice in each lane. | ||||||
Scout Leaders | ||||||
Place | Time | Name | Car# | Troop | ||
1 | 11.354 | Scouter | Kerry | 12 | 11 | FortWilliam |
2 | 11.67 | Scouter | Bonnie | 9 | 11 | FortWilliam |
3 | 11.737 | Scouter | Gary | 10 | 11 | FortWilliam |
4 | 12.966 | Scouter | Carl | 14 | 11 | FortWilliam |
5 | 12.999 | Scouter | Rick | 22 | 4 | Atikokan |
6 | 13.035 | Scouter | Carl | 27 | Service | Vehicle |
Note: Time is accumulated over four race heats, twice in each lane. |
Council Index |
This Web Page is maintained by Scouts Canada -
Thunder Bay Area. |
|
Posted on: |
Copyright © MMIII Scouts Canada - Thunder Bay Area http://my.tbaytel.net/scouts/03regnl.html |