KubKar Rally

THUNDER BAY AREA
KUBKAR RALLY RESULTS
March 22, 2003


Printer friendly page


        

Cubs


          Place      Time     Last    First      Car#       Pack
                              Name     Name
            1       8.438    S       Dylan        71     1McIntyre
            2       8.454    V       Dylan        69     1McIntyre
            3       8.464    P       Thomas       57     21PA
            4       8.481    B       Taylor       96     11PA
            5       8.543    P       Micheal      56     21PA
            6       8.552    A       Chase        28     11 FW
            7       8.572    M       Michael      54     21PA
            8       8.579    B       Colton       63     1McIntyre
            9       8.581    V       Tyler        70     1McIntyre
            10      8.586    H       Joshua       91     1Ponderosa
            11      8.598    M       Eric         53     21PA
            12      8.599    W       Brice        93     1Ponderosa
            13      8.603    W       Steven       65     1McIntyre
            14      8.623    P       Shawn        22     15 FW
            15      8.635    W       Tim          64     1McIntyre
            16      8.638    F       Racheal      79     412 FW
            17      8.640    Z       Glenn        92     1Ponderosa
            18      8.662    C       Cameron      77     412 FW
            18      8.662    R       Jordan       97     11PA
            20      8.683    W       Tyler        87     412 FW
            21      8.686    T       Max          98     11PA
            22      8.702    M       David        21     15 FW
            23      8.720    R       Tara         89     412 FW
            24      8.730    K       Amy          81     412 FW
            25      8.744    W       Shaun        66     1McIntyre
            26      8.751    E       Jonathon     68     1McIntyre
            27      8.766    G       Eric        103     1Shuniah
            28      8.801    G       John        161     11PA
            29      8.811    G       Cheryl       90     412 FW
            30      8.813    P       Joseph       83     412 FW
            30      8.813    M       Kylar        82     412 FW
            32      8.823    I       Steven       85     412 FW
            33      8.825    P       Harley       84     412 FW
            34      8.826    R       Jackson     151     12 PA
            35      8.833    J       Taryn       147     1Whitefish
            36      8.843    S       Adam         88     412 FW
            37      8.854    W       Sara        107     1Shuniah
            38      8.859    D       Robert      148     1Whitefish
            39      8.865    O       Hunter       55     21PA
            40      8.875    N       Drew         67     1McIntyre
            41      8.916    L       Jesse       150     12 PA
            42      8.922    D'A     Cody         95     1Ponderosa
            43      8.941    S       Travis       72     1McIntyre
            44      8.958    T       Alex         99     11PA
            45      8.965    R       Eric         76     1McIntyre
            46      8.975    C       George      104     1Shuniah
            47      9.000    H       Taylor       16     15 FW
            48      9.079    T       Nathan      100     11PA
            49      9.082    B       Adam        160     12 PA
            50      9.089    P       Michael      3      17 PA
            51      9.106    K       Michael      49     21PA
            52      9.131    W       Mitchell    101     11PA
            53      9.156    Z       Joey         8      17 PA
            54      9.164    M       Luke         35     11 FW
            55      9.177    B       Brent       162     12 PA
            56      9.217    S       Nathanie     41     11 FW
            57      9.243    S       Peter       106     1Shuniah
            58      9.295    R       Jarvis       75     1McIntyre
            59      9.343    M       Hunter       20     15 FW
            60      9.462    L       Sean         17     15 FW
            61      9.474    S       Kelsey       40     11 FW
            62      9.475    M       Tor          36     11 FW
            63      9.486    C       Stephen     137     8 PA
            64      9.495    S       Travis       39     11 FW
            65      9.665    H       Mitchell    139     8 PA
            66      9.680    C       Carmine     138     8 PA
            67      9.687    M       Sean         19     15 FW
            68      9.733    B-P     Zachary      12     15 FW
            69      9.738    F       Ear5        157     EarFalls
            70      9.771    McC     Andrew       1      17 PA
            71      9.839    B       Chris       149     11 FW
            72      9.861    McC     Allan        6      17 PA
            73      9.877    F       Ear6        158     EarFalls
            74      9.884    B       Nicole       11     15 FW
            75      9.951    E-M     Nikolas     140     8 PA
            76      9.975    D       Francis      78     412 FW
            77      9.999    T       Justin       94     1Ponderosa
            78      10.095   W       Aaron        23     15 FW
            79      10.138   F       Ear1        153     EarFalls
            80      10.161   W       Robert       24     15 FW
            81      10.405   B       Trevor       10     15 FW
            82      10.512   W       Shawn        26     15 FW
            83      10.608   F       Ear2        154     EarFalls
            84      10.777   F       Ear4        156     EarFalls
            85      10.841   H       Cody        108     1Shuniah
            86      10.869   C       Alex        152     12 PA
            87      11.002   F       Ear3        155     EarFalls
            88      11.119   C       Jamie        14     15 FW
            89      11.323   B       Robert       2      17 PA
            90      11.348   F       Ear7        159     EarFalls
            91      11.541   McM     Sean         18     15 FW
            92      12.186   B       Kenny        13     15 FW
            93      12.857   H       Elliot       15     15 FW
            94      20.994   W       Robert       25     15 FW
            94      20.994   K       Christia     32     11 FW
            94      20.994   H       Erik         80     412 FW
        
        
        

Kims


          Place      Time     Last    First      Car#       Pack
                              Name     Name
            1       8.515    D       Jeffrey     113     412 FW
            2       8.521    H-S     Evans       112     1McIntyre
            3       8.628    P       Damien      144     8 PA
            4       8.927    F       Briana      109     15 FW
            5       9.435    H-S     Leif        145     8 PA
            6       9.639    D       Matthew     143     8 PA
            7       9.917    G       Tiffany     110     15 FW
            8       11.948   D       Peter       146     8 PA

                     
                     
        

Leaders


          Place      Time     Last    First      Car#       Pack
                              Name     Name
            1       8.532    H       Al          123     1McIntyre
            2       8.577    B       Lloyd       163     11 FW
            3       8.594    W       Tom         128     1McIntyre
            4       8.629    M       Evelyn      118     15 FW
            5       8.648    S       Tim         125     1McIntyre
            6       8.675    M       Dave        116     15 FW
            7       8.697    C       Dave        131     412 FW
            8       8.724    F       Ashlyn      114     15 FW
            9       8.741    C       Randy       164     11 FW
            10      8.786    K       Stan        130     412 FW
            11      8.805    S       Kim         126     1McIntyre
            12      8.827    S       Adrienne    124     1McIntyre
            13      8.958    S       Jessie      120     11 FW
            14      9.097    F       Paul        129     412 FW
            15      9.358    M       John        122     11 FW
            16      9.500    D       Kevin       141     8 PA
            17      9.520    M       Randy       115     15 FW
            18      10.539   S       Ronald      142     8 PA


Note: Time is accumulated over three race heats, once in each lane.


       




NWO
Council Index

This Web Page is maintained by Scouts Canada - Thunder Bay Area.
Please feel free to contact us with any questions or comments.
Scouts Canada - Thunder Bay Area Privacy Statements



Updated on:
March 25, 2003

Copyright © MMIII Scouts Canada - Thunder Bay Area

http://my.tbaytel.net/scouts/03kubkar.html

Your search for JRSservices Web design and e-commerce solutions stops here!