KubKar Rally

NORTHWESTERN ONTARIO
KUBKAR RALLY RESULTS
March 22, 2002


  Place           Name                   Car#  Pack              Ave. Time
         1   Colin D.......................     74   412                 2.4089     
    2   Michael McC...................     57 1MARA                 2.4110
    3   Matthew H.....................      4 2TRIN                 2.4139
    4   Michael P.....................     47  21PA                 2.4151
    5   Cole R-K......................      5 2TRIN                 2.4200
    6   Kathleen M....................     58 1MARA                 2.4236
    7   Tim W.........................     12 1MCIN                 2.4273
    8   Jeffrey D.....................     86   KIM                 2.4287
    9   Evan H........................      9 1MCIN                 2.4309
   10   Matthew D.....................     40   KIM                 2.4359
   11   Kale C........................     49  21PA                 2.4380
   12   Matthew E.....................      2 2TRIN                 2.4392
   13   Kevin T.......................     35   8PA                 2.4400
   14   Jean B........................     59 1MARA                 2.4483
   15   Cole V........................     80   412                 2.4504
   16   Nick W........................     54 1WHIT                 2.4507
   17   Samantha P....................     73 1WHIT                 2.4566
   18   Alex B........................      1 2TRIN                 2.4568
   19   Tyler V.......................     15 1MCIN                 2.4588
   20   Dylan V.......................     14 1MCIN                 2.4598
   21   Jonathan E....................     11 1MCIN                 2.4613
   22   Max T.........................     91  11PA                 2.4622
   23   Joseph B......................     48  21PA                 2.4630
   24   Ronnie F......................     41 17WES                 2.4634
   25   Melissa S.....................     63  11FW                 2.4651
   26   Amy K.........................     76   412                 2.4657
   27   Jordan M......................     90  11PA                 2.4660
   28   Travis F......................     36   8PA                 2.4662
   29   Shawn P.......................     20  15FW                 2.4665
   30   Matthew F.....................     84   412                 2.4743
   31   Kyle P........................     56 1WHIT                 2.4752
   32   Cameron C.....................     77   412                 2.4767
   33   Sundin G......................     78   412                 2.4771
   34   Stacey K......................     75   412                 2.4814
   35   Harley P......................     79   412                 2.4827
   36   Dakota T......................     81   412                 2.4894
   37   Briana F......................     22   KIM                 2.4897
   38   Justin B......................     68  12PA                 2.4929
   39   Travis S......................     62  11FW                 2.4938
   40   Eric R........................     33 1VALE                 2.4971
   41   Michael P.....................     45 17WES                 2.5007
   42   Jason M.......................     42 17WES                 2.5016
   43   Eliot H.......................     85   412                 2.5025
   44   Dylan S.......................      7 1MCIN                 2.5088
   45   Michael G.....................     16   KIM                 2.5172
   46   Travis S......................      8 1MCIN                 2.5269
   47   Keith W.......................     51  21PA                 2.5297
   48   Glen Z........................     24 1POND                 2.5325
   49   Jordan K......................     37   8PA                 2.5339
   50   Marc MacM.....................     66  12PA                 2.5453
   51   Leonard C.....................     71  12PA                 2.5457
   52   Tyler W.......................     82   412                 2.5574
   53   Cody A..... ..................     26 1POND                 2.5576
   54   Chris MacA....................     32 1VALE                 2.5599
   55   Mitchell E....................     72  12PA                 2.5616
   56   Taryn J.......................     53 1WHIT                 2.5658
   57   Adam B........................     67  12PA                 2.5699
   58   Scott W.......................     83   412                 2.5735
   59   Hunter M......................     18  15FW                 2.5782
   60   Luke M........................     64  11FW                 2.5903
   61   C.J. T........................     34   8PA                 2.5913
   62   Michael M.....................     39   8PA                 2.5922
   63   Mitchell T....................     69  12PA                 2.5992
   64   Rachel F......................     30 1VALE                 2.6538
   65   Tyler B.......................     50  21PA                 2.6660
   66   Kyle W........................     52  21PA                 2.7165
   67   Natasha L.....................     60  11FW                 2.7594
   68   Nathanial S...................     61  11FW                 2.7618
   69   Matti R.......................     46 17WES                 2.8449
   70   Alice C.......................     44 17WES                 2.8609
   71   Jon G.........................     88  11PA                 2.8963
   72   Trevor B......................     29 1VALE                 2.9064
   73   Jacob T.......................     89  11PA                 2.9484
   74   Matthew C.....................     65  11FW                 2.9713
   75   Steven I......................     31 1VALE                 2.9770
   76   Nicole B......................     21  15FW                 3.0652
   77   Caitlin P.....................     55 1WHIT                 3.0962
   78   Alex R........................     87  11PA                 3.1271
   79   Casey A.......................     28 1VALE                 3.1386
   80   Joshua .......................     25 1POND                 3.4024
   81   Carmine C.....................     38   8PA                 3.4865
   82   Taylor H......................     19  15FW                 3.5247
   83   Michael B.....................     23   KIM                 3.6007
   84   Raymond T.....................     70  12PA                 3.8958

       Kims
    1   Jeffrey D.....................     86   KIM                 2.4287
    2   Matthew D.....................     40   KIM                 2.4359
    3   Briana F......................     22   KIM                 2.4897
    4   Michael G.....................     16   KIM                 2.5172
    5   Michael B.....................     23   KIM                 3.6007

        Leaders
    1   Dave Corner ..................     15   412                 2.4425
    2   Stan Kwaka ...................     14   412                 2.4451
    3   Alan Hamilton ................      7 1MCIN                 2.4506
    4   Ashlyn Field .................     10  15FW                 2.4783
    5   Sheelah Field ................     12  15FW                 2.4799
    6   Adrienne Spivak ..............      6 1MCIN                 2.4868
    7   Gordan Sambray ...............     16  11FW                 2.4937
    8   Kim Spivak ...................      8 1MCIN                 2.5069
    9   Rob Tilson ...................      9  15FW                 2.5470
   10   Julie Monnella ...............      5   8PA                 2.5512
   11   Kevin Duke ...................      3   8PA                 2.5592
   12   Don MacAskill ................      1 1VALE                 2.6623
   13   Paul Fisher ..................      2 1VALE                 2.6909
   14   Randy Mior ...................     11  15FW                 3.0564
   15   Kristy Fisk ..................     13 1POND                 6.0936
       




NWO
Council Index

This Web Page is maintained by Scouts Canada - Thunder Bay Area.
Please feel free to contact us with any questions or comments.
Scouts Canada - Thunder Bay Area Privacy Statements



Updated on:
March 28, 2002

Copyright © MMII Scouts Canada - Thunder Bay Area

http://my.tbaytel.net/scouts/02kubkar.htm

Your search for JRSservices Web design and e-commerce solutions stops here!