Poling's on Superior weather
Latitude N 48° 30' 37" Longitude W 88° 58' 51" Elevation 141 m
| Dawn: | 05:29 | Sunrise: | 06:08 | Moonrise: | 06:30 | ![]() |
| Dusk: | 22:16 | Sunset: | 21:37 | Moonset: | 22:24 | |
| Daylight: | 16:47 | Day length: | 15:29 | Moon Phase: | New moon |
Welcome to Silver Harbour Drive.
The weather station in use is the National Geographic, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 19.8 °C | Dew Point | 3.9 °C |
| Windchill | 19.8 °C | Humidity | 35% |
| Heat Index | 19.8 °C | Apparent Temperature | 18.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.8 mm | Rainfall This Year | 71.7 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2012-05-21 11:06 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.8 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 21/05/2012 11:15:01 AM
powered by
Cumulus
v1.9.2 (1019)
