L.R.C.C.C.
08-10-2006


 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1   9     5:36.62 James Francis                                 
  2   2   6     5:19.78 Jamie Francis                                 
  3   3   6     5:25.27 Mikale Gerrish                                


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    49.7   52.0   70.5                                                  
  2    31.4   42.6   48.7                                                  
  3    35.8   38.0   56.6                                                  
  4    38.0   36.9   50.2                                                  
  5    32.3   40.0   45.5                                                  
  6    32.0  110.0   53.6                                                  
  7    37.8                                                                
  8    34.4                                                                
  9    44.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      6      6                                                   
time  336.6  319.7  325.2                                                 

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  10     5:16.85 Scott Mandula                                 
  2   2   9     5:01.02 Kevin Gerrish                                 
  3   5   9     5:06.35 Rich Lazzari                                  
  4   4   9     5:20.11 Ron Tougas                                    
 --   3  --- DNS ---    Darcy Tilson                                  


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    44.9   43.6          47.5   47.2                                    
  2    28.4   32.4          35.4   32.0                                    
  3    28.2   28.2          38.9   33.6                                    
  4    30.2   33.1          32.2   33.3                                    
  5    28.7   35.1          39.6   31.0                                    
  6    30.2   32.9          30.5   30.0                                    
  7    29.4   32.5          34.4   36.4                                    
  8    35.9   31.0          30.7   33.3                                    
  9    31.4   31.6          30.5   29.2                                    
 10    28.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9             9      9                                     
time  316.8  301.0         320.1  306.3                                   

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   3  10     5:29.99 Rich Lazzari                                  
  2   1   9     5:01.12 James Francis                                 
  3   7   9     5:21.77 Darcy Tilson                                  
  4   5   8     5:04.56 Shaun Gibson                                  
  5   8   8     5:14.33 Jamie Francis                                 
  6   2   1     0:36.88 Kevin Gerrish                                 


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    42.6   36.8   38.8          44.1          39.6   48.1               
  2    31.3          32.6          38.8          33.9   40.1               
  3    32.4          30.6          39.7          43.1   37.3               
  4    28.1          30.7          31.9          31.3   33.9               
  5    31.5          32.8          37.3          40.6   35.0               
  6    35.2          36.3          37.9          34.2   41.8               
  7    32.8          29.6          39.7          30.3   37.1               
  8    36.8          35.4          34.9          37.7   40.6               
  9    29.9          31.6                        30.6                      
 10                  31.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      1     10             8             9      8                
time  301.1   36.8  329.9         304.5         321.7  314.3              

 -- Monster Truck - B  Main -- 
Pos Car Laps    time     name
  1   8   9     5:14.61 Jamie Francis                                 
  2   5   9     5:15.24 Dave Rodeghiero                               
  3   2   8     5:15.23 Steve Eady                                    
 --   1  --- DNS ---    Desmond Mcleod                                


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           81.9                 46.3                 42.0               
  2           31.0                 32.2                 34.3               
  3           34.7                 32.2                 35.5               
  4           33.2                 34.8                 36.0               
  5           40.1                 32.1                 32.4               
  6           34.7                 34.5                 31.3               
  7           34.8                 32.7                 33.0               
  8           24.3                 32.6                 36.2               
  9                                37.5                 33.6               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            8                    9                    9                
time         315.2                315.2                314.6