L.R.C.C.C.
09-24-2006


 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   3   9     5:03.98 Jamie Francis                                 
  2   1   9     5:09.49 James Francis                                 
  3   2   9     5:24.47 Chris Churchill                               
  4   4   9     5:38.02 DJ                                            


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    47.5   45.2   41.9   45.2                                           
  2    34.5   35.1   37.1   39.1                                           
  3    29.7   35.8   30.9   34.6                                           
  4    35.5   32.7   31.6   36.7                                           
  5    29.7   32.2   33.1   34.7                                           
  6    30.2   35.3   31.0   33.5                                           
  7    30.8   35.2   32.4   34.0                                           
  8    40.4   37.0   31.9   39.2                                           
  9    30.8   35.5   33.6   40.5                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      9      9                                            
time  309.4  324.4  303.9  338.0                                          

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  11     5:30.88 Scott Mandula                                 
  2   2  10     5:12.08 Ron Tougas                                    
  3   3  10     5:13.87 Rich Lazzari                                  
  4   4   8     5:06.14 DJ                                            


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    41.5   38.8   45.5   42.2                                           
  2    26.5   28.4   35.8   38.8                                           
  3    34.5   32.7   29.8   32.8                                           
  4    26.7   28.0   27.6   33.9                                           
  5    29.1   29.7   31.3   30.7                                           
  6    27.3   28.6   29.6   36.7                                           
  7    26.7   28.3   29.5   32.1                                           
  8    29.4   30.9   28.1   58.5                                           
  9    28.0   37.2   28.1                                                  
 10    27.4   28.9   28.2                                                  
 11    33.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     10     10      8                                            
time  330.8  312.0  313.8  306.1                                          

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   3  11     5:17.00 Scott Dubois                                  
  2   2  11     5:26.30 Rich Lazzari                                  
  3   4  10     5:02.87 Shaun Gibson                                  
  4   1  10     5:10.89 Jamie Francis                                 
  5   5  10     5:17.94 Dave Rodeghiero                               


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    48.5   44.4   37.7   39.4   46.9                                    
  2    27.2   27.4   27.6   28.5   28.2                                    
  3    30.1   28.4   29.1   28.9   30.2                                    
  4    28.8   27.8   27.5   28.5   28.6                                    
  5    31.0   27.8   27.5   28.4   29.8                                    
  6    27.4   27.0   27.2   33.2   28.0                                    
  7    32.7   26.5   28.1   29.8   32.8                                    
  8    27.3   31.2   27.8   28.4   30.9                                    
  9    28.6   28.2   28.0   28.6   30.8                                    
 10    28.7   29.3   28.6   28.5   31.2                                    
 11           27.8   27.4                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     11     11     10     10                                     
time  310.8  326.3  316.9  302.8  317.9                                   

 -- Monster Truck - B  Main -- 
Pos Car Laps    time     name
  1   1  10     5:01.66 Dave Rodeghiero                               
  2   5  10     5:30.36 James Francis                                 
  3   4   9     5:09.04 Steve Eady                                    
  4   3   9     5:11.49 Chris Churchill                               
  5   2   3     1:58.64 Scott Mandula                                 


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    34.1   65.6   39.5   41.7   33.0                                    
  2    28.6   25.5   28.9   38.7   31.9                                    
  3    27.5   27.3   31.1   35.7   26.9                                    
  4    28.3          35.1   38.4   41.3                                    
  5    34.4          36.3   32.0   31.8                                    
  6    30.4          35.6   30.3   27.9                                    
  7    27.9          35.1   27.8   36.8                                    
  8    28.7          37.1   31.1   26.6                                    
  9    31.4          32.4   32.8   25.8                                    
 10    29.8                        48.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      3      9      9     10                                     
time  301.6  118.6  311.4  309.0  330.3