L.R.C.C.C.
09-17-2006


 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1   9     5:14.15 James Francis                                 
  2   3   9     5:34.02 Kevin Gerrish                                 
  3   5   9     5:39.17 Jamie Francis                                 
  4   4   9     5:40.25 Mike Kelso                                    
  5   2   9     5:55.35 Darcy Tilson                                  
  6   7   8     5:21.62 Chris Churchill                               
  7   6   8     5:28.09 DJ                                            
  8   8   7     5:21.09 Mikale Gerrish                                


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    43.6   48.7   51.1   44.2   48.4   57.4   44.6   61.0               
  2    35.4   37.1   37.0   31.6   32.9   34.6   41.4   48.9               
  3    33.7   38.5   39.1   39.2   37.5   32.3   40.7   44.8               
  4    33.7   39.1   33.8   38.8   36.4   34.1   44.3   35.1               
  5    33.4   32.0   37.4   33.3   36.2   34.3   31.4   40.6               
  6    35.2   36.6   34.0   33.6   35.6   63.9   34.9   45.6               
  7    33.7   34.9   32.7   37.8   33.6   37.3   41.8   44.7               
  8    32.8   32.8   32.2   37.4   35.7   33.9   42.2                      
  9    32.1   55.3   36.3   43.8   42.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      9      9      9      8      8      7                
time  314.1  355.3  334.0  340.2  339.1  328.0  321.6  321.0              

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  10     5:12.23 Scott Mandula                                 
  2   3   9     5:00.91 Brian LeRossingol                             
  3   4   9     5:01.42 Rich Lazzari                                  
  4   5   9     5:22.45 Ron Tougas                                    
  5   7   9     5:29.75 DJ                                            
  6   6   8     5:16.14 Kevin Gerrish                                 
  7   2   8     5:17.82 Darcy Tilson                                  


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    37.1   59.4   40.6   44.6   47.1   48.4   55.4                      
  2    29.1   29.8   39.8   29.9   36.5   71.5   32.0                      
  3    28.1   29.0   29.5   29.9   30.8   34.2   35.2                      
  4    28.5   30.6   39.5   29.0   31.0   27.7   35.4                      
  5    28.0   37.5   30.7   32.4   31.6   31.6   35.1                      
  6    33.7   52.6   28.8   38.9   29.0   29.5   31.3                      
  7    28.9   39.9   29.5   33.0   37.1   31.3   39.6                      
  8    31.2   38.6   30.4   30.2   46.3   41.5   33.2                      
  9    35.6          31.6   33.1   32.6          32.1                      
 10    31.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      8      9      9      9      8      9                       
time  312.2  317.8  300.9  301.4  322.4  316.1  329.7                     

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   3  10     5:12.03 Scott Dubois                                  
  2   1  10     5:23.91 James Francis                                 
  3   2   9     5:19.55 Steve Eady                                    
  4   5   9     5:26.15 Chris Churchill                               
  5   4   9     5:31.57 Shaun Gibson                                  
  6   6   9     5:36.10 Dave Rodeghiero                               
  7   7   8     5:00.10 Rich Lazzari                                  
 --   8  --- DNS ---    Jamie Francis                                 


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    51.5   48.8   40.3   50.5   46.7   47.8   96.6                      
  2    31.4   36.2   32.4   31.1   31.3   33.5   29.6                      
  3    31.8   31.3   30.1   32.4   33.8   32.1   29.0                      
  4    30.5   34.8   28.9   34.8   40.4   29.4   29.0                      
  5    31.4   31.4   28.8   39.9   30.0   36.3   28.6                      
  6    30.2   30.7   29.8   34.3   36.2   31.4   29.2                      
  7    27.3   33.7   30.5   35.1   36.6   34.7   28.7                      
  8    29.7   37.1   30.5   37.2   35.3   45.5   29.0                      
  9    27.8   35.2   30.6   35.8   35.5   44.9                             
 10    31.7          29.6                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9     10      9      9      9      8                       
time  323.9  319.5  312.0  331.5  326.1  336.1  300.1