L.R.C.C.C.
09-10-2006


 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  10     5:32.27 James Francis                                 
  2   5  10     5:33.91 Chris Churchill                               
  3   2   9     5:33.51 Jamie Francis                                 
  4   3   9     5:46.33 Darcy Tilson                                  
  5   4   8     5:01.87 Mike Kelso                                    
  6   6   7     5:25.97 DJ                                            
  7   7   7     5:36.86 Mikale Gerrish                                


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    40.7   45.4   45.5   46.8   52.0   52.0   85.6                      
  2    30.3   36.6   36.8   34.9   34.2   49.3   39.1                      
  3    31.4   35.1   38.8   31.7   39.4   73.5   40.5                      
  4    32.1   35.8   37.0   43.8   16.7   37.8   37.7                      
  5    30.7   34.0   33.1   42.8   14.9   41.5   49.8                      
  6    31.2   37.4   31.7   37.2   37.0   31.6   44.1                      
  7    31.2   33.5   42.7   32.6   35.4   39.8   39.6                      
  8    36.5   35.9   32.2   31.6   33.4                                    
  9    31.5   39.4   48.1          33.8                                    
 10    36.2                        36.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9      9      8     10      7      7                       
time  332.2  333.5  346.3  301.8  333.9  325.9  336.8                     

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  10     5:07.26 Scott Mandula                                 
  2   2  10     5:16.51 Darcy Tilson                                  
  3   5   9     5:00.11 Ron Tougas                                    
  4   4   9     5:10.70 Rich Lazzari                                  
  5   3   9     5:17.26 Kevin Gerrish                                 
  6   7   8     5:23.75 DJ                                            
 --   6  --- DNS ---    Brian LeRossingol                             


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    38.4   46.8   44.8   42.7   45.3          58.5                      
  2    27.3   30.3   36.0   30.3   30.0          36.0                      
  3    27.1   31.4   38.8   33.7   28.6          32.1                      
  4    32.6   27.1   32.5   32.9   29.1          34.5                      
  5    28.8   28.4   34.6   31.2   33.4          46.5                      
  6    31.6   31.8   35.4   30.9   36.0          37.0                      
  7    28.6   29.6   36.4   36.3   33.3          40.2                      
  8    31.2   30.4   29.1   34.5   35.8          38.5                      
  9    30.3   30.6   29.2   37.9   28.2                                    
 10    30.9   29.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     10      9      9      9             8                       
time  307.2  316.5  317.2  310.6  300.1         323.7                     

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  10     5:03.07 James Francis                                 
  2   3  10     5:27.88 Rich Lazzari                                  
  3   8   9     5:04.39 Jamie Francis                                 
  4   4   9     5:05.67 Shaun Gibson                                  
  5   6   6     3:30.57 Dave Rodeghiero                               
  6   2   6     3:39.95 Steve Eady                                    
  7   5   3     1:55.68 Scott Mandula                                 
 --   7  --- DNS ---    Kevin Gerrish                                 


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    40.7   49.4   42.7   47.5   48.2   46.4          44.9               
  2    29.9   33.0   30.9   30.8   36.3   36.1          39.0               
  3    28.3   36.4   31.6   32.4   31.1   32.1          31.8               
  4    28.5   37.1   33.2   33.2          33.5          30.2               
  5    31.7   29.6   29.0   33.7          30.1          30.1               
  6    27.8   34.2   37.9   29.3          32.0          36.0               
  7    28.2          29.8   32.4                        29.7               
  8    31.0          29.1   29.4                        28.6               
  9    26.8          30.0   36.5                        33.5               
 10    29.8          33.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      6     10      9      3      6             9                
time  303.0  219.9  327.8  305.6  115.6  210.5         304.3