L.R.C.C.C.
08-27-2006


 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   2   9     5:15.48 Darcy Tilson                                  
  2   1   9     5:33.46 James Francis                                 
  3   3   9     5:37.74 Jamie Francis                                 
  4   5   4     3:43.57 Mikale Gerrish                                
  5   4   2     1:31.08 Scott Mandula                                 
 --   6  --- DNS ---    Chris Churchill                               


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    48.4   46.2   45.0   55.7   63.4                                    
  2    30.3   32.4   39.9   35.3   44.9                                    
  3    39.1   33.4   31.9          55.9                                    
  4    36.0   33.1   44.1          59.2                                    
  5    29.9   36.7   36.3                                                  
  6    34.9   32.9   32.0                                                  
  7    32.7   33.3   31.3                                                  
  8    38.7   34.4   36.0                                                  
  9    43.1   32.7   40.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      9      2      4                                     
time  333.4  315.4  337.7   91.0  223.5                                   

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   2  10     5:30.22 Darcy Tilson                                  
  2   1   9     5:01.28 Rich Lazzari                                  
  3   3   9     5:13.90 Scott Mandula                                 
  4   5   9     5:38.39 Kevin Gerrish                                 
  5   6   8     5:03.32 Pat Boucher                                   
  6   4   8     5:13.83 Ron Tougas                                    
 --   7  --- DNS ---    DJ                                            


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    45.2   42.8   52.9   42.4   40.7   55.2                             
  2    29.8   32.5   33.1   43.3   53.1   34.1                             
  3    32.9   31.8   34.1   38.0   36.8   31.5                             
  4    31.4   34.5   33.3   37.6   30.3   35.0                             
  5    39.9   31.0   39.2   38.0   37.1   34.6                             
  6    29.8   30.3   28.1   39.3   32.1   36.2                             
  7    28.7   28.8   28.5   35.8   32.1   40.4                             
  8    33.2   30.1   28.4   39.1   31.7   36.0                             
  9    29.9   34.3   35.8          44.1                                    
 10           33.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     10      9      8      9      8                              
time  301.2  330.2  313.9  313.8  338.3  303.3                            

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  10     5:00.28 James Francis                                 
  2   3  10     5:06.16 Scott Dubois                                  
  3   4  10     5:23.53 Rich Lazzari                                  
  4   2   9     5:12.08 Mike Kelso                                    
  5   8   9     5:15.87 Jamie Francis                                 
  6   6   8     4:50.01 Pat Boucher                                   
  7   5   1     0:46.12 Kevin Gerrish                                 


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    37.8   50.1   45.6   48.0   46.1   54.3          50.1               
  2    27.8   30.4   29.2   29.8          36.0          35.6               
  3    27.8   39.0   28.6   31.7          33.6          31.3               
  4    30.1   32.9   28.1   30.0          34.4          32.2               
  5    28.7   35.4   28.5   30.1          35.1          36.7               
  6    32.7   33.8   29.0   29.2          33.7          30.3               
  7    28.0   30.3   30.0   30.7          31.4          36.3               
  8    30.8   30.4   29.1   30.8          31.1          31.5               
  9    27.5   29.3   30.0   32.6                        31.4               
 10    28.6          27.6   30.1                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9     10     10      1      8             9                
time  300.2  312.0  306.1  323.5   46.1  290.0         315.8              

 -- Monster Truck - B  Main -- 
Pos Car Laps    time     name
  1   6   9     5:15.14 Pat Boucher                                   
  2   2   9     5:20.75 Steve Eady                                    
  3   5   8     4:38.75 Shaun Gibson                                  
  4   4   1     0:49.29 DJ                                            
 --   1  --- DNS ---    Chris Churchill                               


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                         49.2   40.8   61.6                        50.6 
  2                                30.1   30.1                        32.2 
  3                                30.4   36.0                        40.4 
  4                                33.1   30.0                        32.4 
  5                                42.0   38.6                        31.6 
  6                                30.3   29.7                        33.2 
  7                                38.1   29.6                        30.3 
  8                                33.5   29.2                        32.5 
  9                                       30.0                        37.9 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                          1      8      9                           9  
time                        49.2  278.7  315.1                       321.6