L.R.C.C.C.
08-03-2006


 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   2   9     5:09.38 Jamie Francis                                 
  2   3   8     5:02.26 Chris Churchill                               
 --   1  --- DNS ---    James Francis                                 
 --   4  --- DNS ---    Mikale Gerrish                                


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    10.2   48.1   50.1                                                  
  2           36.4   35.9                                                  
  3           32.8   33.8                                                  
  4           31.3   34.0                                                  
  5           33.1   34.5                                                  
  6           32.2   44.7                                                  
  7           32.0   35.2                                                  
  8           31.3   33.7                                                  
  9           31.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1      9      8                                                   
time   10.2  309.3  302.2                                                 

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  11     5:22.39 Scott Mandula                                 
  2   3  10     5:06.70 Darcy Tilson                                  
  3   5  10     5:14.10 Kevin Gerrish                                 
  4   4  10     5:30.41 Brian LeRossingol                             
  5   2   9     5:02.02 Rich Lazzari                                  
 --   6  --- DNS ---    Pat Boucher                                   


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    46.3   45.8   44.9   42.1   47.1                                    
  2    27.1   33.3   29.6   38.9   28.9                                    
  3    26.8   34.7   28.9   33.1   28.7                                    
  4    26.8   31.1   28.4   30.1   28.5                                    
  5    30.9   31.6   27.4   33.1   31.7                                    
  6    26.4   31.6   28.4   31.6   30.3                                    
  7    27.9   29.1   28.2   29.5   28.2                                    
  8    27.3   32.2   29.3   28.1   32.9                                    
  9    27.5   32.3   29.9   32.7   29.5                                    
 10    26.8          31.1   30.7   27.9                                    
 11    28.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11      9     10     10     10                                     
time  322.3  302.0  306.7  330.4  314.0                                   

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  10     5:05.30 James Francis                                 
  2   2  10     5:13.90 Mike Kelso                                    
  3   3  10     5:20.32 Rich Lazzari                                  
  4   4   8     4:29.60 Kevin Gerrish                                 
  5   8   8     5:19.77 Jamie Francis                                 
  6   7   7     4:08.82 Darcy Tilson                                  


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    38.5   39.6   47.0   43.6                 50.8   49.9               
  2    28.5   28.6   28.7   37.4                 33.2   33.7               
  3    29.0   28.0   28.6   31.0                 31.8   38.9               
  4    29.3   28.4   29.3   31.4                 36.5   67.5               
  5    32.8   34.9   29.7   32.2                 28.1   37.1               
  6    29.2   28.7   29.0   29.7                 30.9   31.3               
  7    29.3   29.9   28.3   29.0                 37.2   30.5               
  8    28.6   36.8   30.6   35.0                        30.6               
  9    28.9   28.5   28.5                                                  
 10    30.7   29.9   40.0                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     10     10      8                    7      8                
time  305.3  313.8  320.3  269.6                248.8  319.7              

 -- Monster Truck - B  Main -- 
Pos Car Laps    time     name
  1   1  10     5:24.92 Kevin Gerrish                                 
  2   5   9     4:56.73 Shaun Gibson                                  
 --   2  --- DNS ---    Pat Boucher                                   
 --   6  --- DNS ---    DJ                                            
 --   3  --- DNS ---    Richard Oliver                                


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    41.4                        46.2                                    
  2    30.2                        32.5                                    
  3    30.9                        29.2                                    
  4    29.3                        28.8                                    
  5    33.5                        31.6                                    
  6    36.0                        34.2                                    
  7    28.5                        28.6                                    
  8    32.6                        31.7                                    
  9    30.2                        33.4                                    
 10    31.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10                           9                                     
time  324.9                       296.7