L.R.C.C.C.
07-27-2006


 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1   8     5:00.60 Jamie Francis                                 
  2   3   6     5:06.25 James Francis                                 
  3   2   4     2:46.08 Chris Churchill                               
 --   4  --- DNS ---    DJ                                            


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    48.7   64.3   55.6                 57.7                             
  2    38.2   32.9   75.5                 37.3                             
  3    34.8   31.0   40.4                 34.5                             
  4    35.7   37.7   45.3                 40.5                             
  5    33.2          47.8                 35.3                             
  6    34.7          41.3                 39.8                             
  7    38.6                               45.1                             
  8    36.4                               34.7                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      4      6                    8                              
time  300.6  166.0  306.2                325.3                            

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   3   9     5:01.12 Rich Lazzari                                  
  2   2   9     5:02.77 Mike Kelso                                    
  3   4   9     5:12.16 Kevin Gerrish                                 
  4   1   9     5:21.90 Darcy Tilson                                  
  5   5   9     5:23.17 Joe Dias                                      
 --   6  --- DNS ---    Scott Mandula                                 


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    41.4   40.4   41.2   42.2   49.3                                    
  2    41.6   41.8   42.7   40.6   35.4                                    
  3    43.2   30.2   31.6   32.5   32.0                                    
  4    29.5   29.5   28.9   31.7   32.5                                    
  5    28.4   29.6   30.3   33.4   34.6                                    
  6    30.0   37.8   28.8   37.6   33.1                                    
  7    33.0   29.7   29.0   29.9   38.9                                    
  8    36.4   34.4   36.4   32.7   32.7                                    
  9    38.0   29.0   31.9   31.0   34.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      9      9      9                                     
time  321.8  302.7  301.1  312.1  323.1                                   

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   3  10     5:05.15 Scott Dubois                                  
  2   4  10     5:15.18 Rich Lazzari                                  
  3   2  10     5:19.32 Mike Kelso                                    
  4   8  10     5:32.53 Jamie Francis                                 
  5   5   9     5:01.69 Dave Rodeghiero                               
  6   1   9     5:27.40 James Francis                                 
  7   7   8     5:29.07 Darcy Tilson                                  


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    42.4   39.6   38.4   41.0   47.8          46.3   43.9               
  2    39.7   29.4   28.9   29.7   29.4          32.1   32.9               
  3    29.7   28.1   28.0   28.6   35.1          30.8   33.0               
  4    37.7   33.6   31.2   29.3   33.6          34.9   31.2               
  5    35.1   35.0   28.8   32.4   29.7          80.6   31.0               
  6    35.8   31.7   31.0   29.4   33.7          34.5   32.8               
  7    41.5   30.5   28.6   29.5   33.5          32.1   31.8               
  8    30.9   33.1   29.7   30.8   29.5          37.3   30.4               
  9    34.1   28.8   30.8   28.9   28.9                 30.6               
 10           29.2   29.2   35.1                        34.4               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     10     10     10      9             8     10                
time  327.3  319.3  305.1  315.1  301.6         329.0  332.5              

 -- Monster Truck - B  Main -- 
Pos Car Laps    time     name
  1   7  10     5:11.27 Darcy Tilson                                  
  2   5   9     5:03.29 Shaun Gibson                                  
  3   6   8     5:03.38 Pat Boucher                                   
  4   3   6     5:12.39 DJ                                            
  5   2   6     5:19.32 Steve Eady                                    
 --   4  --- DNS ---    Mark Forester                                 
 --   1  --- DNS ---    Kevin Gerrish                                 


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          124.0  134.0          45.3   87.0   43.0                      
  2           39.6   29.8          29.0   29.3   30.3                      
  3           34.7   39.1          29.4   31.0   28.5                      
  4           31.6   31.7          31.2   30.2   28.2                      
  5           42.9   40.2          31.9   30.3   29.6                      
  6           46.2   37.2          37.2   29.6   28.3                      
  7                                35.0   34.0   30.5                      
  8                                32.8   31.6   30.6                      
  9                                31.0          32.2                      
 10                                              29.6                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            6      6             9      8     10                       
time         319.3  312.3         303.2  303.3  311.2